|
<br />2007 CASH AND INVESTMENT ACTIVITY
<br />
<br /> BV
<br /> STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />~ DATE BROKER DESCRIP CUSIP Q.!.lQ.!ill!!!1 W!7. 2007 12/31/2007 PAR X1M
<br />060817B 08/17/2007 MJSK CD-ALBANY BANK. 999299805 100,000.00 100,000.00 0.00 100,000 5.60%
<br />071011 10/05/2010 MJSK CD-ALBINA COMMl 21360 100,000.00 0.00 100,000.00 100,000 5,20%
<br />071026 10/24/2008 MJSK CD-AMERICAN HON 32569 100,000.00 0.00 100,000.00 100,000 5.00%
<br />050928C 03/28/2007 MJSK CD-ASSURANCE PAl 9991018LS 100,000.00 100,000.00 0.00 100,000 4.00%
<br />061211A 12/12/2011 MJSK CD-BANK OF ONTAl 9995991XI 100,000.00 0.00 100,000.00 100,000 5.65%
<br />070926 01/28/2009 MJSK CD-BANK OF SPRlNI 19506 100,000.00 0.00 100,000.00 100,000 5.10"10
<br />0407130 07/13/2007 MJSK CD-BARRINGTON B. 999200119 100,000.00 100,000.00 0,00 100,000 3.55%
<br />06 I 229B 06/30/2008 MJSK CD-BRIDGE BANK 9995995H2 100,000.00 0.00 100,000.00 100,000 5.25%
<br />031203C 01/02/2007 MJSK CD-BROADWAY FEI 9995432Z7 100,000.00 100,000.00 0.00 100,000 2.90"1.
<br />070817B 08/17/2009 MJSK CD-BUSEY BANK NI 34642 100,000.00 0.00 100,000.00 100,000 5.35%
<br />070716A 06/29/2009 MJSK CD-BUSINESS BANK 57978 100,000.00 0.00 100,000.00 100,000 5,45%
<br />060706A 07/06/2007 MJSK CD-BUTTE STATE B, 9991 996Y2 100,000.00 100,000.00 0.00 100,000 5.55%
<br />030707 07/07/2008 MJSK CD-CAPITAL CITY B 9993950R8 100,000.00 0.00 100,000.00 100,000 3.25%
<br />070821 02/20/2009 MJSK CD-CECIL FEDERAL 31121 100,000.00 0.00 100,000.00 100,000 5.45%
<br />071030B 04130/2010 MJSK CD-CENTERBANK 21424 ) 00,000.00 0,00 100,000.00 100,000 5,15%
<br />060713 07/02/2007 MJSK CD-CITIZENS BANK 9991 999KO 100,000,00 100,000.00 0.00 100,000 5,65%
<br />050708 06130/2008 MJSK CD-COMMUNITY NI 9991988B3 100,000,00 0.00 100,000.00 100,000 . 4.60%
<br />030130C 01/29/2007 MJSK CD-COUNTRYWIDE 9993934E8 100,000.00 100,000.00 0.00 100,000 3.65%
<br />070904 12/01/2008 MJSK CD-COUNTRYWIDE 33143 100,000.00 0.00 100,000.00 100,000 5,40"10
<br />071107 I 1109/2009 MJSK CD-LYDIAN PRIVAT 35356 100,000.00 0,00 100,000.00 100,000 5,00"10
<br />071113A 1 1/13/2009 MJSK CD-TIMBERLINE BA 57857 100,000.00 0,00 100,000.00 100,000 4.85%
<br />071113B 11114/2011 MJSK CD-CENTENNIAL BI 32702 100,000.00 0,00 100,000.00 100,000 5,20"10
<br />071113C 11/13/2012 MJSK CD-APPALACHIAN ( 33989 100,000,00 0.00 100,000.00 100,000 5.35%
<br />071114 11/13/2012 MJSK CD-SAlGON NATJOJ\ 57974 100,000.00 0.00 100,000.00 100,000 5.35%
<br />071126 11/26/2010 MJSK CD-LIBERTY BELL E 57524 100,000,00 0,00 100,000,00 100,000 5.00"10
<br />071129 11/29/2010 MJSK CD-SYNOYUS BANK 57725 100,000.00 0.00 100,000,00 100,000 5.10"10
<br />060530 05/07/2007 MJSK CD-CROWN BANK 9998815Q4 100,000.00 100,000.00 0.00 100,000 5.35%
<br />070 I 03 01/02/2008 MJSK CD-DECATUR FIRST 9995995P4 ) 00,000.00 0.00 100,000.00 100,000 5.25%
<br />061 229A 12/29/2011 MJSK CD-FIDELITY BANK 999599510 100,000.00 0.00 100,000.00 100,000 5.55%
<br />030813C 08/01/2007 MJSK CD-FIRST AMERICA 999395505 100,000,00 100,000.00 0,00 100,000 3,20"1.
<br />040322 01/05/2007 MJSK CD-FIRST BANK FL( 9991 I I3X3 100,000.00 100,000,00 0.00 100,000 3,00%
<br />030702 07/02/2008 MJSK CD-FIRST BANK OF 9993950A5 100,000,00 0.00 100,000.00 100,000 3,15%
<br />070912 09/12/2008 MJSK CD-FIRST CITY BAN 18243 100,000.00 0.00 100,000.00 100,000 5,25%
<br />061207B 12/07/2007 MJSK CD-FIRST F1NANClA 9995991U5 100,000,00 100,000.00 0,00 100,000 5,30%
<br />070802 08/04/2008 MJSK CD-FIRST MARINER 31286 100,000.00 0.00 100,000.00 100,000 5.30"1.
<br />070716B 06/29/2009 MJSK CD-FIRST NA T BANI 5485 100,000.00 0.00 100,000.00 100,000 5,45%
<br />0610lOC 10/10/2007 MJSK CD-FIRST NATIONAl 999399902 100,000.00 100,000.00 0.00 100,000 5.40"1.
<br />070129 01130/2012 MJSK CD-FIRST NATIONAl 9995998PI 100,000.00 0,00 100,000.00 100,000 5.80"10
<br />060227B 10/24/2006 MJSK CD-FIRST PACIFIC B 999525218 100,000.00 0.00 100,000,00 100,000 5.20%
<br />071019 10/19/2009 MJSK CD-FIRST PEOPLES I 34870 100,000.00 0.00 100,000.00 100,000 5,20%
<br />040312 09/04/2007 MJSK CD-FIRST PLACE BA 999279599 100,000,00 100,000.00 0.00 100,000 3,95%
<br />060629A 06/29/2007 MJSK CD-FIRST STATE BA 999 I 996Y3 100,000.00 100,000,00 0.00 100,000 5,55%
<br />050712B 07/05/2010 MJSK CD-FIRST STATE BA 999320lR5 100,000.00 0.00 100,000.00 100,000 5.20%
<br />060817A 08/16/2007 MJSK CD-FLAG BANK 9992997T1 100,000.00 100,000.00 0,00 100,000 5,65%
<br />070627C 06/29/2009 MJSK CD-FORT COLLINS ( 58025 100,000.00 0,00 100,000.00 100,000 5,45%
<br />051019B 04/19/2007 MJSK CD-FOSTER BANK 9991019EO 100,000,00 100,000.00 0,09 100,000 4.50%
<br />050701 06/22/2007 MJSK CD-GULFSTREAM Co 9993201 C8 100,000.00 100,000.00 0,00 100,000 4,45%
<br />060831 08131/2007 MJSK CD-GWlNNETT BAN 9993991F5 100,000.00 100,000.00 0.00 100,000 5,50%
<br />060324 03/24/2008 MJSK CD-HERITAGE BANI 9996688B5 100,000.00 0.00 100,000,00 100,000 5,35%
<br />030724 07124/2008 MJSK CD-HIGHLAND BAN 9993953C8 100,000.00 0.00 100,000,00 100,000 3.55%
<br />060620B 06/20/2007 MJSK CD-HORIZON BANK 9991995N8 100,000.00 100,000.00 0.00 100,000 5.45%
<br />070621 A 06/23/2008 MJSK CD-HORIZON BANK 3036 100,000.00 0.00 100,000.00 100,000 5.30"10
<br />030902 03/03/2008 MJSK CD-HUNTINGTON N 9993957RI 100,000.00 0,00 100,000.00 100,000 3,90"/.
<br />0610lOA 09/26/2007 MJSK CD-INDEPENDENCE 999399A8 100,000.00 100,000.00 0.00 100,000 5.55%
<br />050928B 09/20/2007 MJSK CD-INDEPENDENT E 99941018M3 100,000.00 100,000.00 0.00 100,000 4.00%
<br />070817A 08118/2008 MJSK CD-INDYMAC BANK 29730 100,000.00 0.00 100,000.00 100,000 5.35%
<br />071009 10/09/2012 MJSK CD-KEYBANK NATI< 21366 100,000.00 0.00 100,000.00 100,000 5.60%
<br />040106B 01/05/2007 MJSK CD-MERCANTILE BI 9996312B9 100,000.00 0.00 100,000.00 100,000 4.05%
<br />0302190 02119/2008 MJSK CD-MONARCH COM 9993937C9 100,000.00 0.00 100,000,00 100,000 3.90%
<br />050805 08/01/2008 MJSK CD-MORRIS STATE 1 9991115J2 100,000.00 0,00 100,000.00 100,000 4.60"1.
<br />050718A 07112/2010 MJSK CD-MUTUAL BANK 9991985WO 100,000.00 0.00 100,000.00 100,000 5.50"10
<br />061010B 10/09/2007 MJSK CD-NEW CITY BAN~ 9993998Z4 100,000.00 100,000.00 0,00 100,000 5.35%
<br />0710300 10/22/2012' MJSK CD-NOVA SAVINGS 27148 100,000.00 0.00 100,000.00 100,000 5.55%
<br />060215 10/24/2006 MJSK CD-OLD FLORIDA B, 9997221 V3 100,000,00 0.00 100,000.00 100,000 5.40%
<br />060807 11/09/2007 MJSK CD-OMNI NATIONAl 9992994X5 100,000.00 100,000,00 0,00 100,000 5,70%
<br />040921 09/20/2007 MJSK CD-OREGON COMM 9993911E5 100,000,00 100,000.00 0.00 100,000 3.80"10
<br />071030A 10/26/2009 MJSK CD-PLATINUM BAN 21418 100,000.00 0.00 100,000.00 100,000 5.15%
<br />070625B 06/22/20 II MJSK CD-PLAZA BANK 58305 100,000.00 0.00 100,000.00 100,000 5,70"10
<br />061207 A 12/07/2011 MJSK CD-PREMIER COMM 9995991 S2 100,000.00 0.00 100,000.00 100,000 5.65%
<br />030731B 07/17/2008 MJSK CD-RELIANCE BAN~ 9993954J2 100,000.00 0.00 100,000,00 100,000 3.75%
<br />060227 A 02/21/2007 MJSK CD-RIVER BANK-CH 99952S2HO 100,000.00 100,000.00 0.00 100,000 4.95%
<br />070625A 06/25/2009 MJSK CD-ROCKBRlDGE CC 58315 100,000.00 0,00 100,000.00 100,000 5.45%
<br />050718C 01/16/2007 MJSK CD-SECURITY BAN~ 9991988E7 100,000,00 100,000.00 0.00 100,000 4.15%
<br />
<br />PRINTED 01/02/2008
<br />
<br />-5-
<br />
|