|
Category
<br />'Water Utility Improvement
<br />WM Looping: Alpine Dr. (CSAH 5 to Germanium St.)
<br />WM Looping: Alpine Park to Regency Pond
<br />Renovate Pump House 2
<br />Complete Pump House 3
<br />RTC Bunker Lake Blvd (Armstrong to Ramsey Blvd)
<br />South Highway 10 Frontage Road
<br />Sunfish Lake Blvd: Replace Stuck Valves
<br />Water Treatment Plant Construction
<br />Watermain Looping: (Ramsey Blvd to Armstrong Blvd)
<br />Elmcrest Park Water Tower
<br />1.5 MG Ground Storage Reservoir
<br />CR 57 Watermain Extension Sunwood -Fox Knoll
<br />Water Utility Security Improvements
<br />Well Rehabilitation
<br />Pondvale
<br />West Mississippi Park Water Service
<br />River Pines Lift Station Water Connection
<br />Water Meter Replacement
<br />Revised 11/07
<br />Water Utility Improvement Total
<br />GRAND TOTAL
<br />City of Ramsey, Minnesota
<br />Capital Improvement Program
<br />2008 thru 2012
<br />PROJECTS BY CATEGORY
<br />Project# Priority 2008 2009 2010 2011 2012 Total
<br />04- WTR -001 nla 100,000 100,000
<br />04- WTR -002 n/a 185,000 185,000
<br />04-WTR-004 n/a 49,000 49,000
<br />04- WTR -005 nla 60,000 60,000
<br />04- WTR -009 n/a 225,000 225,000
<br />04- WTR -015 nfa 90,000 90,000
<br />04-WTR-016 n/a 30,000 30,000
<br />04- WTR -017 n/a 1,000,000 8,700,000 8,700,000 18,400,000
<br />04- WTR018 nla 226,100 226,100
<br />05- WTR -001 nla 2,000,000 2,000,000
<br />05- WTR -004 n/a 2,000,000 2,000,000
<br />05- WTR -005 n/a 200,000 200,000
<br />06- WTR -002 nla 21,000 21,000
<br />07WTR -001 n/a 20,000 22,000 24,000 26,000 28,000 120,000
<br />08- WTR -001 n/a 100,000 100,000
<br />08- WTR -002 nla 140,000 140,000
<br />08- WTR -003 n/a 20,000 20,000
<br />08- WTR -004 n/a 90,000 90,000 90,000 90,000 90,000 450,000
<br />3,655,000 11,298,100 9,039,000 306,000 118,000 24,416,100
<br />3,655,000 11,298,100 9,039,000 .306,000 118,000 24,416,100
<br />.272
<br />
|