|
2008 CASH AND INVESTMENT ACTIVITY
<br />BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH - MATURE BAL
<br />INVEST# DATE BROKER DESCRIP CUSIP 01/01/2008 2008 2007 12/31/2008 PAR YTM
<br />031029 07/06/2008 Landmark CD- Landmark old -11126 277,546.88 0.00 277,546.88 256,633 2.50%
<br />new -11583 277,546.88
<br />new -12456
<br />030616 12/17/2010 DAIN FHLB 31339XEP5 250,000.00 0.00 250,000.00 250000 3,00%
<br />250,000.00
<br />070117 01/17/2012 BOW FHLMC 3128X5WG9 750,000.00 750,000.00 - 0.00 750,000 5.54%
<br />080130 01/30/2013 BOW FHLB 3133XPCV4 1,000,000.00 0.00 1,000,000.00 1,000,000 4.15%
<br />080109 07/09/2013 BOW FHLB 3133XNWD7 1,000,000.00 0.00 1,000,000.00 1,000,000 5.00%
<br />080228 08/22/2013 BOW FNMA 3136F84T9 1,000,000.00 000 1,000,000.00 1,000,000 4.41%
<br />080201E 02/01/2013 BOW FHLB 3133XPDC5 750,000.00 0.00 750,000.00 750,000 4.50%
<br />071105 11/05/2012 BOW FHLB 3133XMUT6 1,000,000.00 1,000,000.00 0.00 1,000,000 5.25%
<br />071115 11/15/2012 BOW FHLB 3133XMYB1 1,000,000.00 0.00 1,000,000.00 1,000,000 5.10%
<br />071119 05/19/2014 BOW FFILB 3133XMSC6 1,000,000.00 1,000,000.00 0.00 1,000,000 5.45%
<br />071128B 01/28/2008 BOW CD_BOW 041- 007871765 1,000,000.00 1,000,000.00 - 0.00 1,000,000 4.86%
<br />071128A 02/28/2008 BOW CD_BOW 041. 007871773 1,000,000.00 1,000,000.00 0.00 1,000,000. 4.88%
<br />071204A 01/03/2008 BOW CD_BOW 041-087872128 2,000,000.00 2,000,000.00 0.00 2,000,000 .5.02%
<br />071204B 02/04/2008 BOW CD_BOW 041- 007872110 1,000,000.00 1,000,000.00 0.00 1,000,000 4.95%
<br />071204C 03/04/2008 BOW CD BOW 041. 007872136 1,000,000.00 0.00 1,000,000.00 1,000,000 4.97%
<br />071207 01/08/2008 BOW CD_BOW 041. 007872474 1,000,000.00 1,000,000.00 0.00 1,000,000 5.04%
<br />071213 12/12/2012 BOW FHLB 3133XNLK3 750,000.00 0.00 750,000.00 750,000 5.00%
<br />071218 01/17/2008 BOW CD BOW 041 -087872946 1,000,000.00 1,000,000.00 0.00 1,000,000 4.78%
<br />071130 11/28/2012 BOW FHLB 3133XNBL28 750,000.00 750,000.00 0.00 750,000 5.23%
<br />071016 06/20/2011 BOW FHLB 3133XL4R1 1,000,000.00 0.00 1,000,000.00 1,000,000 5.46%
<br />071025 10252012 BOW FFCB 31331YBQ2 1,000,000.00 1,000,000.00 0.00 1,000,000 5.25%
<br />070627B 02/12/2010 BOW FHLB 3133XJTQ1 500,000.00 - 500,000.00 0.00. 500,000 5.45%
<br />070907 04/10/2012 BOW FHLB 3133XKCV 750,000.00 0.00 750,000.00 750,000 5.43%
<br />070918 04/25/2013 BOW FHLB 3133XKLF0 920,000.00 0.00 920,000.00 1,000,000 5.75%
<br />070712 07/02/2010 BOW CD_BOW 3133XLEX7 500,000.00 500,000.00 0.00 500,000 5.60%
<br />051107 07/15/2010 BOW CMO FHR 2984 BG 31395VJV2 378,429.76 29,891.49 348,538.27 500,000 4.75%
<br />9,518,538.27
<br />070119E 070119B FNC CD -UNION NATION/ 91404456 100,000.00 100,000.00 0.00 100,000 5.30%
<br />080122A 05/15/2008 FNC CD- GREYSTONE BA 39807JCY5 100,000.00 0.00 100,000.00 100,000 4.25%
<br />080122B 05/27/2008 FNC CD- SOVEREIGN BAP 84604RAE4 100,000.00 0.00 100,000.00 100,000 4.20%
<br />080122C 02/01/2010 FNC CD- COLUBIA STATE 198518AU6 100,000.00 0.00 100,000.00 100,000 4.00%
<br />080122D 04/30/2008 FNC CD- GOGEBIC RANG: 38045WAL0 100,000.00 0.00 100,000.00 100,000 4.25%
<br />071116 11/17/2008 FNC CD -E BANK 27860PBC9 100,000.00 0.00 100,000.00 100,000 4.75%
<br />031110 04/30/2008 FNC FNMA 3136F3PD2 300,000.00 0.00 300,000.00 300,000 3.66%
<br />0311I4A 07/16/2008 FNC 911L3 31339Y4M1 200,000.00 0.00 200,000.00 200,000 3.49%
<br />031015 10/15/2008 FNC CD -R -G CROWN BAP 74956XAA4 99,000.00 0.00 99,000.00 99,000 4.00%
<br />040114 12/30/2008 FNC FILLS 31339XU51 300,000.00 0.00 300,000.00 300,000 2.96%
<br />040421B 04/21/2009 FNC FHLB 3133X5L48 300,000.00 300,000.00 0.00 300,000 2.25%
<br />030722B 07/22/2011 FNC FHLB 31339YCJ9 300,000.00 0.00 300,000.00 300,000 3.00%
<br />1,699,000.00
<br />41210
<br />071011 10/05/2010 MJSK CD -ALBINA COMMC 21360 100,000.00 0.00 100,000.00 100,000 5.20%
<br />080211B 02/11/2009 MJSK CD- AMERICAN EAG 58514 100,000.00 100,000.00 0.00 100,000 3.65%
<br />071026 10/24/2008 MJSK CD- AMERICAN HON 32569 100,000.00 0.00 100,000.00 100,000 5.00%
<br />071113C 11/132012 MJSK CD- APPALAC111AN C 33989 100,000.00 0.00 100,000.00 100,000 535%
<br />061211A 12/12/2011 MJSK CD -BANK OF ONTAI 9995991X1 100,000.00 0.00 100,000.00 100,000 5.65%
<br />070926 01/28/2009 MJSK CD -BANK OF SPRINT( 19506 100,000.00 0.00 100,000.00 100,000 5,10%
<br />061229B 06/30/2008 MJSK CD -BRIDGE BANK 9995995H2 100,000.00 0.00 100,000.00 100,000 5.25%
<br />070817B 08/17/2009 MJSK CD- BUSEYBANK 34642 100,000.00 0.00 100,000.00 100,000 5.35%
<br />070716A 06/29/2009 MJSK CD- BUSINESS BANK 57978 100,000.00 0.00 100,000.00 100,000 5.45%
<br />030707 07/07/2008 MJSK CD- CAP1TAL CITY B 9993950R8 100,000.00 0.00 100,000.00 100,000 325%
<br />070821 02/20/2009 MJSK CD -CECIL FEDERAL 31121 100,000.00 0.00 100,000.00 100,000 5.45%
<br />071113B 11/14/2011 MJSK CD- CENTENNIAL B/ 32702 100,000.00 0.00 100,000.00 100,000 520%
<br />071030B 04/30/2010 MJSK CD- CENTERBANK 21424 100,000.00 0.00 100,000.00 100,000 5.15%
<br />080225 02/22/2011 MJSK CD- COMMUNITY FB 58191 100,000.00 0.00 100,000.00 - 100,000 3.70%
<br />050708 06/30/2008 MJSK CD- COMMUNITY N/ 9991988B3 100,000.00 0.00 100,000.00 100,000 4.60%
<br />070904 12/01/2008 MJSK CD- COUNTRYWIDE 33143 100,000.00 0.00 100,000.00 100,000 5.40%
<br />070103 01/02/2008 MJSK CD- DECATUR FIRST 9995995P4 100,000.00 100,000.00 0.00 100,000 5.25%
<br />061229A 12/29/2011 MJSK CD- FIDELITY BANK 999599510 100,000.00 0.00 100,000.00 100,000 535%
<br />030702 07/02/2008 MJSK CD -FIRST BANK OF: 9993950A5 100,000.00 0.00 100,000.00 100,000 3.15%
<br />070912 09/12/2008 MJSK CD -FIRST CITY BAN 18243 100,000.00 0.00 100,000.00 100,000 5.25%
<br />070802 08/04/2008 MJSK CD -FIRST MARINER 31286 100,000.00 0.00 100,000.00 100,000 5.30%
<br />070716B 06/29/2009 MJSK CD -FIRST NAT BANI 5485 100,000.00 0.00 100,000.00 100,000 5.45%
<br />070129 01/30 /2012 MJSK CD- FIRSTNATIONAI 9995998P1 100,000.00 0.00 100,000.00 100,000 5.80%
<br />060227B 10/24/2006 MJSK CD -FIRST PACIFIC B 999525218 100,000.00 100,000.00 0.00 100,000 5.20%
<br />PRINTED 03/03/2008
<br />
|