|
<br />City of Ramsey
<br />Demographic and Economic Statistics
<br />Last Ten Fiscal Years
<br />
<br /> Per
<br /> Capita
<br />Fiscal Personal Personal School Unemployment
<br />Year Population (1) Income (2) Income (3) Enrollment (4) Rate (5)
<br />1998 18,600 $ 505,157,400 $ 27,159 3,006 1.9 %
<br />1999 19,000 545,414,000 28,706 3,208 2.8
<br />2000 18,510 569,497,170 30,767 3,456 2.3
<br />2001 19,000 590,596,000 31,084 3,216 3.1
<br />2002 19,500 621,738,000 31,884 3,806 3.8
<br />2003 20,800 679,660,800 32,676 4,154 4.2
<br />2004 22,200 751,921,854 33,870 3,668 3.8
<br />2005 23,008 796,383,601 34,613 3,725 3.0
<br />2006 23,500 837,537,203 35,640 3,570 3.4
<br />2007 24,100 907,020,715 37,636 * 3,769 4.2
<br />
<br />(1) Metropolitan Council estimates, except 2000, which is from the United States Census.
<br />
<br />(2) Calculated based on Per Capita Personal Income (Anoka County average) times Ramsey population.
<br />
<br />(3) U.S. Department of Commerce, Bureau of Economic Analysis - Anoka County Average.
<br />
<br />(4) Anoka-Hennepin School District No. 11 and Elk River School District #728
<br />
<br />(5) Minnesota Department of Employment and Economic Development
<br />
<br />* Estimated based on state annual increase
<br />
<br />- 100-
<br />
|