|
Recycling Storm Water
<br />Utility Utility
<br />Totals
<br />Governmental
<br />Activities
<br />Internal
<br />Service
<br />$ 213,466 $ 475,362 $ 3,211,195 $
<br />-- -- 4,356
<br />37,758 186 40,243 27,740
<br />251,224 475,548 3,255,794 27,740
<br />4,103 44,326 268,787 -
<br />9,328 1 1,850 178,395 -
<br />- - 358,508 -
<br />218,621 46,654 549,071 23,809
<br />-- 155,901 923,326 -
<br />232,052 258,731 2,278,087 23,809
<br />19,172 216,817 977,707 3,931
<br />1,030 25,809 812,753 20,213
<br />1,030 25,809 812,753 20,213
<br />20,202 242,626 1,790,460 24,144
<br />- 498,287 10,0 18,723 -
<br />(6,000) (11,000) (61,000) --
<br />14,202 729,913 11 ,748,183 24,144
<br />91,574 7,652,572 53,325,601 402,535
<br />$ 1 05,776 $ 8,382,485 $ 65,073,784 $ 426,679
<br />
|