|
2008 CASH AND INVESTMENT ACTIVITY
<br />BV
<br />STATED ERIN SOLD/ PRIM
<br />CITY MAT SECURITY BAL PORCH MATURE BAL
<br />INVEST M - DATE BROKER DESCRIP cU,S1F 1/1 /3008 y 001 'O(�8 12/31/7908 PAR Y 1
<br />0711 13C 11/13/3012 ICA SEC CD +APPALACHIAN C 33989 100,000.00
<br />06131IA 12/12/2011 ICD SEC CD -BANK OF ONTAI 9995991X1 100,000.00
<br />070926 1/28/2009 1CD SEC CD-BANK OF SPRI741 19506 100,000.00
<br />06122913 6/30/2008 ICD SEC CD- 8R1DGE SANK 999599582 100,000.00
<br />0708178 8/17/2009 ICD SEC CD•BUSEY BANK Ni . 34642 100,000,00
<br />070716A 4/29/2009 ICD SEC CD- BUSINESS BANK 57978 100,000.00
<br />030707 7/7/2008 LCD SEC CD- CAPITAL CITY 13 9993950R8 100,090.00
<br />070821 2/20/2009 LCD SEC CD•CECLL FEDERAL 31121 100,000.00
<br />071 1 1313 11/14/2011 ICD SEC CD-CENTENNIAL BY 32702 100,000,00
<br />0710308 4/30/2010 1CD SEC CD•CENTERBANK 21424 100,000.00
<br />080225 2/22/2011 1CD SEC CD-COMMUNITY F11 58191
<br />050708 6/30/2008 ICD SEC CD-COMMUNITY Ni 9991988/33 100,000.00
<br />070904 12/1/2008 ICD SEC CD-COUNTRYWIDE 33143 100,000,00
<br />070103 1/2!2008 ICD SEC CD-DECATUR FIRST 999599574 100,000.00
<br />061229A 12/29/2011 LCD SEC CD- FIDELITY BANK 999599510 100,000.00
<br />030702 7/2/2008 ICD SEC CD-FIRST BANK OF 999395005 100,000.00
<br />070912 9/12/3008 [CD SEC CD -FIRST CITY BAN 18243 100,000.00
<br />070802 8/4/2008 ICD SEC CD•FIRST MARINER 31286 100,000.00
<br />07071613 6/29/2009 LCD SEC CD•FIRSTNAT BANI 5485 100,000.00
<br />070129 1/302012 1CD SEC CD•F1RST NATIONAI 999599871 100,000.00
<br />0602278 10/24/2006 1CD SEC CD•F1RST PACIFIC B 999525218 100,000.00
<br />071019 10/192009 ICD SEC CD-FIRST PEOPLES 1 34870 100,000.00
<br />0507128 7/5/2010 ICD SEC CD -FIRST STATE BA 9993201R5 100,000.00
<br />0706270 629/2009 LCD SEC CD -FORT COLLINS ( 58025 100,000.00
<br />060324 3/242008 LCD SEC CD-HERITAGE BAN/ 999668805 100,000.00 •
<br />030724 7/24/2008 1CD SEC CD•H1GHLAND BAN 999395309 00,000.00
<br />070621A 6/23/2000 [CD SEC CD- HORIZON BANK 3036 100,900.00
<br />030902 3/3/2008 [CD SEC CD- HUNTINGTON N 9993957R1 100,000.00
<br />0708)7A 8/18/2008 100 SEC CD-1NDYMAC BANK 29730 100,000.00
<br />071009 10/9/2012 [CD SEC CD- KBYBANK NATI 31366 100,000.00
<br />071126 11/26/2010 ICD SEC CD- LIBERTY BELL I 57524 100,000.00
<br />071107 (1/92009 ICD N
<br />SEC CD•LYDIAN PRAT 35356 100,000,00
<br />04010613 1/5/2007 ICD SEC CD- MERCANTILE Br 999671289 100,000.00
<br />030219D 2/19/2008 ICD SEC CD- MONARCH COM 999393709 100,000.00
<br />050805 8/1/2008 ICD SEC CD•MORRLS STATE 1 9991115/2 100,000.00
<br />05071SA 7/12/2010 1CD SEC CD•MUTUALBANK 9991985W0 100,000.00
<br />9801038 1/3/2012 ICD SEC CD•NATLQNAL CITY 6357
<br />0710300 10/22/2012 ICD SEC CD•NOVA SAVINGS 27148 100,000.00
<br />060215 10/24/3006 ICD SEC CD.OLD FLORIDA B. 999722IV3 100,000.00
<br />0802278 3/12010 ICD SEC CD•ORION BANK 22427
<br />080513 11/13/2009 ICD SEC CD -IRWIN UNION Br 57068
<br />0804048 4/6/2009 ICD SEC CD-SECURITY BAN7 57346
<br />0804040 4/6/2009 LCD SEC CD-SECURITY PACII 23595
<br />080602 6/2/2009 ICD SEC CD-UNION NATION/ 03661
<br />08062713 1227/2010 ICD SEC CD-BANK OF ELLIA 58197
<br />0806270 . 6272011 ICD SEC CD -M &T BANK 34069
<br />0804040 4/6/2009 ICD SEC CD -USA BANK 58072
<br />080404E 11/4/2009 ICD SEC CD- CHESAPEAKE Br 06862
<br />971030A 1026/2009 ICD SEC CD- PLATINUM SAN: 21418 100,000.00
<br />07062513 6/22/2011 ICD SEC CD-PLAZA BANK 58305 100,000.00
<br />0612070 12/120(1 ICD SEC CD•PREM[ER COMM 9995991S2 100,000.00
<br />080227A 3/1/2010 100 SEC CD•REDDING BANK 34074
<br />030731B 7/17/2008 ICD SEC CD-RELIANCE BANG 999395412 100,900.00
<br />070625A 6252009 ICD SEC CD•ROCKBR1DGE Cl 58315 100,000.00
<br />071114 11/132012 ICD NEC CD•SAIGON NATION 57974 100,000.00
<br />070116 1/162008 1CD 3E0 CIO - SEC1J1 BANA 9999996V0 100,000.00
<br />60906 3/6/2009 ICD SEC CD•53CURITY NATI 9993992E7 100,000.00
<br />070718 6/292009 1CD SEC CD-SECURITY STAT 10443 100,000.00
<br />080117 (/202009 1CD SEC CD-SILVER STATE B 34(94
<br />971129 11/291211(0 1CD SEC CD•SYNOVUS BANK 57725 100,000.00
<br />070829 8/30/2012 ICD SEC CD•TEXAS STATE BANK 100,000.00
<br />060620A 6/202008 ICD SEC CD- TIDELANDS BAT' 9991995E8' 100,000.00
<br />071 1 130 11/13/2009 1CD SEC CD•TIMBERLINE BA 57857 100,000.00
<br />031211 1 1CD SEC CD-UNITY BANK 01. 999555819 100,000.00
<br />070702 6/2921)09. ICD SEC CD- WASHINGTON N 32633 100,000.00
<br />0710300 10/30/2008 ICA SEC CD•W000LANDS 13r 32571 100,000.00
<br />03120813 4/10/2008 Com Sec CD•NEIGHBORBO01 64015SAI•LO
<br />080128A 1/28/2016 Com Sec FHLB 3133XPAE4
<br />0801288 1/30/2023 Com Sec FNMA 313678827
<br />080(28C 1/15/1938 Com See FHR 340410 31397PTH3
<br />PRINTED 7/2/2008
<br />0.00 100,000.00 100,000 5.35'.x.
<br />0.00 • 100,000.00 100,000 5.65%
<br />0.00 100,000.00 100,000 5,10%
<br />100,000.00 0.00 100,000 5,25%
<br />0.00 100,000,00 100,000 3,35%
<br />0,00 100,000,00 100,000 505%
<br />0,00 100,000,00 100,000 3.25 94
<br />0,00 100,000.00 100,000 5.45%
<br />0.00 100,000.00 100,000 5,20%
<br />0,00 100.000,00 100,000 5,1594
<br />100,000.00 0.00 100,000.00 100,000 3.70%
<br />100,000, 00 0.00 100,000 4,60%
<br />0.00 100,000.00 100,000 5,40%
<br />100,000.00 0.00 100,000 5.25%
<br />0.00 100,000.00 100,000 5,55%
<br />0,00 100,000,00 100,000 3,15%
<br />0,00 100,000.00 100,000 5,2594
<br />0,00 100,000.00 100,000 5,30%
<br />0,00 100,000.00 100,000 5.45%
<br />0,00 . 100,000.00 100,000 5,80%
<br />100,000.00 0.00 100,000 5.2094
<br />0,00 100,000,00 100,000 5.20%
<br />0.00 100,000.00 100,000 5.20%
<br />0.00 100,000.00 100,000 5.45%
<br />109,000.00 0.00 100,000 3.35%
<br />0.00 100,000,00 100,000 3.55%
<br />1 00,000.00 0.00 100,000' 5.30%
<br />100,000.00 0.00 100,000 3,90%
<br />0.00 100,000.00 100,000 3.35%
<br />0.00 100,000.00 100,000 5.60%
<br />0,00 190,000.00 100,000 3.00%
<br />0.00 100,000.00 100,000 5.00%
<br />0.00 100,000.00 1 00,000 4.05%
<br />100,000.00 0.00 100,000 3,90%
<br />0.00 100,000.00 100,000 4,60%
<br />0.00 100,000.00 100,000 5.50%
<br />100,000.00 0.00 100,000.00 100,000 5.05%
<br />0.00 100,000,00 (00,000 5,55%
<br />0.00 100,000,00 100,000 5.40%
<br />100,000.00 0.00 100,00000 100,000 3,6594
<br />100.000,00 0.00 100,000,00 100,000 3.70%
<br />100,000.00 0.00 100,000.00 100,000 3.49%
<br />100,000.00 0,00 100,000.00 100,000 3.50%
<br />100,000.00 0,00 100,000.00 100,000 3,75%
<br />100,000.00 0,00 100,000,00 100,000 4.40%
<br />100,000.00 0.00 100,000,00 100,000 4.70%
<br />100,000.00 0.00 100,000,00 100,000 3.40%
<br />100,000.00 0,00 100,000,00 100,000 3.55%
<br />0,00 100,000,00 100,000 5,15%
<br />0,00 100,000,00 100,000 5.70%
<br />0,00 100,000,00 100,000 5,65%
<br />100,000.00 0.00 100,000,00 100000 3.55%
<br />0,00 100,000,00 100,000 3.75%
<br />0,00 100,000,00 100,009 5,45%
<br />9.00 100,000,00 100,009 5,35%
<br />100,000,00 0.00 100,009 5,3094
<br />0.00 100,000.00 100,009 5.70%
<br />0,00 100,000.00 100,000 5.45%
<br />100,000.00 0.00 100,000.00 100,900 4,60%
<br />0,00 100,000.00 100,000 3.1094
<br />0.00 100,000,00 100,000 5,90%
<br />100.000,00 0.00 100,000 5.61%
<br />0,00 100,000.00 100,000 4.85%
<br />0,00 100,000.00 100,000 4.00%
<br />0,00 100,000.00 100,000 5.45%
<br />0,00 100,000.00 100,000 5.00%
<br />6,000,000.00
<br />99,000,00 99,900.00 0.00 99,000 3,50%
<br />1,000,000.00 0,00 1,000,000.00 1,000,000 4,65%
<br />500,000.00 0.00 500,000.00 500,000 4,00%
<br />1,000,000.00 21,427,63 978,572.37 1,000,000 4,7494
<br />
|