|
<br />2008 CASH AND INVESTMENT ACTIVITY
<br />
<br /> BV
<br /> STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />~ DATE ~ DESCRIP CUSIP ~ ~ llil! ~ ~ ITM
<br />080311 3/11/20 II ICD SEC CD-BAR HARBOR Bi 11971 100,000.00 0.00 100,000.00 100,000 3.70%
<br />080326 3/26/20 I 0 ICD SEC CD-CRESCENT BANl 33492 100,000.00 0.00 100,000.00 100,000 3.75%
<br />071026 10/24/2008 ICD SEC CD-AMERICAN HOM 32569 100,000.00 0.00 100,000.00 100,000 5.00%
<br />071113C 11/13/2012 ICDSEC CD-APPALACHIAN ( 33989 100,000.00 0.00 100,000.00 100,000 5.35%
<br />061211A 12/12/2011 ICD SEC CD-BANK OF ONTAf 9995991XI 100,000.00 0.00 100,000.00 100,000 5.65%
<br />070926 1/28/2009 ICD SEC CD-BANK OF SPRIN( 19506 100,000.00 0.00 100,000.00 100,000 5.10%
<br />061229B 6/30/2008 ICD SEC CD-BRIDGE BANK 9995995H2 100,000.00 100,000.00 0.00 100,000 5.25%
<br />070817B 8/17/2009 ICD SEC CD-BUSEY BANK NJ 34642 100,000.00 0.00 100,000.00 100,000 5.35%
<br />070716A 6/29/2009 ICD SEC CD-BUSINESS BANK 57978 100,000.00 . 0.00 100,000.00 100,000 5.45%
<br />030707 7/7/2008 ICD SEC CD-CAPITAL CITY B 9993950R8 100,000.00 100,000.00 0.00 100,000 3.25%
<br />070821 2/20/2009 ICD SEC CD-CECIL FEDERAL 31121 100,000.00 0.00 100,000.00 100,000 5.45%
<br />0711 13B 11/14/20 II ICD SEC CD-CENTENNlALBA 32702 100,000.00 0.00 100,000.00 100,000 5.20%
<br />071030B 4/30/2010 ICD SEC CD-CENTERBANlC 21424 100,000.00 0.00 100,000.00 100,000 5.15%
<br />080225 2/22/20 II ICD SEC CD-COMMUNITY Fij 58191 100,000.00 0.00 100,000.00 100,000 3.70%
<br />050708 6/30/2008 ICD SEC CD-COMMUNlTY NA 999 I 9881'l3 100,000.00 100,000.00 0.00 100,000 4.1\0%
<br />070904 12/1/2008 ICD SEC CD-COUNTRYWIDE: 33143 100,000.00 0.00 100,000.00 100,000 5.40%
<br />070 I 03 1/2/2008 ICD SEC CD-DECATUR FIRST 9995995P4 100,000.00 100,000.00 0.00 100,000 5.25%
<br />061229A 12/29/20 II ICD SEC CD-FIDELITY BANK 999599510 100,000.00 0.00 100,000.00 100,000 5.55%
<br />030702 7/2/2008 ICD SEC CD-FIRST BANK OF ) 9993950A5 100,000.00 100,000.00 0.00 100,000 3.15%
<br />070912 9/12/2008 ICD SEC CD-FIRST CITY BAN 18243 100,000.00 0.00 100,000.00 100,000 5.25%
<br />070802 8/4/2008 ICD SEC CD-FIRST MARINER 31286 100,000.00 100,000.00 0.00 100,000 5.30%
<br />070716B 6/29/2009 ICD SEC CD-FIRST NA T BAM 5485 100,000.00 0.00 100,000.00 100,000 5.45%
<br />070129 1/30/2012 ICD SEC CD-FIRST NA TIONAI 9995998PI 100,000.00 0.00 100,000.00 100,000 5.80%
<br />060227B 10/24/2006 ICD SEC CD-FIRST PACIFIC B 999525218 100,000.00 100,000.00 0.00 100,000 5.20%
<br />071019 10/) 9/2009 ICD SEC CD-FIRST PEOPLES I 34870 100,000.00 0.00 100,000.00 100,000 5.20%
<br />050712B 7/5/2010 ICD SEC CD-FIRST STATE BA 9993201 R5 100,000.00 0.00 100,000.00 100,000 5.20%
<br />070627C 6/29/2009 ICD SEC CD-FORT COLLINS ( 58025 100,000.00 0.00 100,000.00 100,000 5.45%
<br />060324 3/24/2008 ICD SEC CD-HERITAGEBAm 9996688B5 100,000.00 100,000.00 0.00 100,000 5.35%
<br />030724 7/24/2008 ICD SEC CD-HIGHLAND BAN 9993953C8 100,000.00 100,000.00 0.00 100,000 3.55%
<br />070621A 6/23/2008 ICD SEC CD-HORIZONBANlC 3036 100,000.00 100,000.00 0.00 100,000 5.30%
<br />030902 3/3/2008 ICD SEC CD-HUNTINGTON NJ 9993957RI 100,000.00 100,000.00 0.00 100,000 3.90%
<br />070817A 8/18/2008 ICD SEC CD-lNDYMAC BANK 29730 100,000.00 100,000.00 0.00 100,000 5.35%
<br />071009 10/9/2012 ICD SEC CD-KEYBANK NATII 21366 100,000.00 0.00 100,000.00 100,000 5.60%
<br />071126 11126/2010 ICD SEC CD-LIBERTY BELL B 57524 100,000.00 0.00 100,000.00 100,000 5.00%
<br />071107 11/9/2009 ICD SEC CD-LYDIANPRIVAT 35356 100,000.00 0.00 100,000.00 100,000 5.00%
<br />040106B 1/5/2007 ICD SEC CD-MERCANTILE Bi 9996312B9 100,000.00 0.00 100,000.00 100,000 4.05%
<br />030219D 2/19/2008 ICD SEC CD-MONARCH COM 9993937C9 100,000.00 100,000.00 0.00 100,000 3.90%
<br />050805 8/1/2008 ICD SEC CD-MORRIS STATE I 9991 115J2 100,000.00 100,000.00 0.00 100,000 4.60%
<br />050718A 7/1212010 ICD SEC CD-MUTUAL BANK 9991985WO 100,000.00 0.00 100,000.00 100,000 5.50%
<br />080103B 1/3/2012 ICD SEC CD-NATIONAL CITY 6557 100,000.00 0.00 100,000.00 100,000 5.05%
<br />071030D 10/22/2012 ICD SEC CD-NOVA SAVINGS 27148 100,000.00 0.00 100,000.00 100,000 5.55%
<br />060215 10/24/2006 ICD SEC CD-OLD FLORIDA B, 9997221 V3 100,000.00 0.00 100,000.00 100,000 5.40%
<br />080227B 3/1/2010 ICD SEC CD-ORION BANlC 22427 100,000.00 0.00 100,000.00 100,000 3.65%
<br />080513 11113/2009 ICD SEC CD-IRWlNUNlONBi 57068 100,000.00 0.00 100,000.00 100,000 3.70%
<br />080710 7/1212010 ICD SEC CD-FIRST VIETNAMl 57885 100,000.00 0.00 100,000.00 100,000 4.25%
<br />080711 1/11/2010 ICD SEC CD-BANlC SOUTIi 16418 100,000.00 0.00 100,000.00 100,000 4.00%
<br />080717A 711712009 ICD SEC CD-METRO PACIFIC 22181 100,000.00 0.00 100,000.00 100,000 3.90%
<br />080717B 711912010 ICD SEe CD-COMMUNITY BA 22182 100,000.00 0.00 100,000.00 100,000 4.25%
<br />080718B 712012009 ICD SEC CD-FIRST GEORGIA 57647 100,000.00 0.00 100,000.00 100,000 3.95%
<br />080728A 712812010 ICD SEC CD-TOWNE BANK 0: 57697 100,000.00 0.00 100,000.00 100,000 4.45%
<br />080728B 7/2812011 ICD SEC CD-NORTH GEORGlJ 35242 100,000.00 0.00 100,000.00 100,000 4.70%
<br />080731A 2/1/2010 ICD SEC CD-GOLDi;;N COAST 58391 100,000.00 0.00 100,000.00 100;000 4.30%
<br />080731B 2/1/2010 ICD SEC CD-BANK OF VIRGIl' 57627 100,000.00 0.00 100,000.00 100,000 4.25%
<br />080404B 41612009 ICD SEC CD-SECURITY BANK 57346 100,000.00 0.00 100,000.00 100,000 3.49%
<br />080404C 4/612009 ICD SEC CD-SECURITY PAcn 23595 100,000.00 0.00 100,000.00 100,000 3.50%
<br />080602 6/2/2009 ICD SEC CD-UNION NA TIONi 03661 100,000.00 0.00 100,000.00 100,000 3.75%
<br />080627B 1212712010 ICD SEC CD-BANK OF ELUA' 58197 100,000.00 0.00 100,000.00 100,000 4.40%
<br />080627C 6127/2011 ICD SEC CD-M&T BANK 34069 100,000.00 0.00 100,000.00 100,000 4.70%
<br />080404D 4/6/2009 ICD SEC CD-USA BANK 58072 100,000.00 0.00 100,000.00 100,000 3.40%
<br />080404E 111412009 ICD SEC CD-CHESAPEAKE Bi 06862 100,000.00 0.00 100,000.00 100,000 3.55%
<br />071030A 1012612009 ICD SEC CD-PLATINUM BANJ 21418 100,000.00 0.00 100,000.00 100,000 5.15%
<br />070625B 6/22/2011 ICD SEC CD-PLAZA BANlC 58305 100,000.00 0.00 100,000.00 100,000 5.70%
<br />061207A 121712011 ICD SEC CD-PREMIER COMM 9995991S2 100,000.00 0.00 100,000.00 100,000 5.65%
<br />080227 A 3/1/2010 ICD SEC CD-REDDING BANK 24074 100,000.00 0.00 100,000.00 100,000 3.55%
<br />080815 811612010 ICD SEC CD-NEW CITY BANK 57597 100,000.00 0.00 100,000.00 100,000 4.50%
<br />030731B 711712008 ICD SEC CD-RELIANCE BANI< 999395412 100,000.00 100,000.00 0.00 100,000 3.75%
<br />070625A 612512009 ICD SEC CD-ROCKBRIDGE C( 58315 100,000.00 0.00 100,000.00 100,000 5.45%
<br />071114 11/1312012 ICD SEC . CD-SAIGON NATION 57974 100,000.00 0.00 100,000.00 100,000 5.35%
<br />070116 1/1612008 ICD SEC CD-SECURITY BANK 9995996VO 100,000.00 100,000.00 0.00 100,000 5.30%
<br />60906 31612009 ICD SEC CD-SECURITY NATIl 9993992E7 100,000.00 0.00 100,000.00 100,000 5.70%
<br />070718 612912009 ICD SEC CD-SECURITY STAT 10643 100,000.00 0.00 100,000.00 100,000 5.45%
<br />080117 1/2012009 ICD SEC CD-SILVER STATE B 34194 100,000.00 0,00 100,000.00 100,000 4.60%
<br />071129 11/2912010 ICD SEC CD-SYNOVUS BANK 57725 100,000.00 0.00 100,000.00 100,000 5.10%
<br />
<br />PRINTED 9/2/2008
<br />
<br />~5-
<br />
|