|
<br />.
<br />
<br />Department
<br />
<br />Capitallmpr Bonding Projects
<br />Eqpt Replacement
<br />Municipal Buildings
<br />Park Improvements
<br />Sewer Utility
<br />Site Acquisitions
<br />Stormwater Utility
<br />Street Improvements
<br />Street Light Utility
<br />Water Utility
<br />
<br />.
<br />
<br />.
<br />
<br /> City of Ramsey, Minnesota
<br />Capital Improvement Prograln
<br /> 2009 thru 2013
<br />DEPARTMENTSU~ARY
<br /> 2009 2010 2011 2012 2013 Total
<br /> 8,000,000 2,461,000 10,481,000
<br /> 200,850 598,500 612,800 313,000 308,500 2,033,650
<br /> 4,191,552 241,300 4,432,852
<br /> 1,054,000 1,630,756 927,000 462,000 26,164,480 30,238,236
<br /> 355,000 480,000 352,000 3,495,605 363,500 5,046,305
<br /> 4,185,000 430,000 400,000 6,908,444 90,000 12,013,444
<br /> 727,000 165,000 765,000 325,000 75,000 2,077,000
<br /> 3,250,000 8,256,000 4,800,000 2,410,000 2,270,000 20,986,000
<br /> 15,000 15,OOD 15,DOO 15,000 15,000 75,000
<br /> 6,946,000 8,961,000 11.039,000 116,000 434,100 27,496,100
<br />GRAND TOTAL 16,732,850 24,~27,808 27,172,100 16,526,249 29,720,580 . 114,879,587
<br />
<br />Revised 01/08
<br />
<br />15
<br />
|