|
2008 CASH AND INVESTMENT ACTIVITY
<br />BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST# DATE BROKER DESCRIP CUSIP 1/1/2008 2008 2008 12/312008 PAR YTM
<br />030722E 7/22/2011 FNC FHLB 31339YCJ9 300,000.00 300,000.00 0.00 300,000 3.00%
<br />41210
<br />895,000.00
<br />071011 10/52010 ICD SEC CD- ALBINA COMML 21360 100,000.00 0.00 100,000.00 100,000 5.20%
<br />080211B 2/11/2009 ICD SEC CD- AMERICAN EAG: 58514 100,000.00 100,000.00 0.00 100,000 3.65%
<br />080311 3/11/2011 ICD SEC CD -BA1 HARBORS/ 11971 100,000.00 0.00 100,000.00 100,000 3.70%
<br />080326 3/26/2010 ICD SEC CD- CRESCENT BANI 33492 100,000.00 0.00 100,000.00 100,000 3.75%
<br />071026 10242008 1CD SEC CD- AMERICAN HOM 32569 .100,000.00 100,000.00 0.00 100,000 5.00%
<br />0711 13C 11/13/2012 ICD SEC CD- APPALACHIAN ( 33989 100,000.00 0.00 100,000.00 100,000' 535%
<br />06121 IA 12/12/2011 ICD SEC CD -BANK OF ONTA1 9995991X1 100,000.00 0.00 100,000.00 100,000 5.65%
<br />070926 1/28/2009 ICD SEC CD -BANK OF SPRIN( 19506 100,000.00 0.00 100,000.00 100,000 5.10%
<br />061229B 6/30/2008 ICD SEC CD- BRIDGE BANK 9995995112 100,000.00 100,000.00 0.00 100,000 5.25%
<br />0708170 8/17/2009 ICD SEC CD -BUSEY BANK NE 34642 100,000.00 0.00 100,000.00 100,000 5.35%
<br />070716A 6/29/2009 ICD SEC CD- BUSI4ESS BANK 57978 100,000.00 0.00 100,000.00 100,000 5.45%
<br />030707 7/7/2008 ICD SEC CD- CAPITAL CITY B 9993950R8 100,000.00 100,000.00 0.00 100,000 3.25%
<br />070821 2202009 ICD SEC CD -CECIL FEDERAL 31121 100,000.00 0.00 100,000.00 100,000 5.45%
<br />071113B 11/142011 ICD SEC CD- CENTENNIAL BA 32702 100,000.00 0.00 100,000.00 100,000 5.20%
<br />071030E 4/302010 ICD SEC CD- CENTERBANK 21424 100,000.00 0.00 100,000.00 100,000 5.15%
<br />080225 2/22/2011 ICD SEC CD- COMMUNITY FIf 58191 100,000.00 0.00 100,000.00 100,000. 3.70%
<br />050708 6/30/2008 ICD SEC CD- COMMUNITY NA 999198803 100,000.00 100,000.00. 0.00 100,000 4.60%
<br />070904 12/1/2008 ICD SEC CD- COUNTRYWIDE. 33143 100,000.00 100,000.00 0.00 100,000 5
<br />070103 122008 ICD SEC CD- DECATUR FIRST 9995995P4 100,000.00 100,000.00 0.00 100,000 5.25%
<br />061229A 12/29/2011 ICD SEC CD- FIDELITY BANK 999599510 100,000.00 0.00 100,000.00 100,000 5.55%
<br />030702 7/2/2008 ICD SEC CD -FIRST BANK OF 1 9993950A5 100,000.00 100,000.00 0.00 100,000 3.15%
<br />070912 9/12/2008 ICD SEC CD -FIRST CITY BAN 18243 • 100,000.00 100,000.00 0.00 100,000 5.25%
<br />070802 8/4/2008 ICD SEC CD -FIRST MARINER 31286 100,000.00 100,000.00 0.00 100,000 5.30%
<br />070716B 6292009 ICD SEC CD -FIRST NAT BAN/ 5485 100,000.00 0.00 100,000.00 100,000 5.45%
<br />070129 1/302012 ICD SEC CD- FIRST NATIONAI 999599811 100,000.00 0.00 100,000.00 100,000 5.80%
<br />060227B 10242006 ICE SEC CD -FIRST PACIFIC B. 999525218 100,000.00 100,000.00 0.00 100,000 5.20%
<br />071019 10/19/2009 ICD SEC CD -FIRST PEOPLES 1 34870 ; 100,000.00 0.00 100,000.00 100,000 5.20% •
<br />050712B 7/5/2010 1CD SEC CD -FIRST STATE BA 9993201R5 100,000,00 0.00 100,000.00 100,000 5.20% •
<br />070627C 6/29/2009 ICD SEC CD -FORT COLLINS C 58025. 100,000.00 0.00 100,000.00 100,000 5.45%
<br />060324 3242008 ICD SEC CD- HERITAGE BANI 9996688B5 100,000.00 100,000.00 0.00 100,000 5.35%
<br />030724 7/24/2008 ICD SEC CD- HIGHLAND BAN 9993953C8 100,000.00 100,000.00 0.00 100,000 3.55%
<br />070621A 6/23/2008 ICD SEC CD- HORIZON BANK 3036 100,000.00 100,000.00 0.00 100,000 5.30%
<br />030902 3/3/2008 ICD SEC CD- HUNTINGT0N NI 9993957R1 100,000.00 100,000.00 0.00 100,000 3.90%
<br />070817A 8/182008 ICD CD- INDYMAC BANK 29730 100,000.00 100,000.00 0.00 100,000 5.35%
<br />071009 10/9/2012 ICD SEC CD- KEYBANK NATI( 21366 100,000.00 0.00 100,000.00 100,000 5.60%
<br />071126 11/26/2010 ICD SEC CD- LIBER1Y BELL B 57524 100,000.00 0.00 100,000.00 100,000 5.00%
<br />071107 11/92009 ICD SEC CD- LYDIAN PRIVAT 35356 100,000.00 0.00 100,000.00 100,000 5.00%
<br />040106B 1/5/2007 ICD SEC CD-MERCANTILE 13/ 9996312B9 100,000.00 0.00 100,000.00 100,000 4.05%
<br />030219D 2/19/2008 ICD SEC CD- MONARCH COM 9993937C9 100,000.00 100,000.00 0.00 100,000 3.90%
<br />050805 8/1/2008 ICD SEC CD- MORRIS STATE f 999111532 100,000.00 100,000.00 0.00 100,000 4.60%
<br />050718A 7/12/2010 ICD SEC CD- MUTUAL BANK 9991985W0 100,000.00 0.00 100,000.00 100,000 5.50%
<br />08010313 1/32012 ICD SEC CD- NATIONAL CITY 6557 100,000.00 0.00 100,000.00 100,000 5.05%
<br />080912B 10/12/2011 ICD SEC CD -FIFTH THIRD BA 06672. 100,000.00 0.00 100,000.00 100,000 4.80%
<br />071030D 10222012 ICD SEC CD -NOVA SAVINGS 27148 100,000.00 0.00 ' 100,000.00 100,000 5.55%
<br />060215 10242006 ICD SEC CD -OLD FLORIDA 13, 9997221 V3 100,000.00 0.00 100,000.00 100,000 5.40%
<br />080227B 3/1/2010 ICD SEC CD -ORION BANK 22427 100,000.00 0.00 100,000.00 100,000 3.65%
<br />081212A 12/14/2009 ICD SEC CD -STATE BANK OF 33664 150,000.00 0.00 150,000.00 150,000 4.15%
<br />081212B 12/13/2010 ICD SEC CD -FIRST BANK OF I 30387 100,000.00 0.00 100,000.00 100,000 3.80%
<br />081212C 12/132010 ICD SEC CD -FIRST FINANCIA 01673 100,000.00 0.00 100,000.00 100,000 5.90%
<br />081212D 12/13/2010 ICD SEC CD -FIRST UTAH BAP 22738 100,000.00 0.00 100,000.00 100,000 3.60%
<br />081212E 6/132011 ICD SEC CD- GEORGIA TRUST 57847 100,000.00 0.00 100,000.00 100,000 3.70%
<br />081212F 12/13/2010 ICD SEC CD- GIBRALTAR PRI` 32212 100,000.00 0.00 100,000.00 100,000 3.75%
<br />0812120 12/132010 ICD SEC CD -FIRST BANK OF 1 32069 100,000.00 0.00 100,000.00 100,000 3.60%
<br />08121211 12/14/2009 ICD SEC CD- IMPERIAL CAPIT 26348 100,000.00 0.00 100,000.00 100,000 3.60%
<br />;0812121 12/122013 ICD SEC CD- WORLDS FOREM 57079 • 100,000.00 0.00 100,000,00 100,000 4.95%
<br />081215A 12/15/2010 ICD SEC CD -EVA BANK 26799 100,000.00 0.00 100,000.00 100,000 3.55 %.
<br />081215B 12/152009 ICD SEC CD- HOLLADAY BAN 21448 250,000.00 0.00 250,000.00 250,000 3.40%
<br />081216B 12/16/2009 ICD SEC CD- KANSAS STATE I 19899 250,000.00 0.00 250,000.00 250,000 3.30%
<br />081216C 12/162009' ICD SEC CD- EUROBANK 27150 150,000.00 0.00 150,000.00 100,000 3.65%
<br />081216D 12/16/2009 ICD SEC CD- ADVANTA BANB 33535 100,000.00 0.00 100,000.00 100,000 3.30%
<br />081217B 6/17/2010 ICD SEC CD- AQUESTA BANK 58296 100,000.00 0.00 100,000.00 100,000 3.11%
<br />081217C 12/17/2009 ICD SEC CD- INDEPENDENCE 57688 250,000.00 0.00 250,000.00 250,000 3.00%
<br />081223. 12/23/2013 ICD SEC CD -BANK OF HOLI.P 34862 100,000.00 0.00 100,000.00 100,000 4.95%
<br />08123IA 12/31/2009 ICD SEC CD -CNL BANK, FIRS' 58045 250,000.00 0.00 250,000.00 250,000 2.40%
<br />081231 B 12/31/2009 ICD SEC CD -FIRST FEDERAL 28536 150,000.00 0.00 150,000.00 150,000 2.90%
<br />081231C 12/312009 ICD SEC CD -METRO PACIFIC 57893 100,000.00 0.00 100,000.00 100,000 2.60%
<br />08123 1D 12/31/2009 ICD SEC CD-ADVANTA BANI' 33535 102,600.00 0.00 •102,600.00 102,600 2.60%
<br />080513 11/13/2009 ICD SEC CD -IRWIN UNIONS/ 57068 100,000.00 0.00 100,000.00 100,000' 3.70%
<br />PRINTED 1/2/2009
<br />
|