|
Elections
<br />Finance
<br />ACCT ACT 2008 2008 DIFFERENCE
<br />Amended Adopted AMEND /BUDG
<br />Budget Budget
<br />6102 141 - 3,122.00 (3,122.00)
<br />6103 141 1,314.00 500.00 814.00
<br />6104 141 99.00 - 99.00
<br />6105 141 23,984.00 27,290.00 (3,306.00)
<br />6121 141 92.00 235.00 (143.00)
<br />6122 141 103.00 2,365.00 (2,262.00)
<br />6133 141 164.00 223.00 (59.00)
<br />6208 141 -
<br />6249 141 1,852.00 1,500.00 352.00
<br />6322 141 125.00 200.00 (75.00)
<br />6334 141 50.00 (50.00)
<br />6335 141
<br />6352 141 - -
<br />6361 141 209.00 200.00 9.00
<br />6451 141 220.00 200.00 20.00
<br />6580 141 9,519.00 9,519.00
<br />6820 141 - - -
<br />37,681.00 35,885.00 1,796.00
<br />6102 153 225,772.00 237,975.00 (12,203.00)
<br />6103 153 -
<br />6104 153 26,638.00 26,626.00 12.00
<br />6108 153 1,988.00 1,988.00
<br />6121 153 16,220.00 17,199.00 (979.00)
<br />6122 153 18,192.00 20,931.00 (2,739.00)
<br />6131 153 21,473.00 20,520.00 953.00
<br />6133 153 1,377.00 1,905.00 (528.00)
<br />6204 153 1,975.00 2,200.00 (225.00)
<br />6208 153 827.00 1,000.00 (173.00)
<br />6223 153 - -
<br />6249 153 - 400.00 (400.00)
<br />6302 153 25,215.00 26,000.00 (785.00)
<br />6321 153 1,523.00 1,600.00 (77.00)
<br />6322 153 2,106.00 2,520.00 (414.00)
<br />6325 153 25.00 (25.00)
<br />6331 153 -
<br />6334 153 18.00 500.00 (482.00)
<br />6335 153 1,346.00 3,000.00 (1,654.00)
<br />6352 153 648.00 600.00 48.00
<br />6361 153 3,438.00 3,300.00 138.00
<br />6439 153 - -
<br />6451 153 365.00 600.00 (235.00)
<br />6452 153 -
<br />6471 153 200.00 (200.00)
<br />6489 153 6,243.00 3,250.00 2,993.00
<br />6560 153 -
<br />6820 153
<br />355,364.00 370,351.00 (14,987.00)
<br />
|