|
<br />I Midyear Budget Amendments
<br /> ACCT 2009 2009 DIFFERENCE
<br /> Amended Adopted AMEND/BUDG
<br /> Budget Budget
<br />REVENUES
<br />Building Permits 4205 265,000.00 437,750.00 (172,750.00)
<br />Plumbing Permits 4206 28,000.00 47,250.00 (19,250.00)
<br />Heating Permits . 4208 28,000.00 36,000.00 (8,000.00)
<br />Sewer Permits 4221 3,350.00 19,125.00 (15,775.00)
<br />Water Permits 4222 3,350.00 19,125.00 (15,775.00)
<br />MVHC 4263 400,000.00 (400,000.00)
<br />Plan Check Fees 4307 82,224.00 150,674.00 (68,450.00)
<br />Gen Govt Staff Time 4312 23,264.00 53,264.00 (30,000.00)
<br />Special Police Services 4326 51,500.00 20,000.00 31,500.00
<br />Engineering Time 4337 506,400.00 213,221.00 293,179.00
<br />TOTAL REVENUES 991,088.00 1,396,409.00 (405,321.00)
<br />
<br />EXPENDITURES
<br />Mayor & Council
<br /> Commissioner Apprec Oi 6249 1,500.00 4,500.00 (3,000.00)
<br /> Goal Selting Retreat 6489 500.00 5,000.00 (4,500.00)
<br /> ,
<br /> 2,000.00 9,500.00 (7,500.00)
<br />Commissions
<br /> Minute Taking 6315 2,250.00 9,000.00 (6,750.00)
<br />Administration
<br /> Travel 6331 4,500.00 5,500.00 (1,000.00)
<br />Finance
<br /> Personal Services 6102-6133 331,917 .00 337,737.00 (5,820.00)
<br />Plan & Zoning
<br /> Personal Services 6102.6133 236,838.00 279,168.00 (42,330.00)
<br /> Professional Services 6315 20,000.00 40,000.00 (20,000.00)
<br /> Cellular Phones 6323 750.00 1,000.00 (250.00)
<br /> 257,588.00 320,168.00 (62,580.00)
<br />Government Buildings
<br /> Personal Services 6105-6133 149,649.00 170,159.00 (20,510.00)
<br />Police
<br /> Gasoline 6223 83,344.00 103,344.00 (20,000.00)
<br /> Travel 6331 3,750.00 4,000.00 (250.00)
<br /> 87,094.00 107,344.00 (20,250.00)
<br />Fire
<br /> Personal Services 6104-6133 218,262.00 248,262.00 (30,000.00)
<br /> Gasoline 6223 13,220.00 15,220.00 (2,000.00)
<br /> Cellular Phones 6323 6,850.00 7,750.00 (900.00)
<br /> Training 6335 27,750.00 28,000.00 (250.00)
<br /> 266,082.00 299,232.00 (33,150.00)
<br />Protective Inspection
<br /> Personal Services 6102-6133 426,017.00 544,823.00 (118,806.00)
<br /> Cellular Phones 6323 1,200.00 3,000.00 (1,800.00)
<br /> 427,217.00 547,823.00 (120,606.00)
<br />Imunity Orienting Policing
<br /> Cellular Phones 6323 550.00 1,000.00 (450.00)
<br />
|