|
<br /> 2009 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP !M!!!!2 2009 2009 12/31/2009 PAR YTM
<br />090220A 2/22/20H ICD SEC CD-MERRICK BANK 34519 100,000.00 0.00 100,000.00 100,000 2.35%
<br />090220B 2/21/2012 ICD SEC CD-COMMONWEAL' 57201 100,000.00 0.00 100,000.00 100,000 2.80%
<br />090528C 5/31/20 H ICD SEC CD-DISCOVER BANI 05649 250,000.00 0.00 250,000.00 250,000 2.45%
<br />0905280 5/31/2011 ICD SEC CD-STATE BANK OF 33664 100,000.00 0.00 100,000.00 100,000 2.60%
<br />090528E 5/28/2010 ICD SEC CD-EUROBANK-SAI'- 27150 100,000.00 0.00 100,000.00 100,000 2.00%
<br />090528F 5/29/2012 ICD SEC CD-R-G PREMIER BA 23018 250,000.00 0.00 250,000.00 250,000 3.00%
<br />090512 11/14/2011 ICD SEC CD-TENNESEE COMI 35296 100,000.00 0.00 100,000.00 100,000 2.60%
<br />090331 4/2/2012 ICD SEC CD-Y ADKIN VALLE' 19861 100,000.00 0.00 100,000.00 100,000 2.60%
<br />090423 4123/2012 ICD SEC CD-NORTHBROOK E 57082 100,000.00 0.00 100,000.00 100,000 2.60%
<br />081212B 12113/2010 ICD SEC CD-FIRST BANK OF : 30387 100,000.00 0.00 100,000.00 100,000 3.80%
<br />081231B 12/31/2009 ICD SEC CD-FIRST FEDERAL 28536 150,000.00 0.00 150,000.00 150,000 2.90%
<br />081212C 12113/2010 ICD SEC CD-FIRST FINANCIA 01673 100,000.00 0.00 100,000.00 100,000 5.90%
<br />080718B 7/20/2009 ICD SEC CD-FIRST GEORGIA 57647 100,000.00 0.00 100,000.00 100,000 3.95%
<br />070716B 6/29/2009 ICD SEC CD-FIRST NA T BANI 5485 100,000.00 0.00 100,000.00 100,000 5.45%
<br />070129 1/30/2012 ICD SEC CD-FIRST NA TIONA] 9995998P] 100,000.00 0.00 100,000.00 100,000 5.80%
<br />071019 10/19/2009 ICD SEC CD-FIRST PEOPLES I 34870 100,000.00 0.00 100,000.00 100,000 5.20%
<br />050712B 7/5/2010 ICD SEC CD-FIRST STATE BA 999320lR5 100,000.00 0.00 100,000.00 100,000 5.20%
<br />0812120 12113/2010 ICD SEC CD-FIRST UTAH BM 22738 100,000.00 0.00 100,000.00 100,000 3.60%
<br />080710 7/12/2010 ICD SEC CD-FIRST VIETNAM 57885 100,000.00 0.00 100,000.00 100,000 4.25%
<br />070627C 6/29/2009 rCD SEC CD-FORT COLLINS ( 58025 100,000.00 0.00 100,000.00 100,000 5.45%
<br />081212E 6113/20 H ICD SEC CD-GEORGIA TRUSl 57847 100,000.00 0.00 100,000.00 100,000 3.70%
<br />081212F 12113/2010 rCD SEC CD-GIBRALTAR PRI' 32212 100,000.00 0.00 100,000.00 100,000 3.75%
<br />080731A 2/1/2010 ICD SEC CD-GOLDEN COAST 58391 100,000.00 0.00 100,000.00 100,000 4.30%
<br />081215B 12/15/2009 ICD SEC CD-HOLLADAY BAI'- 21448 250,000.00 0.00 250,000.00 250,000 3.40%
<br />081212H 12/14/2009 rCD SEC CD-IMPERIAL CAPn 26348 100,000.00 0.00 100,000.00 100,000 3.60%
<br />081217C 12/17/2009 rCD SEC CD-INDEPENDENCE 57688 250,000.00 0.00 250,000.00 250,000 3.00%
<br />080513 H /13/2009 rCD SEC CD-rRWIN UNION Bi 57068 100,000.00 0.00 100,000.00 100,000 3.70%
<br />081216B 12/16/2009 rCD SEC CD-KANSAS STATE. 19899 250,000.00 0.00 250,000.00 250,000 3.30%
<br />071009 10/9/2012 rCD SEC CD-KEYBANK NATII 21366 100,000.00 0.00 100,000.00 100,000 5.60%
<br />07H26 H /26/20 10 rCD SEC CD-LIBERTY BELL E 57524 100,000.00 0.00 100,000.00 100,000 5.00%
<br />071107 11/9/2009 ICD SEC CD-LYDIAN PRIV AT 35356 100,000.00 0.00 100,000.00 100,000 5.00%
<br />080627C 6/27/20H ICD SEC CD-M&T BANK 34069 100,000.00 0.00 100,000.00 100,000 4.70%
<br />040106B 1/5/2009 ICD SEC CD-MERCANTILE Bi 9996312B9 100,000.00 100,000.00 0.00 100,000 4.05%
<br />080717A 7/17/2009 ICD SEC CD-METRO PACIFIC 22181 100,000.00 0.00 100,000.00 100,000 3.90%
<br />081231C 12/31/2009 ICD SEC CD-METRO PACIFIC 57893 100,000.00 0.00 100,000.00 100,000 2.60%
<br />050718A 7/12/2010 ICD SEC CD-MUTUAL BANK 9991985WO 100,000.00 0.00 100,000.00 100,000 5.50%
<br />080103B 1/3/2012 ICD SEC CD-NATIONAL CITY 6557 100,000.00 0.00 ] 00,000.00 100,000 5.05%
<br />080815 8/16/2010 ICD SEC CD-NEW CITY BANI< 57597 100,000.00 0.00 ] 00,000.00 100,000 4.50%
<br />080728B 7/28/2011 ICD SEC CD-NORTH GEORGI, 35242 100,000.00 0.00 100,000.00 100,000 4.70%
<br />0710300 10/22/2012 ICD SEC CD-NOVA SAVINGS 27148 100,000.00 0.00 100,000.00 100,000 5.55%
<br />060215 10/24/2006 ICD SEC CD-OLD FLORIDA B. 9997221 V3 100,000.00 100,000.00 0.00 100,000 5.40%
<br />080227B 3/1/2010 ICD SEC CD-ORION BANK 22427 100,000.00 0.00 100,000.00 100,000 3.65%
<br />071030A 10/26/2009 ICD SEC CD-PLATINUM BANJ 21418 100,000.00 0.00 100,000.00 100,000 5.15%
<br />070625B 6/22/20 H ICD SEC CD-PLAZA BANK 58305 100,000.00 0.00 100,000.00 100,000 5.70%
<br />061207A 12/7/2011 ICD SEC CD-PREMIER COMM 9995991S2 100,000.00 0.00 100,000.00 100,000 5.65%
<br />080227 A 3/1/2010 ICD SEC CD-REDDING BANK 24074 100,000.00 0.00 100,000.00 100,000 3.55%
<br />070625A 6/25/2009 ICD SEC CD-ROCKBRIDGE C( 58315 100,000.00 0.00 100,000.00 100,000 5.45%
<br />07HI4 HI13/2012 ICD SEC CD-SAIGON NA TIOI'- 57974 100,000.00 0.00 100,000.00 100,000 5.35%
<br />080404B 4/6/2009 ICD SEC CD-SECURITY BANI' 57346 100,000.00 100,000.00 0.00 100,000 3.49%
<br />60906 3/6/2009 rCD SEC CD-SECURITY NATIc 9993992E7 100,000.00 100,000.00 0.00 100,000 5.70%
<br />080404C 4/6/2009 ICD SEC CD-SECURITY PACII 23595 100,000.00 100,000.00 0.00 100,000 3.50%
<br />070718 6/29/2009 ICD SEC CD-SECURITY STAT 10643 100,000.00 0.00 100,000.00 100,000 5.45%
<br />081212A 12/14/2009 ICD SEC CD-STATE BANK OF 33664 150,000.00 0.00 150,000.00 150,000 4.15%
<br />071129 11/29/2010 ICD SEC CD-SYNOYUS BANK 57725 100,000.00 0.00 100,000.00 100,000 5.10%
<br />070829 8/30/2012 ICD SEC CD-TEXAS STATE BANK 100,000.00 0.00 100,000.00 100,000 5.90%
<br />071113A 11/13/2009 ICD SEC CD-TIMBERLINE BA 57857 100,000.00 0.00 ] 00,000.00 100,000 4.85%
<br />080728A 7/28/2010 ICD SEC CD-TOWNE BANK 0 57697 100,000.00 0.00 100,000.00 100,000 4.45%
<br />080602 6/2/2009 ICD SEC CD-UNION NA TIONi 03661 100,000.00 0.00 100,000.00 100,000 3.75%
<br />0804040 4/6/2009 ICD SEC CD-USA BANK 58072 100,000.00 100,000.00 0.00 100,000 3.40%
<br />070702 7/2/2012 ICD SEC CD-WASHINGTON t< 32633 100,000.00 0.00 100,000.00 100,000 5.45%
<br />;0812121 12/12/2013 ICD SEC CD-WORLDS FOREt< 57079 100,000.00 0.00 100,000.00 100,000 4.95%
<br /> 9,455,900.00
<br />080128A 1/28/2016 Com See FHLB 3133XPAE4 1,000,000.00 1,000,000.00 0.00 1,000,000 4.65%
<br />090 I 02A 1/25/2033 Com See FNR2003-19 ME 31392JJG5 165,176.06 10,105.05 155,071.01 165,176 3.95%
<br />090102B 12/25/2018 Com See FNR 2003-120 BY 31393UGR8 200,000.00 0.00 200,000.00 200,000 3.98%
<br />080128B 1/30/2023 Com See FNMA 3136F8N27 500,000.00 500,000.00 0.00 500,000 4.00%
<br />080128C 1/15/2038 Com See FHR 3404 JC 31397PTH3 930,125.18 45,304.76 884,820.42 1,000,000 4.74%
<br />0801280 1/30/2009 Com See CD-PARAGON COMl' 69911 QJ22 100,000.00 100,000.00 0.00 100,000 4.10%
<br />080128F 7/6/2012 Com See CD-INDEPENDENT E 45383XBJ7' 100,000.00 0.00 100,000.00 100,000 4.10%
<br />080128G 2/8/2010 Com See CD-OCEANSIDE BAl' 675337 AD! 99,000.00 0.00 99,000.00 99,000 3.70%
<br />081218E 7/27/2021 Com See FHLB 3 I 33XGCR3 500,000.00 0.00 500,000.00 500,000 6.21%
<br />081216A 6/20/2018 Com See FHLB 31339XPK4 500,000.00 500,000.00 0.00 500,000 4.75%
<br /> PRINTED 6/4/2009
<br />
|