|
2009 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIN SOLD/ PRIN-
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST# DATE BROKER DESCRIP CUSIP 1!1/2009 2009 2009 12/31/2009 PAR YTM
<br />090122C 7/22/2010 ICD SEC CD-SEATTLE BANK 35139 100,000.00 0.00 1OQ000.00 100,000 2.70%
<br />090820C 8/22/2011 ICD SEC CD-HOMETOWN BA' 58163 200,000.00 0.00 200,000.00 200,000 1.90%
<br />090130 8/1/2011 ICD SEC CD-FIRST TRADE UD 32551 100,000.00 0.00 100,000.00 100,000 2.90%
<br />090716A 1/18/2011 ICD SEC CD-WOODLANDS BE 32571 250,000.00 0.00 250,000.00 250,000 2.00%
<br />090716B 7/19/2010 ICD SEC CD-CRESTMARK BA 34353 250,000.00 0.00 250,000.00 250,000 1.45%
<br />090722A 7/22/2010 ICD SEC CD-LYDIAN PRIVAT 35356 ISO>000.00 0.00 150,000.00 150,000 1.40%
<br />090722B 7/25/2011 ICD SEC CD-HILLCREST BAN 22173 250,000.00 0.00 250,000.00 250,000 2.00%
<br />090220A 2/22/2011 ICD SEC CD-MERRICK BANK 34819 100,000.00 0.00 100,000.00 100,000 2.35%
<br />090220B 2/21/2012 ICD SEC CD-COMMONWEAL' 57201 100,000.00 0.00 100,000.00 100,000 2.80%
<br />090528C 5/31/2011 ICD SEC CD-DISCOVER BANI 05649 250,000.00 0.00 250,000.00 250,000 2.45%
<br />090528D 5/31/2011 ICD SEC CD-STATE BANK OF 33664 100,000:00 0.00 100,000.00 100,000 2.60%
<br />090528E 8/28/2010 ICD SEC CD-EUROBANK-SAD 27150 100,000.00 0.00 100,000.00 100,000 2.00%
<br />090602 6/2/2010 ICD SEC CD-UNION NATIONf 23027 100,000.00 0.00 100,000.00 ] 00,000 . 2.00%
<br />090625 12/27/2010 ICD SEC CD-ROCKBRIDGE C( 58315 100,000.00 0.00 100,000.00 100,000 2.25%
<br />090528F 5/29/2012 ICD SEC CD-R-G PREMIER BA 23018 250>000.00 0.00 280>000.00 250,000 3.00%
<br />090512 11/14/2011 ICD SEC CD-TENNESEE COMI 35296 100,000.00 0.00 100,000.00 100,000 2.60%
<br />090331 4/2/2012 ICD SEC CD-YADKIN VALLE' 1986] 100,000.00 0.00 100,000.00 100>000 2.60%
<br />090423 4/23/2012 ICD SEC CD-NORIT3BROOK E 57082 100,000:00 0.00 100,000.00 100,000 2.60%
<br />08 ] 212B 12/19/2010 ICD SEC CD-FIRST BANK OF : 30387 100,000.00 0.00 100,000.00 100,000 3.80%
<br />081231B 12/31/2009 ICD SEC CD-FIRST FEDERAL 28536 150,000.00 0.00 150,000.00 150,000 2.90%
<br />081212C 12/13/2010 ICD SEC CD-FIRSTFINANCIA 0(673 100,000.00 0.00 100,000.00 100,000 5.90%
<br />080718B 7/20/2009 ICD SEC CD-FIRST GEORGIA 57647 100,000.00 100,000.00 0.00 100,000 3.95%
<br />070716B 6/29/2009 ICD SEC CD-FIRST NAT BANI 5485 100,000.00 0.00 100,000.00 100,000 5.45%
<br />070129 1/30/2012 ICD SEC CD-FIRSTNATIONA) 9995998P1 100,000.00 0.00 100,000.00 100,000 5.80%
<br />071019 10/19/2009 ICD SEC CD-FIRST PEOPLES I 34870 100,000.00 0.00 100,000.00 100,000 5.20%
<br />050712B 7/5/2010 ICD SEC CD-FIRST STATE BA 999320185 100,000.00 0.00 100,000.00 100,000 5.20%
<br />081212D 12/13/2010 ICD SEC CD-FIRST UTAH BAP 22738 100,000.00 0.00 100,000.00 100,000 3.60%
<br />080710 7/12/2010 ICD SEC CD-FIRST VIETNAM 57585 100,000.00 0.00 100,000.00 100,000 4.25%
<br />070627C 6/29/2009 ICD SEC CD-FORT COLLINS C 58025 100,000.00 100,000.00 0.00 100,000 5.45%
<br />081212E 6/13/201 I ICD SEC CD-GEORGIA TRUST 57847 100,000.00 0.00 100,000.00 100,000 3.70%
<br />081212F 12/13/2010 ICD SEC CD-GIBRALTAR PRI' 32212 100,000.00 0.00 100,000.00 100,000 3.75%
<br />080731A 2/1/2010 ICD SEC CD-GOLDEN COAST 58391 100,000.00 0.00 100,000.00 100,000 4.30%
<br />081215E 12/15/2009 ICD SEC CD-HOLLADAY BAD 21448 250,000.00 0.00 250,000.00 250,000 3.40%
<br />081212H 12/14/2009 ICD SEC CD-IMPERIAL CAPIT 26348 100,000.00 0.00 100,000.00 100,000 3.60%
<br />081217C 12/17/2009 ICD SEC CD-BdDEPENDENCE 57688 250,000.00 0.00 250,000.00 250,000 3.00%
<br />080513 11/]3/2009 ICD SEC CD-IRWIN UDRON B[ 57068 100,000.00 0.00 100,000.00 100,000 3.70%
<br />081216B 12/16/2009 ICD SEC CD-KANSAS STATE : 19899 250,000.00 0.00 250,000.00. 250,000 3.30%
<br />07]009 10/9/2012 ICD SEC` CD-KEYBANKNATI~ 21366 100,000.00 0.00 100,000.00 100,000 5.60%
<br />07] 126 11/26/2010 ICD SEC CD-LIBERTY BELLE 57524 100,000.00 0.00 100,000.00 100,000 5.00%
<br />071107 11/9/2009 ICD SEC CD-LYDIAN PRIVAT 35356 100,000.00 0.00 100,000.00 100,000 5.00%
<br />080627C 6/27/201 ] ICD SEC CD-M&T BANK 34069 100,000.00 0.00 100,000.00 100,000 4.70%
<br />040106B 1/5/2009 ICD SEC CD-MERCANTILE Bf 9996312B9 100,000.00 100,000.00 0.00 100,000 4.05%
<br />080717A 7/17/2009 ICD SEC CD-METRO PACIFIC 22181 100,000.00 100,000.00 0.00 100,000 3.90%
<br />081231C 12/31/2009 ICD SEC CD-METRO PACIFIC 57893 100,000.00 100,000.00 0.00 100,000 2.60%
<br />050718A 7/12/2010 ICD SEC CD-MUTUAL BANK 9991985W0 100,000.00 100>000.00 0.00 100,000 5.50%
<br />080103B 1/3/2012 ICD SEC CD-NATIONAL CITY 6557 100,000.00 0.00 100,000.00 100,000 5.05°/a
<br />080815 8/16/2010 ICD SEC CD-NEW CITY BANK 57597 100,000.00 0.00 IOO,000.QO 100,000 4.50%
<br />080728B 7/28/2011 . ICD SEC CD-NORTH GEORGE 35242 100,000.00 0.00 100>000.00 100,000 4.70%
<br />071030D 10/22/2012 ICD SEC CD-NOVA SAVINGS 27148 100,000.00 - 0.00 100,000.00 100,000 5.55%
<br />060215 10/24/2006 ICD SEC CD-OLD FLORIDA B. 9997221 V3 100,000.00 100,000.00 0.00 100,000. 5.40%
<br />080227B 3/1/2010 ICD SEC CD-.ORION BANK 22427 100,000.00 0.00 100,000.00 100,000 3.65%
<br />071030A 10/26/2009 ICD SEC CD-PLATINUM BANI 21418 100,000.00 0.00 100,000.00 100,000 5.15%
<br />070625B 6/22/2011 ICD SEC CD-PLAZA BANK 58305 100,000.00 0.00 100,000.00 100,000 5.70%
<br />061207A 12/7/2011 ICD SEC CD-PREMIER COMM 9995991 S2 100,000.00 0.00 100,000.00 100,000 5.65%
<br />080227A 3/1/2010 ICD SEC CD-BEDDING BANK 24074 100,000.00 0.00 100,000.00 100,000 3.55%
<br />070625A 6/25/2009 ICD SEC CD-ROCKBRIDGE C( 58315. 100,000.00 100,000.00 0.00 100,000 5.45%
<br />071114 11/13/2012 ICD SEC CD-SAIGONNATIOD 57974 100,000.00 0.00- 100,000.00 100,000 5.35%
<br />080404B 4/6/2009 ICD SEC CD-SECURITY BANK 57346 100,000.00 100,000.00 0.00 100,000 3.49%
<br />60906 3/6/2009 ICD SEC CD-SECURITY NATIi 9993992E7 100,000.00 100,000.00 0.00 100,000 5.70%
<br />080404C 4/6/2009 ICD SEC CD-SECURITY PACII 23595 100,000.00 100,000.00 0.00 100,000 3.50%
<br />070718 6/29/2009 ICD SEC CD-SECURITY STAT 10643 100,000.00 100,000.00 0.00 100,000 5.45%
<br />081212A 12/14/2009 ICD SEC CD-STATE BANK OF 33664 150,000.00 0.00 150,000.00 150>000 4.15%
<br />07] 129 11/29/2010 ICD SEC CD-SYNOVUS BANK 57725 100,000.00 0.00 100,000.00 100,000 5.10%
<br />070829 8/30/2012 ICD SEC CD-TEXAS STATE BANK 100,000.00 0.00 100>000.00 100,000 5.90%
<br />071113A 11/13/2009 ICD SEC CD-TIMBERLINE BA 57857 100,000.00 0.00 100,000.00 100,000 4.85%
<br />080728A 7/28/2010 ICD SEC CD-TOWNS BANK O 57697 100,000.00 0.00 100,000.00 100,000 4.45%
<br />080602 6/2/2009 ICD SEC CD-UNION NATIONf 03661 100,000.00 100,000.00 0.00 100,000 3.75%
<br />080404D 4/6/2009 ICD SEC CD-USA BANK 58072 100,000.00 100,000.00 0.00 100,000 3.40%
<br />070902 7/2/2012 ICD SEC CD-WASHINGTON N 32633 100,000.00 0.00 100,000.00 100,000 5.45%
<br />;0812121 12/12/2013 ICD SEC CD-WORLDS FOREN 57079 100,000.00 0.00 100,000.00 100,000 4.95%
<br /> • 9,855,900:00
<br />080128A 1/28/2016 Com Sec FHLB 3133XPAE4 1,000,000.00 1,000,000.00 0.00 ],000,000 4.65%
<br />PRINTED 9/15/2009
<br />
|