|
<br /> 2009 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRlN SOLD/ PRlN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />~ M.I.E BROKER DESCRlP Qlill 1/1/2009 2009 2009 12/31/2009 UR YTM
<br />090122C 7/22/2010 ICD SEC CD-SEATTLE BANK 35139 100,000.00 0.00 100,000.00 100,000 2.70%
<br />090820C 8/2212011 ICD SEC CD-HOMETOWN BA: 58163 200,000.00 0.00 200,000.00 200,000 1.90%
<br />090130 8/1/2011 ICD SEC CD-FIRST TRADE ill 32551 100,000.00 0.00 100,000.00 100,000 2.90%
<br />090716A 1/18/2011 ICD SEC CD-WOODLANDS Bl 32571 250,000.00 0.00 250,000.00 250,000 2.00%
<br />090716B 7/19/2010 ICD SEC CD.CRESTMARK BA 34353 250,000.00 0.00 250,000.00 250,000 1.45%
<br />090722A 7/22/2010 ICD SEC CD.LYDIANPRIVAT 35356 150,000.00 0.00 150,000.00 150,000 1.40%
<br />090722B 7125120 II lCD SEC CD-HILLCREST BAN 22173 250,000.00 0.00 250,000.00 250,000 2.00%
<br />090220A 2122/20 II ICD SEC CD-MERRICK BA:NK 34519 100,000.00 0.00 100,000.00 100,000 2.35%
<br />090220B 2/21/2012 ICD SEC CD-COMMONWEAL' 57201 100,000.00 0.00 100,000.00 100,000 2.80%
<br />090528C 5/31/2011 ICD SEC CD-DISCOVER BANI 05649 250,000.00 0.00 250,000.00 250,000 2.45%
<br />090528D 5/3112011 ICD SEC CD-STATE BA:NK OF 33664 100,000.00 0.00 100,000.00 100,000 2.60%
<br />090528E 5/28120 10 ICD SEC CD-EUROBA:NK-SM- 27150 100,000.00 0.00 100,000.00 100,000 2.00%
<br />090602 61212010 ICD SEC CD-UNION NATION) 23027 100,000.00 0.00 100,000.00 100,000 2.00%
<br />090625 12/27/2010 ICD SEC CD-ROCKBRIDGE C( 58315 100,000.00 0.00 100,000.00 100,000 2.25%
<br />090528F 5/29/2012 ICD SEC CD-R.G PREMIER BA 23018 250,000.00 0.00 250,000.00 250,000 3.00%
<br />090512 11/14/2011 ICD SEC CD. TENNESEE COMJ 35296 100,000.00 0.00 100,000.00 100,000 2.60%
<br />090331 41212012 ICD SEC CD- Y ADKIN VALLE' 19861 100,000.00 0.00 100,000.00 100,000 2.60%
<br />090423 4/23/2012 ICD SEC CD.NORTHBROOK E 57082 100,000.00 0.00 100,000.00 100,000 2.60%
<br />091007 9nt2010 ICD SEC CD-FAREASTNB 21851 100,000.00 0.00 100,000.00 100,000 1.65%
<br />081212B 12/13/2010 ICD SEC CD-FIRST BA:NK OF : 30387 100,000.00 0.00 100,000.00 100,000 3.80%
<br />081231B 12/31/2009 ICD SEC CD-FIRST FEDERAL 28536 150,000.00 0.00 150,000.00 150,000 2.90%
<br />081212C 12/1312010 ICD SEC CD-FIRST FINANCIA 01673 100,000.00 0.00 100,000.00 100,000 5.90%
<br />080718B 7/20/2009. ICD SEC CD'FIRST GEORGIA 57647 100,000.00 100,000.00 0.00 100,000 3.95%
<br />070716B 6/29/2009 ICD SEC CD.FIRST NAT BANI 5485 100,000.00 0.00 100,000.00 100,000 5.45%
<br />070129 1/3012012 ICD SEC CD-FIRST NA TIONAJ 9995998PI 100,000.00 0.00 100,000.00 100,000 5.80%
<br />071019 10/19/2009 ICD SEC CD-FIRST PEOPLES I 34870 100,000.00 100,000.00 0.00 100,000 5.20%
<br />050712B 7/5/2010 ICD SEC CD-FIRSTSTATEBA 9993201RS 100,000.00 0.00 100,000.00 100,000 5.20%
<br />081212D 12/13/2010 lCD SEC CD.FIRSTUTAHBM 22738 100,000.00 0.00 100,000.00 100,000 3.60%
<br />080710 7/12/2010 lCD SEC CD.FIRST VIETNAM 57885 100,000.00 0.00 100,000.00 100,000 4.25%
<br />070627C 6/29/2009 ICD SEC CD-FORT COLLINS ( 58025 100,000.00 100,000.00 0.00 100,000 5.45%
<br />081212E 6/13/2011 lCD SEC CD-GEORGIA TRUSl 57847 100,000.00 0.00 100,000.00 100,000 3.70%
<br />081212F 12/1312010 lCD SEC CD-GffiRAL TAR PRI' 32212 100,000.00 0.00 100,000.00 100,000 3.75%
<br />080731A 2/1/2010 lCD SEC CD.GOLDEN COAST 58391 100,000.00 0.00 100,000.00 100,000 4.30%
<br />081215B 12/15/2009 ICD SEC CD.HOLLADA Y BA!\ 21448 250,000.00 0.00 250,000.00 250,000 3.40%
<br />081212H 12/14/2009 lCD SEC CD.lMPERlAL CAPIl 26348 100,000.00 0.00 100,000.00 100,000 3.60%
<br />081217C 12117/2009 lCD SEC CD-INDEPENDENCE 57688 250,000;00 0.00 250,000.00 250,000 3.00%
<br />080513 11/13/2009 ICD SEC CD-IRWIN UNION BI 57068 100,000.00 100,000.00 0.00 100,000 3.70%
<br />081216B 12/16/2009 lCD SEC CD-KANSAS STATE: 19899 250,000.00 0.00 250,000.00 250,000 3.30%
<br />071009 10/9/2012 lCD SEC CD.KEYBA:NK NA Tll 21366 100,000.00 0.00 100,000.00 100,000 5.60%
<br />071126 11/26/2010 lCD SEC CD.LffiERTY BELL E 57524 100,000.00 0.00 100,000.00 100,000 5.00%
<br />071107 I 1/9/2009 lCD SEC CD-LYDIANPRIVAT 35356 100,000.00 100,000.00 0.00 100,000 5.00%
<br />080627C 6/27/2011 lCD SEC CD.M&T BA:NK 34069 100,000.00 0.00 100,000.00 100,000 4.70%
<br />040106B 1/5/2009 ICD SEC CD.MERCA:NTILE Bl 9996312B9 100,000.00 100,000.00 0.00 100,000 4.05%
<br />080717A 7/17/2009 lCD SEC CD.METRO PACIFIC 22181 100,000.00 100,000.00 0.00 100,000 3.90%
<br />081231C 12/31/2009 lCD SEC CD.METRO PACIFIC 57893 100,000.00 100,000.00 0.00 100,000 2.60%
<br />050718A 7/12/2010 lCD SEC CD-MUTUAL BA:NK 9991985WO 100,000.00 100,000.00 0.00 100,000 5.50%
<br />080103B 1/3/2012 lCD SEC CD.NA TIONAL CITY 6557 100,000.00 0.00 100,000.00 100,000 5.05%
<br />080815 8/16/2010 ICD SEC CD.NEW CITY BANI< 57597 100,000.00 0.00 100,000.00 100,000 4.50%
<br />080728B 7/28/2011 lCD SEC CD-NORTH GEORGL 35242 100,000.00 0.00 100,000.00 100,000 4.70%
<br />071030D 10122/2012 lCD SEC CD-NOVA SAVINGS 27148 100,000.00 0.00 100,000.00 100,000 5.55%
<br />060215 10/24/2006 ICD SEC CD'OLD FLORIDA B. 9997221 V3 100,000.00 100,000.00 0.00 100,000 5.40%
<br />080227B 3/1/2010 ICD SEC CD-ORlON BA:NK 22427 100,000.00 0.00 100,000.00 100,000 3.65%
<br />071030A 10/26/2009 lCD SEC CD.PLATINUM BANI 21418 100,000.00 100,000.00 0.00 100,000 5.15%
<br />070625B 6/22/2011 ICD SEC CD-PLAZA BANK 58305 100,000.00 0.00 100,000.00 100,000 5.70%
<br />061207A 1217/2011 ICD SEC CD.PREMIER COMM 9995991S2 100,000.00 0.00 100,000.00 100,000 5.65%
<br />080227 A 3/1/20 I 0 lCD SEC CD-REDDING BA:NK 24074 100,000.00 0.00 100,000.00 100,000 3.55%
<br />070625A 6/25/2009 lCD SEC CD.ROCKBRlDGE C( 58315 100,000.00 100,000.00 0.00 100,000 5.45%
<br />071114 11/13/2012 ICD SEC CD.SAIGON NATIOI' 57974 100,000.00 0.00 100,000.00 100,000 5.35%
<br />080404B 4/6/2009 lCD SEC CD-SECURITY BANI< 57346 100,000.00 100,000.00 0.00 100,000 3.49%
<br />60906 3/6/2009 ICD SEC CD.SECURlTY NATI! 9993992E7 100,000.00 100,000.00 0.00 100,000 5.70%
<br />080404C 4/6/2009 ICD SEC CD-SECURITY P Acn 23595 100,000.00 100,000.00 0.00 100,000 3.50%
<br />070718 6/29/2009 lCD SEC CD.SECURlTYSTAT 10643 100,000.00 100,000.00 0.00 100,000 5.45%
<br />081212A 12/14/2009 lCD SEC CD-STATEBA:NKOF 33664 150,000.00 0.00 150,000.00 150,000 4.15%
<br />071129 11/29/2010 ICD SEC CD-SYNOYUS BANK 57725 100,000.00 0.00 100,000.00 100,000 5.10%
<br />070829 8/30/201,2 ICD SEC. CD-TEXAS STATEBA:NK 100,000.00 0.00 100,000.00 100,000 5.90%
<br />071113A 11/13/2009 lCD SEC CD-TIMBERLINE BA 57857 100,000.00 100,000.00 0.00 100,000 4.85%
<br />080728A 7128/20 I 0 lCD SEC CD.TOWNE BA:NK 0 57697 100,000.00 0.00 100,000.00 100,000 4.45%
<br />080602 6/2/2009 lCD SEC CD-UNION NATION) 03661 100,000.00 100,000.00 0.00 100,000 3.75%
<br />080404D 4/6/2009 ICD SEC CD.USA BA:NK 58072 100,000.00 100,000.00 0.00 100,000 3.40%
<br />070702 7/2/2012 lCD SEC CD.WASHlNGTON ~ 32633 100,000.00 0.00 100,000.00 100,000 5.45%
<br />;0812121 12/12/2013 lCD SEC CD.WORLDS FORE~ 57079 100,000.00 0.00 100,000.00 100,000 4.95%
<br /> 9,355,900.00
<br />
<br />PRINTED 12/1/2009
<br />
|