|
<br />. POLICE FACILITY LOAN
<br /> 8.00% Payment . Pay~off
<br /> Year Principal . Interest Amount Balance
<br /> 600,000.00 .
<br /> 1996 13,112.00 48,000.00 61,112.00 586,888.00
<br /> 1997 14,160.96 46,951.04 61,112.00 572,727.04
<br /> 1998 15,293.84 45,818.16 61,112.00 557,433.20
<br /> 1999 . 16,517.34 44,594.66 61,112.00 540,915.?E?
<br /> 2000 17,838.73 . 43,273.27 61,112.00 . 523,077.13
<br /> 2001 . 19,265.83 41,846.17 . 61,112.00 503,811.30
<br /> 2002. 20,807.10 40,304.90 . . 61,112.00 483,004.20
<br /> 2003 22,471.66 38,640.34 .61,112.00 460,532.54
<br /> 2004 24,269.40 36,842.60 61,112.00 436,263:14
<br /> 2005 26,210.95 34,901.05 61,112.00 410,052.19
<br /> 2006 28,307.82 32,804.18 61,112.00 . 381,744.37
<br /> 2007 30,572.45 30,539.55 61,112.00 351,171.92
<br /> 2008 33,018.25 28,093.75 61,112.00 318,153.67
<br /> 2009 ~5,659. 71 25,452.29 61,112.00 282,493.96
<br /> 2010 38,512.48 22,599.52. . 61,112.00 243,981.48
<br /> 2011 . 41,593.48 19,518.52 61,112.00 202,388.00
<br /> 2012 44,920.96 16,191.04 61,112.00 157,467.04
<br />.: 2013 48,514.64 12,597.36 61,112.00 108,952.40
<br />2014 52,395.81 8,716.19 61,1.12.00 56,556.60
<br />2015 56,556.59 4,524.53 61,081.12 0.00
<br />
<br />.
<br />
<br />315
<br />
|