|
2009 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2009 2009 2009 12/318009 PAR YTM
<br />071129 11/29/2010 ICD SEC CD-SYNOWS BANK 57725 100,000.00 0.00 100,000.00 100,000 5.10%
<br />070829 8/30/2012 ICD SEC CD-TEXAS STATE BANK 100,000.00 0.00 100,000.00 100,000 5.90%
<br />071113A 11/13/2009 ICD SEC CD-TIMBERLINE BA 57857 100,000.00 .100,000.00 0.00 100,000 4.85%
<br />080728A 7/28/2010 ICD SEC CD-TOWNS BANK O 57697- 1OQ000.00 0.00 100,000.00 100,000 4.45%
<br />080602 6/2/2009 ICD SEC CD-UNION NATIONS 03661 100,000.00 100,000.00 0.00 100,000 3.75%
<br />080404D 4/6/2009 ICD SEC CD-USA BANK 58072 100,000.00 100,000.00 0.00 100,000 3.40%
<br />070702 7/2/2012 ICD SEC CD-WASHINGTON N 32633 100,000.00 0.00 100,000.00 100,000 5.45%
<br />;0812121 12/12/2013 ICD SEC CD-WORLDS FOREN 57079 100,000.00 0.00 100,000.00 100,000 4.95%
<br /> 8,600,000.00
<br />080128A 1/28/2016 Com Sec FHLB 3133XPAE4 1,000,000.00 1,000,000.00 0.00 1,000,000 4.65%
<br />090102A 1/25/2033 Com Sec FNR2003-19ME 31392JJG5 165,176.06 35,846.67 129,329.39 165,176 3.95%
<br />0901026 12/25/2018 Com Sec FNR 2003-120 BY 31393UGR8 200,000.00 0.00 200,000.00 200,000 3.98%
<br />0801286 1/30/2023 Com Sec FNMA 3136F8N27 500,000.00 500,000.00 0.00 500,000 4.00%
<br />080128C 1/15/2038 Com Sec FHR 3404 JC 31397PTH3 930,125.18 163,430.91 766,694.27 1,000,000 4.74%
<br />080128D 1/30/2009 Com Sec CD-PAF:AGON COMP 69911QJ22 100,000.00 100,000.00 0.00 100,000 4.10%
<br />080128F 7/6/2012 Com Sec CD-INDEPENDENT P 45383XBJ7' 100,000.00 0.00 100,000.00 100,000 4.10%
<br />080128G 2/8/2010 Com Sec CD-OCEANSIDE BAT 675337AD1 99,000.00 0.00 99,000.00 99,000 3.70%
<br />081218E 7/27/2021 Com Sec FHLB 3133XGCR3 500,000.00 0.00 500,000.00 500,000 6.21%
<br />081216A 6/20/2018 Com Sec FHLB 31339XPK4 500,000.00 500,000.00 0.00 500,000 4.75%
<br />080416 4/16/2009 Com Sec CD-FLORIDA CAPITA 340569EG3 99,000.00 99,000.00 0.00 99,000 3.45%
<br />080417 4/9/2018 Com Sec FHLMC 3128X7GR9 500,000.00 500,000.00 0.00 500,000 4.80%
<br />041123 10/27/2009 Com Sec CD-RIGGS BANKS 76656W]QO 98,000.00 98,000.00 0.00 98,000 4.05%
<br />040326 3/26/2019 Com Sec CD-OLD NATIONAL 680061 FTO 99,000.00 99,000.00 0.00 99,000 5.70%
<br /> 1,795,023.66
<br />
<br />0801246 1/22/2009 Northland CD-DISCOVERBANP 25467R9M7 100,000.00 100,000.00 0.00 100,000 4.40%
<br />040108 2/1/2009 Northland BROOKLYNCENTEF 113835-2B-1 215,000.00 215,000.00 0.00 2]5,000 3.65%
<br />070214 2/1/2009 Northland BROOKLYN PARK T. 004223d23 330,000.00 330,000.00 0.00 330,000 3.80%
<br />0407216 3/1/2009 Northland FNMA 31371K-MW-8 42,006.24 42,006.76 -0.52 258,058 5.00%
<br />050418A 6/1/2009 Northland DUBUQUE IA TAXAI 263867-VC-4 160,000.00 160,000.00 0.00 160,000 4.45%
<br />070724A 7/1/2009 Northland FHLMC 3128SV-BC-8 157,104.61 157,105.21 -0.60 236,296 5.00%
<br />080718A 7/17/2009 Northland CD-STATE BANK IN] 856284-PR-9 96,000.00 96,000.00 0.00 96,000 3.90%
<br />0810156 8/24/2009 Northland COMERICA BANK V. 20034P-EN-8 245,000.00 245,000.00 0.00 245,000 VAR
<br />080725 12/23/2009 Northland CD-BOFDERTURST 099708-BJ-7 99,000.00 99,000.00 0.00 99,000 4.00%
<br />080723A 1/22/2010 Northland CD-ALLIANCEBANF 01853Q-BP-2 98,000.00 0.00 98,000.00 98,000 4.10%
<br />0807236 1/22/2010 Northland CD-EUROBANK HA7 29870U-R2-7 99,000.00 0.00 99,000.00 99,000 4.10%
<br />090203A 2/1/2010 Northland NORTH ST PAUL MA 662140-54-4 200,000.00 0.00 200,000.00 200,000 3.50%
<br />090820A 2/1/2013 Northland. LACQUI PARLE VAL 505468-AH-1 115,000.00 0.00 115,000.00 115,000 2.65%
<br />0908206 2/1/2014 Northland LACQUI PARLE VAL 505468-AJ-7 120,000.00 0.00 120,000.00 120,000 3.15%
<br />090826 8/26/2016 Northland FNMA 3136FJ-AE-1 500,000.00 0.00 500,000.00 500,000 3.00%
<br />090827 2/1/2012 Northland MANKATO MN ISD#' 563690-MP-8 505,000.00 0.00 505,000.00 505,000 2.20%
<br />090630A 12/30/2012 Northland MCGREGOR ISD #00• 580705-GK-1 100,000.00 0.00 100,000.00 100,000 2.75%
<br />0906306 12/30/2013 Northland MCGREGOR ISD #00~ 580705-GM-7 100,000.00 0.00 100,000.00 100,000 3.00%
<br />090630C 12/30/2004 Northland MCGREGOR ISD #00 580705-GL-9 105,000.00 0.00 105,000.00 105,000 3.40%
<br />081119A 2/1/2010 Northland ORONO MN SCHOOL 687136-KE-0 90,000.00 0.00 90,000.00 90,000 4.99%
<br />060727A 2/1/2010 Northland SCOTT CT MN HSG F 809567-AG-5 85,000.00 40,000.00 45,000.00 85,000 5.70%
<br />050510 4/1/2010 Northland FHLM 312828-3V-4 73,122.52 41,867.09 31,255.43 166,262 4.50%
<br />080724 7/26/2010 Northland CD-WESTERNBANK 95989Q-FA-O 95,000.00 0.00 95,000.00 95,000 4.30%
<br />080103A 8/1/2010 Northland MOUND MN TAXAB 620535YR9 250,000.00 250,000.00 0.00 250,000 4.40%
<br />080729 12/1/2010 Northland KAUKAUNA WIS TA 486260-PV-8 800,000.00 0.00 800,000.00 800,000 4.25%
<br />080909 12/1/2010 Northland LASALLE CTY ILL T 504597-AV-7 205,000.00 0.00 205,000.00 205,000 4.00%
<br />0812186 2/1/2011 Northland LAKE SUPERIOR MT` 510897-DR-4 320,000.00 0.00 320,000.00 320,000 4.25%
<br />0607276 2/1/201 ] Northland SCOTT CT MN HSG F 809567-AH-3 45,000.00 0.00 45,000.00 45,000 5.75%
<br />050128 3/1/2011 Northland FNMA 313716-M9-7 50,455.64 22,808.73 27,646.91 100,000 5.00%
<br />070620 6/1/2011 Northland EASTERN IOWA COP 27654-WR-8 385,000.00 0.00 385,000.00 385,000 5.50%
<br />080617 7/1/2011 Northland MOUNT LAUREL TEA 621798-CZ-8 400,000.00 0.00 400,000.00 400,000 4.50%
<br />081024 9/1/2011 Northland FNMA 31371E-V9-7 247,523.15 77,209.54 170,313.61 471,937 5.00%
<br />080408 12/15/2011 Northland LEWISTON ME 528504-2B-8 185,000.00 0.00 185,000.00 185,000 4.25%
<br />0811196 2/1/2012 Northland ELK RIVER SCHOOL 287425-xm-9 95,000.00 0.00 95,000.00 95,000 5.00%
<br />081218A 2/1/2012 Northland CHASKAMNISD#11 161681-RG-8 250,000.00 0.00 250,000.00 250,000 4.40%
<br />010312 2/1/2012 Northland New Brighton Taxable 642662624 200,000.00 0.00 200,000.00 200,000 6.20%
<br />090217A 3/1/2012 Northland STILLWATERISC#8 860758-PW-5 315,000.00 0.00 315,000.00 315,000 2.65%
<br />080415 4/1/2012 Northland BURLINGTON AREA 121493-6T-1 320,000.00 0.00 320,000.00 320,000 4.20%
<br />080707 12/1/2012 Northland LACROSSE WI TAX 502768-BS-6 135,000.00 0.00 135,000.00 135,000 5.09°/
<br />090212A 2/1/2013 Northland ROSEMOUNTISD#14 777594-WW-8 150,000.00 0.00 150,000.00 150,000 3.00%
<br />090528A 2/1/2015 Northland WAYZATA ISD #284 946813-TF-9 500,000.00 0.00 500,000.00 500,000 3.15%
<br />091103 6/1/2014 Northland GRIMES IOWA BABA 398526-FV-O 120,000.00 0.00 12Q000.00 120,000 3.25%
<br />0905286 5/28/2014 Northland CD-SLJNTRUSTBANI 86789V-HM-2 100,000.00 0.00 100,000.00 100,000 4.00%
<br />090914 2/1/2015 Northland GRAND RAPIDS MN 386334-2L-9 115,000.00 0.00 115,000.00 115,000 3.70%
<br />PRINTED 1/8/2010
<br />
|