|
ACCT ACT 2009 2009 DIFFERENCE
<br /> Amended Adopted AMEND/BUDG
<br /> Budget Budget
<br />Revenues
<br />Taxes Current Ad Valorem 4011 6,424,600 6,582,862.00. (158,262.46)
<br />Delinquent 4012 383,870 40,000.00 343,869.90
<br />Fiscal Disparities 4014 1,064,800 894,172.00 170,627.74
<br />Excess Tax Increme 4015 7,594 10,000.00 (2,406.47)
<br />Penalty-Ad Valorem 4018 59,714 5,000.00 54,713.75
<br /> 7,940,575 7,532,034.00 408,542.46
<br />Licenses Liquor-On Sale 4155. 42,075 44,000.00 (1,925.00)
<br />&PermitsLiquor-Off Sale 4156 860 2,000.00 (1,140.00)
<br />Non-Intoxicating Liq 4157 400 100.00 300:00
<br />Mechanical License 4159 7,500 9,900.00 (2,400.00)
<br />Pawnshop License 4163 3,048 7,000.00 (3,952.50)
<br />Cigarette License 4164 4,850 6,000.00 (1,150.00)
<br />Refuse Haulers Lice 4165 800 1,000.00 (200.00)
<br />Motor Vehicle Lic 4166 4,952 5,000.00 (48.42)
<br />Peddler License 4168 2,105 1,000.00 1,105.00
<br />Gas Sales Lic 4169 1,800 2,000.00 (200.00)
<br />Other Non-Business 4170 1,260 - 1,260.00
<br />Building Permit 4205 212,649 437,750.00 (225,101.25)
<br />Plumbing Permit 4206 16,569 47,250.00 (30,681.00)
<br />Animal License 4207 1,098 700.00 398.00
<br />Heating Permit 4208 18,749 36,000.00 (17,250.65)
<br />Conditional Use Per 4209 5,800 8,000.00 (2,200.00)
<br />Rental License 4212 8,850 8,500.00 350.00
<br />Fire Permit 4213 2,275 10,000.00 (7,724.72)
<br />Septic System Perrr 4220 19,462 19,000.00 461.50
<br />Urban Sewer Permit 4221 3,225 19,125.00 (15,900.00)
<br />Sign Permits 4211 2,200 6,500.00 (4,300.00)
<br />Urban Water Permit 4222 3,225 19,125.00 (15,900.00)
<br />Other Non-Business 4230 9-,710 .18,000.00 (8,290.00)
<br /> 373,461 707,950.00 (334,489.04)
<br />Intergovernment Federal Excise Tax 4253 6,000 6,000.00 -
<br />Revenue MVHC 4263 90,743 400,000.00 (309,257.00)
<br />MSA for Streets 4268 140,000 140,000.00 -
<br />Police Insurance Ta 4269 153,589 130,000.00 23,589.00
<br />Post Board Reim 4271 9,118 7,000.00 2,118.00
<br />State Excess Tax 4272 100.00 (100.00)
<br />Other State Grants 4273 9,568 - 9,568.00
<br />Other Local Grants 4287 20 - 20.00
<br /> 409,038 683,100.00 (274,062.00)
<br />Charges for Services Rental Fees 4305 77,788 67,000.00 10,787.91
<br />Zoning & Subdivisio 4306 1,740 - 1,740.00
<br />Plan Check Fees 4307 71,781 150,674.00 (78,892.54)
<br />Sale of Maps & Cop 4308 495 500.00 (4:88)
<br />Assessment Search 4309 660 200.00 460.00
<br />Gen Govt Staff Timf 4312 11,038 53,264.00 (42,225.98)
<br />Special Police Servi 4326 50,216 20,000.00 30,215.97
<br />Special Fire Service 4327 45,962 25,000.00 20,961.54
<br />Accident Reports 4328 1,338 2,000.00 (661.55)
<br />Open Burn Permit 4329 1,250 1,000.00 250.00
<br />Other Public Safety 4330 9,412 8,000.00 1,412.46
<br />Signs 4336 - 10,000.00 (10,000.00)
<br />Engineering 4337 213,221 213,221.00 -
<br />Plan & Spec Fees 4338 6,475 500.00 5,975.00
<br />Other Public Works 4339 6,093 8,000.00 (1,907.14)
<br />Other Culture Recre 4347 13,794 - 13,794.00
<br /> 511,254 559,359.00 (48,095.21)
<br />Fines & Forfeits Aministrative Fines 4454 6,095 - 6,094.73
<br />Other Fines 4453 1,025 - 1,025.00
<br />Court Fines 4452 101,542 120,000.00 (18,458.29)
<br /> 108,661 120,000.00 (11,338.56)
<br />
|