|
ACCT ACT 2009 2009 DIFFERENCE
<br />Amended Adopted AMEND/BUDG
<br />Budget Budget
<br />EXPENDITURES
<br />Mayor & Council
<br />Commissions
<br />Administration
<br />Elections
<br />6104 111 44,004 44,000.00 4.00
<br />6121 411 50 2,500.00 (2,450.00)
<br />6122 111 3,366 3,366.00 -
<br />6133 111 56 185.00 (129.22)
<br />6247 111 7,500 7,500.00 -
<br />6249 111 13,265 13,350.00 (85.00)
<br />6315 111 18,648 18,500.00 147.99
<br />6322 111 38 100.00 (62.16)
<br />6331 111 1,087 3,000.00 (1,912.89)
<br />6335 111 3,894 3,000.00 893.75
<br />6361 111 6,683 6,300.00 383.07
<br />6451 111 45,000 54,239.00 (9,239.00)
<br />6471 111 400.00 (400.00)
<br />6489 111 332 5,000.00 (4,668.01)
<br /> 143,923 161,440.00 (17,517.47)
<br />6105 114 6,730 8,960.00 (2,230.00)
<br />6122 114 456 685.00 (228.64)
<br />6133 114 35 50.00 (15.30)
<br />6315 114 2,103 9,000.00 (6,896.63)
<br />6322 114 61 100.00 (39.12)
<br />6335 114 - 250.00 (250.00)
<br />6361 114 74 125.00 (50.83)
<br /> 9,459. 19,170.00 (9,710.52)
<br />6102 130 605,152 594,745.00 10,407.00
<br />6104 130 23,963 21,484.00 2,478.91
<br />6105 130 12,309 9,360.00 .2,949.00
<br />6121 130 41,850 43,136.00 (1,285.72)
<br />6122 130 45,301 49,307.00 (4,005.51)
<br />6123 130 2,000 2,000.00 -
<br />6131 130 59,453 59,239.00 214.25
<br />6133 130 3,822 5,088.00 (1,265.63)
<br />6203 130 6,879 7,000.00 (121.37)
<br />6204 130 3,325 3,000.00 324.60
<br />6208 130 4,674 6,500.00 (1,826.18)
<br />6249 130 5,089 3,500.00 1,588.93
<br />6305 130 234 1,500.00 (1,266.50)
<br />6306 130 621 800.00 (179.00)
<br />6315 130 28,188 13,750.00 14,438.02
<br />6321 130 2,912 5,000.00 (2,087.98)
<br />6322 130 890 2,500.00 (1,609.92)
<br />6323 130 2,449 2,400.00 49.39
<br />6325 130 25 100.00 (74.62)
<br />6331 130 3,839 5,500.00 (1,660.88)
<br />6334 130 356 500.00 (143.95)
<br />6335 130 5,629 7,050.00 (1,420.85)
<br />6352 130 346 1,000.00 (654.36)
<br />6353 130 1,691 2,500.00 (808.72)
<br />
<br />6354
<br />130
<br />517
<br />2,500.00 _
<br />(1,983.44)
<br />6361 130 6,898 5,800.00 1,097.71
<br />~
<br />6405 130 15,604 20,200.00 _
<br />(4,596.34)
<br />6451 130 3,759 3,270.00 489.00
<br />6452 130 665 500.00 165.03
<br /> 888,440 879,229.00 9,210.87
<br />6102 141 - 3,216.00 (3,216.00)
<br />6103 141 - 500.00 (500.00)
<br />6121 141 - 260.00 (260.00)
<br />6122. 141 - 284.00 (284.00)
<br />6133 141 - 27.00 (27.00)
<br />6249 141 - 25.00 (25.00)
<br />6322 141 0 50.00 (49.58)
<br />6361 141 2 50.00 (48.13)
<br />6451 141 235 400.00 (165.00)
<br /> .237 4,812.00 (4,574.71)
<br />
|