|
East Meandering Commons Park
<br />Bid Opening March 26: 2010 10:00 AM
<br />CONTRACTA
<br /> ALTERNATES
<br />Contractor Bond Addendums Base Bid A B C D E F-REMOVED G H K M N TOTAL
<br />W. Gohman Construction Co. X X 2,077,913.05 13,588.45 19,910.58 20,270.33 18,526.10 86,000.00 158,000.00 129,327.11 45,500.00 45,000.00 34,000.00 96,000.00 15,500.00 27,000.00 28,000.00 2,814,535.62
<br />Peterson Companies, Inc. X X 2,488,698.85 21,498.00 20,347.00 20,755.25 18,634.25 102,173.50 215,225.00 130,628.25 51,306.00 51,306.00 25,000.00 158,350.00 17,550.00 26,054.00 19,500.00 3,367,026.10
<br />Municipal Builders, Inc. X X 2,694,770.25 39,000.00 27,000.00 28,000.00 25,300.00 92,169.95 161,000.00 138,039.00 52,700.00 52,700.00 45,500.00 105,100.00 28,575.00 35,745.00 32,190.00 3,557,789.20
<br />Landwehr Construction, Inc. X X 2 836 851.00 37,330.00 28,459.00 29,321.50 26,145.00 110,057.75 155,750.00 144,327.15 37,550.00 37,550.00 31,800.00 162,700.00 14,850.00 2,850.00 67,650.00 3,723,191.40
<br />Connexus Energy 155,674.00
<br />
<br />CONTRACTB
<br /> ALTERNATES
<br />Contractor Bond Addendums Base Bid 1 2 3 4 5 6-REMOVED 7 8 9 10 TOTAL
<br />
<br />Greenscape Companies, Inc. X X 59 630.00 19,890.00 25,500.00 16,524.00 8,275.00 7,140.00 1,827.00 5,950.00 14,040.00 2,958.00 161,734.00
<br />Lan-de-con, Inc. X X 72 411.00 23,812.00 28,794.00 22,090.00 10,325.00 14,484.00 2,474.50 7,019.00 18,850.00 3,229.00 203,488.50
<br />Great Northern Landscapes, Inc. X X 40,350.00 14,415.00 16,235.00 12,290.00 5,600.00 6,290.00 2,065.00 5,415.00 13,000.00 2,662.20 118,322.20
<br />Midwest Landscapes X X 57 742.00 18,191.00 21,671.00 16,916.00 9,973.00 7,316.80 2,971.50 6,971.00 19,646.00 2,800.24 164,198.54
<br />Peterson Companies, Inc. X X 76 341.00 23,262.00 23,351.00 21,491.00 9,200.00 5,950.00 1,610.00 6,785.00 13,500.00 487.50 181,977.50
<br />Arteka Companies X X 60 499.00 24,200.00 24,400.00 18,100.00 9,700.00 8,160.00 2,247.00 4,900.00 9,600.00 2,785.45 164,591.45
<br />Noble Nursery X X 67 944.00 21,397.00 16,022.00 17,007.00 8,940.00 15,300.00 1,855.00 6,000.00 15,000.00 2,465.00 171,930.00
<br /> 0.00
<br />
<br />4WARD RECOMMENDATION
<br />102,087.20
<br />4WARD RECOMMENDATION
<br />2,226,708.51
<br />2,638,537.35
<br />
|