|
2010 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIN SOLD/ PRIM
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2010 2010 2010 12/31/2010 PAR YTM
<br />
<br />031029 9/15/2010 Landmark CD-Landmark old-12456 310.327.36 0.00 310,327.36 256,633 1.50%
<br /> new-13672 310,327.36
<br />090211 2/11/2013 BOW FFCB 31331GLY3 1,000,000.00 1,000,000.00 0.00 1,000,000 2.85%
<br />100225 2/25/2015 BOW FHLMC 3128X9A34 1,000,000.00 0.00 1,000,000.00 1,000,000 3.00%
<br />100305 3/5/2015 BOW FFCB 31331JFY4 ],000,000.00 0.00 1,000,000.00 1,000,000 2.75%
<br />0912(6 6/16/2015 BOW FHLB 3133XW6E4 1,000,000.00 0.00 1,000,000.00 1,000,000 3.00%
<br />091229D 12/29/2014 BOW FFCB 31331JAN3 1,000,000.00 0.00 1,000,000.00 1,000,000 2.75%
<br />91231 12/29/2014 BOW FNMA 1,500,000.00 0.00 1,500,000.00 1,500,000 2.47%
<br />090507 5/5/2014 BOW FFCB 31331GVL1 1,000,000.00 0.00 1,000,000.00 1,000,000 2.96%
<br />090603 6/3/2013 BOW FHLB 3133XTPE0 1,000,000.00 0.00 1,000,000.00 1,000,000 2.57%
<br />090626 5/19/2015 BOW FFCB 31331GWM7 1,000,000.00 0.00 1,000,000.00 1,000,000 3.61%
<br />090225 225/2013 BOW FFCB 3133IGNG00 1,000,000.00 1,000,000.00 0.00 1,000,000 2.85%
<br />090227 2/24/2014 BOW FH 3133XTSW2 1,000,000.00 1,000,000.00 0.00 1,000,000 3.25%
<br />090128 7/28/2011 BOW FHLB 3133XSVH8 500,000.00 500,000.00 0.00 500,000 1.50%
<br />081230 12/302013 BOW FHLB 3133XSSD1 2,000,000.00 0.00 2,000,000.00 2,000,000 2.95%
<br /> 10,500,000.00
<br />080122C 2/1/2010 FNC CD-COLUBIA STATE 198518AU6 100,000.00 1OQ000.00 0.00 100,000 4.00%
<br />080425B 4/26!2010 FNC CD-AMCOREBANK, 02341VTNS 98,000.00 0.00 98,000.00 98,000 3.61%
<br />0804308 4/30/2010 FNC CD-WORTHINGTON 98180LAJ8 100,000.00 0.00 100,000.00 100,000 3.65%
<br />080430C 4/30/2010 FNC CD-CITIZENS FIRST 17462TAL5 100,000.00 0.00 100,000.00 100,000 4.25%
<br />080506 5/6/2010 FNC CD-MEDALLION BA: 58403BKR6 98,000.00 0.00 98,000.00 98,000 3.70%
<br /> 2009 Final Maturity 396,000.00
<br />
<br />070716B 7/16/2010 ICD SEC CD-FIRST NAT BANI 5485 100,000.00 0.00 100,000.00 100,000 5.45%
<br />100201 4/4/2011 [CD SEC CD-RIVER COMMUi\ 35274 150,000.00 0.00 150,000.00 150,000 1.50%
<br />100202 2/2/2012 ICD SEC CD-EUROBANK-SAT 27150 100,000.00 0.00 100,000.00 100,000 1.75
<br />100303A 3/3/201 l ICD SEC CD-APPALACHIAN ( 33989 150,000.00 0.00 150,000.00 150,000 1.25%
<br />100303B 9/6/2011 ICD SEC CD-FIRST COMMER( 57448 150,000.00 0.00 150,000.00 150,000 1.45%
<br />100303C 3/2/2011 ICD SEC CD-UNION NATION/ 3661 100,000.00 0.00 100,000.00 100,000 1.25%
<br />100326 9/26/2011 ICD SEC CD-CRESCENT BANI 33492 100,000.00 0.00 100,000.00 100,000 1.45%
<br />08071 I 1/11/2010 ICD SEC CD-BANK SOUTH 16418 100,000.00 100,000.00 0.00 100,000 4.00%
<br />080731B 2/1/2010 ICD SEC CD-BANK OF VIRGR 57627 100,000.00 100,000.00 0.00 100,000 4.25%
<br />080731A 2/1/2010 ICD SEC CD-GOLDEN COAST 58391 100,000.00 100,000.00 0.00 100,000 4.30%
<br />080227A 3/1/2010 ICD SEC CD-BEDDING BANK 24074 {00,000.00 100,000.00 0.00 100,000 3.55%
<br />080326 3/26/2010 ICD SEC CD-CRESCENT BANI 33492 100,000.00 100,000.00 0.00 100,000 3.75%
<br />0710308 4/30/2010 ICD SEC CD-CENTERBANK 21424 100,000.00 0.00 100,000.00 100,000 5.15%
<br />090528E 5/28/2010 ICD SEC CD-EUROBANK-SAT 27150 100,000.00 0.00 (00,000.00 100,000 2.00%
<br />090602 6/2/2010 ICD SEC CD-UNION NATIONf 23027 100,000.00 0.00 100,000.00 100,000 2.00%
<br />0812178 6/17/2010 [CD SEC CD-AQUESTA BANK 58296 100,000.00 0.00 IOQ000.00 100,000 3.11%
<br />050712B 7/5/2010 ICD SEC CD-FIRST STATE BA 999320185 1OQ000.00 0.00 1 OQ000.00 100,000 5.20%
<br />080710 7/12/2010 ICD SEC CD-FIRST VIETNAM: 57885 100,000.00 0.00 100,000.00 100,000 4.25°
<br />0807178 7/19/2010 ICD SEC CD-COMMUNITY BA 22182 100,000.00 0.00 100,000.00' 100,000 4.25%
<br />090716B 7/19/2010 ICD SEC CD-CRESTMARK BA 34353 250,000.00 0.00 250,000.00 250,000 L45%
<br />090722A 7/22/2010 ICD SEC CD-LYDIAN PRIVAT 35356 150,000.00 0.00 150,000.00 150,000 1.40%
<br />090122C 7/22/2010 ICD SEC CD-SEATTLE BANK 35139 100,000.00 0.00 100,000.00 100,000 2.70%
<br />080728A 7/28/2010 ICD SEC CD-TOWNE BANK O 57697 100,000.00 0.00 100,000.00 100,000 4.45%
<br />°
<br />080815 8/16/2010 ICD SEC CD-NEW CITY BANK 57597 100,000.00 0.00 100,000.00 100,000 4.50
<br />091007 9!7/2010 ICD SEC CD-FAR EAST NB 21851 100,000.00 0.00 100,000.00 100,000 1.65
<br />071011 10/5/2010 [CD SEC CD-ALBINA COMML 21360 100,000.00 0.00 100,000.00 100,000 5.20%
<br />071126 11/26/2010 ICD SEC CD-LIBERTY BELLE 57524 100,000.00 0.00 100,000.00 100,000 5.00%
<br />071129 1 129/2010 ICD SEC CD-SYNOVUS BANK 57725 100,000.00 0.00 100,000.00 100,000 5.10%
<br />081212G 12/13/2010 ICD SEC CD-FIRST BANK OF 32069 100,000.00 0.00 100,000.00 100,000 3.60%
<br />081212C 12/13/2010 ICD SEC CD-FIRST FINANCIA 01673 100,000.00 0.00 100,000.00 100,000 5.90%
<br />OS I212D 12/13/2010 ICD SEC CD-FIRST UTAH BAT 22738 100,000.00 0.00 100,000.00 100,000 3.60%
<br />081212E 12/13/2010 ICD SEC CD-GIBRALTAR PR]' 32212 100,000.00 0.00 100,000.00 100,000 3.75%
<br />081215A 12/15/2010 ICD SEC CD-EVA BANK 26799 100,000.00 0.00 100,000.00 100,000 3.55%
<br />091217A 12/17/2010 ICD SEC CD-STATE BANK OF 33664 150,000.00 0.00 150,000.00 150,000 1.55%
<br />09I217B 12212010 ICD SEC CD-CENTENNIAL BP 32707 150,000.00 0.00 150,000.00 150,000 1.40%
<br />080627B 12/27/2010 ICD SEC CD-BANK OF ELLJA' 58197 100,000.00 0.00 100,000.00 100,000 4.40%
<br />090716A 1/18!2011 ICD SEC CD-WOODLANDS B/ 32571 250,000.00 0.00 250,000.00 250,000 2.00%
<br />080225 2/22/2011 ICD SEC CD-COMMUNITY FII 58191 100,000.00 0.00 100,000.00 1OQ000 3.70%
<br />090220A 2/222011 ICD SEC CD-MERRICK BANK 34519 100,000.00 0.00 100,000.00 100,000 2.35%
<br />08031 I 3/11/2011 ICD SEC CD-BAR HARBOR BE 11971 100,000.00 0.00 100,000.00 100,000 3.70%
<br />090528C 5/31/201 I ICD SEC CD-DISCOVER BANI 05649 250,000.00 0.00 250,000.00 250,000 2.45%
<br />090528D 5/31/2011 ICD SEC CD-STATE BANK OF 33664 100,000.00 0.00 100,000.00 100,000 2.60%
<br />081212E 6/13201 l ICD SEC CD-GEORGIA TRUS7 57847 100,000.00 0.00 100,000.00 IOQ000 3.70%
<br />070625B 6/221201 1 ICD SEC CD-PLAZA BANK 58305 100,000.00 0.00 100,000.00 100,000 5.70%
<br />080627C 6/27/201 I ICD SEC CD-M&T BANK 34069 100.000.00 0.00 100,000.00 100,000 4.70%
<br />091229B 629/2011 ICD SEC CD-PARAGON COMA 35100 250,000.00 0.00 250,000.00 250,000 1.60%
<br />PRINTED 4/19/2010
<br />
|