|
TAELE Y•i
<br />Metropolitan Caneil of the Twin Cities
<br />Regional Systea Reliawr Airports Study
<br />TRANSIENT RAMP REOUIREMEMTS
<br /> 198E
<br /> Awilabl• xeedad Dafieit
<br />Systea Airport (aQ yd) laq yd> (sq yd)
<br />Araks Canty-Blaine 3,000 11,000 8,000
<br />St. Pwl Dawntan 53,000 13,740 0
<br />SaKh St. Pwl 30,000 3,121 0
<br />Crystal 6,200 11,073 4,875
<br />Flyirq Clwd 23,000 11,424 - 0
<br />leW Elea 9,500 3,629 0
<br />Airlaka 6,667 2,OS1 0
<br /> 1993
<br /> Awilabl• Maadd Dafieit
<br />Srits Airport (sq yd> (eq yd) (sq yd)
<br />Araks CountY-Blaina 3,000 12,436 9,436
<br />St. Pwl Oawntan SS,000 15,957 0
<br />Swth St. Pwl 30,000 3,702 0
<br />Crrital 6,200 12,347 6,147
<br />Flying Cloud 23,000 12,455 ~ 0
<br />lake Elao 9,500 i,f24 0
<br />Airlaka 6,667 2,866 0
<br /> 1994
<br /> Available Maadd Oefieit
<br />Systtla Airport (p yd) (W yd) (aq yd)
<br />Aneka Canty-Blaine 3,000 13,655 10,855
<br />St. Pwl Daman 53,000 1!,133 0
<br />South St. Pwl 30,000 4,211 0
<br />Crritsl 6,200 1<,062 7,062
<br />FlYirq Clad 23,000 13,333 0
<br />Lake Elan 9,500 4,919 0
<br />Airlaka 6,667 3,232 0
<br /> 2006
<br /> Available Naadd Deficit
<br />Syatu Airport (sq yd) (aq yd) (s4 yd)
<br />Anoka Canty-6laiM 3,000 1S,73S 12,735
<br />St. Pwl Dorman 53,000 19,994 0
<br />Swth St. Pwl 30,000 S,S24 0
<br />Crystal 6,200 16,442 12,242
<br />Flying Cloud 23,000 15,830 0
<br />Lake Elan 9,500 8,735 0
<br />Airlaka 6,667 4,096 0
<br />xaw Airport 0 3,710 3,710
<br />J
<br />Scarce: Aviation Plsming Asaoetates, Inc.
<br />V~~
<br />
|