|
TABLE II-8
<br />Metropolitan Cov~cil
<br />Regional System
<br />Reliever Airports Study
<br />N1STIX21LAL OPERATIONS
<br />-- BY AIRPORT •-
<br />1984 1985 1986 1987 1988
<br />MSP International 127,485 124,570 79,691 79,900 75,115
<br />Reliever Airooris
<br />Ai rlake 23,000 35,000 40,000 52,000 64,000
<br />Anoka-Blaine County 145,000 160,000 165,000 180,000 200,000
<br />Crystal 140,704 143,665 152,773 165,367 172,074
<br />Flying Cloud 165,542 176,246 191,350 209,423 186,699
<br />Dountowtl St. Paul 103,118 112,019 124,786 135,397 151,869
<br />Lake Etna 92,000 82,000 70,000 63,000 65,000
<br />Sou[h Saint Paul 40,000 46,000 50,280 45,000 37,830
<br />TOTAL - Relievers -709,364 754,930 794,189 850,187 877,472
<br />TOTAL - ALL AIRPORTS 836,849 879,500 873,880 930,087 952,587
<br />Source: Net ropolitan Airports Commission.
<br />
|