|
<br />TABLE 12-10
<br />Metropol iian Council
<br />Regional System
<br />Reliever Airports Study
<br />GA OPERATIONS PROJECTIONS
<br />OPBA METHODOLOGY
<br />1988 1993 1996 2003 2008
<br />GA GA GA GA GA
<br />Air Carrier Airport OPBA Ocerat ions OPBA Ocerations OPBA Operati oru ODBA Ocerations OPBA Ocerat ions
<br />MSP International 1,417 75,115 1,400 70,297 1,375 69,017 1,350 67,089 1,300 64,361
<br />Reliever Airoorts
<br />Airlake 478 64,000 G40 64,782 462 72,549 486 81,240 511 97,640
<br />Anoka-Blaine County 521 200,000 556 226,102 593 251,904 633 287,130 675 313,579
<br />Crystal 529 172,074 568 188,652 609 211,300 654 237,071 701 265,84<
<br />flying Clou3 379 186,699 405 208,195 433 229,776 463 254,540 494 287,803
<br />Dountoun St. Paul 635 151,869 683 773,728 735 194,225 790 217,506 850 242,824
<br />Lake Elmo 436 65,000 452 79,242 469 88,106 487 97,268 505 107,292
<br />South Saint Paul 167 37,830 775 44,878 790 51,041 205 58,025 225 66,788
<br />TOTAL - Relievers 444 877,472 473 985,580 504 7,098,900 537 1,226,780 574 1,369,771
<br />TOTAL - ALL AIRPORTS 469 952,587 494 1,055,877 524 1,167,977 555 1,293,869 588 1,434,132
<br />Source: Aviation Planning Associates, Inc.
<br />
|