|
<br /> 2010 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # UllE BROKER DESCRIP CUSIP 11112010 2010 2010 1213112010 PAR YTM
<br />080408 12/15/2011 Northland LEWISTON ME 528504-2B-8 185,000.00 0.00 185,000.00 185,000 4.25%
<br />081119B 2/1/2012 Northland ELK RIVER SCHOOL 287425-xm-9 95.000.00 0.00 95,000.00 95.000 5.00%
<br />081218A 2/1/2012 Northland CHASKA MN ISD #11 161681-RG-8 250,000.00 0.00 250,000.00 250.000 4.40%
<br />010312 2/1/2012 Northland New Brighton Taxable 642662624 200,000.00 0.00 200,000.00 200,000 6.20%
<br />090217A 3/1/2012 Northland STILL WATER 1SC #8. 860758-PW-5 315,000.00 0.00 315,000.00 315,000 2.65%
<br />080415 4/1/2012 Northland BURLINGTON AREA 121493-6T-I 320,000.00 100,000.00 220,000.00 320.000 4.20%
<br />080707 12/1/2012 Northland LACROSSE WI TAX 502768-B8-6 135,000.00 0.00 135,000.00 135,000 5,09%
<br />090212A 2/1/2013 Northland ROSEMOUNT ISD# I S 777594-WW-8 150,000.00 0.00 150,000.00 150,000 3.00%
<br />090528A 2/1/2015 Northland WAYZATA ISD #284 9468 I 3-TF-9 500,000.00 0.00 500,000.00 500,000 3.15%
<br />091103 6/1/2014 Northland GRIMES IOWA BAm 398526-FV-O 120,000.00 0.00 120,000.00 120,000 3.25%
<br />090528B 5/28/2014 Northland CD-SUNTRUST BANJ 86789V-HM-2 100,000.00 0.00 100,000.00 100,000 4.00%
<br />090914 2/1/2015 Northland GRAND RAPIDS MN 386334-2L-9 115,000.00 0.00 115,000.00 115,000 3.70%
<br />090706 4/1/2016 Northland SHEBOYGAN WIS S( 821023-GU-6 140,000.00 0.00 140,000.00 140,000 6.25%
<br />090715A 2/1/2014 Northland MOWER CTY MIN JA 624662-AH-5 515,000.00 0.00 515,000.00 515,000 3.80%
<br />090715B 2/1/2015 Northland MOWER CTY MIN JA 624662-AJ-1 250,000.00 0.00 250,000.00 250,000 4.10"10
<br />040518 2/1/2013 Northland FNMA 254663 3137IK-Z4-6 42,506.33 9,218.99 33,287.34 272,453 3.77%
<br />090213B 6/1/2013 Northland ILLINOIS ST PENSIO 452151-LA-9 345,000.00 0.00 345,000.00 345,000 3.85%
<br />080828B 8/28/2013 Northland CD-NATIONAL REP 1 63736Q-JT-9 97,000.00 0.00 97,000.00 97,000 4.95%
<br />080731 12/15/2013 Northland BEAVERCITYPA T" 074851-MQ-6 125,000.00 0.00 125,000.00 125.000 5.00%
<br />080324 12/30/2013 Northland WHEATON IL PK TA 96257-PB-0 475,000.00 0.00 475,000.00 475,000 4.15%
<br />090212B 2/1/2014 Northland ROSEMOUNTISD# I S 777594-WX-6 300.000.00 0.00 300,000.00 300,000 3.50%
<br />090217B 3/1/2014 Northland STILL WATER ISC #8. 860758-PY-I 200,000.00 0.00 200,000.00 200,000 3.40%
<br />080425A 3/1/2014 Northland DAUPIDN COUNTY 1 238253-RU-4 150.000.00 0.00 150.000.00 150,000 5.00%
<br />080507 5/1/2014 Northland FREEPORT NE ELEC 356730-T7-6 110,000.00 0.00 110,000.00 110,000 4.50%
<br />090206 2/1/2015 Northland NORTHSTPAULMA 6621406D9 355,000.00 0.00 355,000.00 355,000 3.70%
<br />0903 I 0 4/1/2015 Northland WEST ALLIS WIS CO 951172-7R-0 340,000.00 0.00 340,000.00 340,000 3.75%
<br />081106 6/1/2015 Northland KIRKWOOD COMM C 497595-VC-9 245,000.00 0.00 245.000.00 245.000 5.50%
<br />080502 12/15/2015 Northland ROCKFORD ILL TAX 77316Q-B4-4 205,000.00 0.00 205,000.00 20,500 5.13%
<br />090217C 3/1/2016 Northland STILL WATER ISC #8 860758-QA-2 245,000.00 0.00 245,000.00 245,000 4.20%
<br />090203B 12/15/2018 Northland FHLMC REMIC 3 I 397B-MQ-I 227,783.31 58,354.34 169,428.97 339,828 5.75%
<br />090420A 11/1/2013 Northland BURLINGTON VT Pl I 22062-MJ-8 125,000.00 0.00 125,000.00 125,000 3.26%
<br />090420B 11/1/2015 Northland BURLINGTON VT Pl 022062-ML-3 200,000.00 0.00 200,000.00 200,000 3.75%
<br /> 12,044,252.24
<br />
<br />061017 3/22/2010 VILLAGE CD-VILLAGE BANK 40856 523,905.46 0.00 523,905.46 500,000 4.70%
<br />091209 3/9/2010 VILLAGE CD'-CDARs Program 1,000.000.00 0.00 1,000,000.00 1,000.000 1.50%
<br />090812 8/12/2010 VILLAGE CD'-CDARs Program 1,000,000.00 0.00 1.000,000.00 1,000,000 2.15%
<br />091002 6/2/2011 VILLAGE CD-VILLAGE BANK 41031 1,000,000.00 0.00 1,000,000.00 1,000,000
<br />090528G 5/28/20 I 0 VILLAGE CD'-CDARs Program 1.000,000.00 21,440.63 0.00 1,021,440.63 1.000,000 2.15%
<br />070322 3/30/2010 VILLAGE CD-VILLAGE BANK 40861 558,356.00 0.00 558,356.00 500,000 4.70%
<br /> 5, I 03,702.09
<br />971212 11/28/2002 UBS CD-FNB KEYSTONE, 320950AJ7R 96,000.00 0.00 96,000.00 96,000 6.25%
<br />090202 1/12/2012 UBS FHLB 3 I 33XSUF3 750,000.00 750,000.00 0.00 750,000 1.3 7%
<br />100122 1/15/2015 UBS FHLMC 3133F4MMO 750,000.00 0.00 750,000.00 750,000 2.00%
<br />050714 10/15/2014 UBS FUR 2877 LA 31395HLHI 273,765.12 51,002.33 222,762.79 500,009 4.22%
<br />030430B 4/25/2018 UBS FNR 2003-41-JH 31393BD36C 42,202.91 2.33 42,200.58 300,000.00 5.00%
<br />030630A 6/15/2018 UBS FUR 2628 AB 31393VMQIC 112,868.57 13,685.16 99,183.41 200.000 3.12%
<br />030730A 8/25/2018 UBS FNR 2oo3-74-KN 3 I 393EAL3C 172.963.84 10,144.47 162,819.37 300,000.00 3.59%
<br />030930A 9/15/2018 UBS FUR 2677 KH 31394JTP2 129,533.51 4,909.66 124,623.85 300,000 4.50"10
<br />031030A 11/25/2018 UBS FNR2003-113KA 3 I 393T2PO 98,551.48 4.297.51 94,253.97 197,000 4.50%
<br />040430 4/25/2019 UBS FNR-2004-31-DA 31393Y AJ4 227.184.82 18,389.24 208,795.58 500,000 4.50%
<br />040730A 7/15/2019 UBS FHR 2822 DB 31395C3S8 290,843.33 28,115.49 262,727.84 500,000 5.00%
<br />040730B 7/15/2019 UBS FHR 2822 DQ 31395C3U3 217,104.11 44.034.10 173,070.0 I 500,000 5.00%
<br />040830 8/25/2019 UBS FNR 2004 68 BT 31394A YU4 112,403.76 5,482.30 106,921.46 500,000
<br />970625 2/25/2021 UBS FNMA FNR-1991-7H 31358FZW2 3,000.00 0.00 3,000.00 129,000 7.84%
<br />000417 8/15/2021 UBS FHLMC REMIC 181e 312904AU9C 4,409.33 265.07 4,144.26 88,604 7.00%
<br />970917B 9/15/2021 UBS FHLMC REMIC SERIJ 312904GT6C 8,364.45 593.50 7,770.95 255,714 7.21%
<br />030930B 1/15/2022 UBS FUR 2681 PG 31394J6P7 35,070.62 35,070.71 -0.09 500,000 4.23%
<br />001127 7/25/2022 UBS FNR G92-35 3 I 358PHV2C 4,522.52 283.86 4,238.66 75,215 7.49%
<br />0210004 8/25/2022 UBS FNR 1992-125L 31358PS40C 5,452.36 767.71 4,684.65 52,000 7.00%
<br />020826 10/15/2022 UBS FHR 1391D 312912LUO 4,589.26 625.15 3.964.11 59,990 6.00%
<br />010328 6/25/2023 UBS FHGI4A 312916PD5R 14,000.00 1.000.00 13,000.00 152,000 6.00%
<br />031030C 10/15/2023 UBS FUR 2687 DA 31394K5D2 129,184.30 30,614.96 98,569.34 500,000 4.52%
<br />031030D 10/25/2023 UBS FNR 2003-115A 31393TW36 66,655.47 11,339.25 55,316.22 300,000 4.50%
<br />040130 1/25/2024 UBS FNR 2004-2JA 31393U3X9 62,694.47 10,216.35 52,478.12 300,000 4.55%
<br /> PRINTED 6/11/2010
<br />
|