|
2010 CASH AND INVESTMENT ACTIVITY BV
<br /> STATED PRIN~ SOLD/ PRIM
<br />CITY MAT SECURI'T'Y BAL PURCH MATURE BAL
<br />INVESTM DATE BROKER DESCRIP CUSIP 1/12010 2010 2010 12/312010 PAR YTM
<br />0912296 6292011 ICD SEC CD-PARAGON COND 35100 250,000.00 0.00 250,000.00 250,000 1.6000/a
<br />0901226 7222011 ICD SEC CD-CEDAR STOTIE B 22725 100,000.00 0.00 100,000.00 100,000 2.70%
<br />0907226 7252011 ICD SEC CD-HILLCREST BAN 22173 250,000.00 0.00 250,000.00 250,000 2.00%
<br />0807286 '7/28/2011 ICD SEC CD-NORTH GEORGE 35242 100,000.00 0.00 100,000.00 100,000 4.70%
<br />090130 8/12011 ICD SEC CD-FIRST TRADE UT 32551 100,000.00 0.00 100,000.00 100,000 2.90%
<br />090820C 8/222011 ICD SEC CD-HOMETOWN Beti 58163 200,000.00 0.00 200,000.00 200,000 1.90%
<br />0809128 IO/122011 ICD SEC CD-FIFTH THIRD BA 06672 100,000.00 0.00 100,000.00 100,000 4.80%
<br />0711138 71/142011 ICD SEC CD-CENTETIMAL BP 32702 100,000.00 0.00 100,000.00 100,000 5.20%
<br />090512 11/142011 ICD SEC CD-TENITIESEE COM 35296 100,000.00 0.00 100,000.00 100,000 2.60'/
<br />061207A !2/72011 ICD BEC CD-PREMIER COMM 999599152 100,000.00 0.00 100,000.00 100,000 5.65%
<br />061211A 12/122011 ICD SEC CD-BATIK OF ONTAI 9995991X1 100,000.00 0.00 100,000.00 100,000 5.65%
<br />061229A 12/292011 ICD SEC CD-FIDELITY BANK 999599510 100,000.00 0.00 100,000.00 100,000 5.55
<br />091229C 12292011 ICD SEC CD-FIRST CITIZENS 23011 250,000.00 0.00 250,000.00 250,000 1.75%
<br />100113 I/U2011 ICD SEC CD-GULF COAST CO 57564 - 150,000.00 0.00 150,000.00 150,000 1.25%
<br />!00114 1/172012 [CD SEC CD-COMNIERC[ALB 17225 - 150,000.00 0.00 150,000.00 150,000 Lb0"/o
<br />100602A 6/42012 [CD SEC CD-UMON NATIONF 03661 - 100,000.00 0.00 100,000.00 100,000 1.50%
<br />1006026 7/312012 ICD SEC CD-GATEWAY BAM 35160 - 100,000.00 0.00 100,000.00 100,000 1.60%
<br />0801036 1/32012 ICD SEC CD-NATIONAL CITY 6557 100,000.00 0.00 100,000.00 100,000 5.05%
<br />090122A. 1232012 ICD SEC CD-MACON BANK 31445 100,000.00 0.00 100,000.00 100,000 3.05%
<br />070129 1/302012 [CD SEC CD-FIRST NAT[ONAI 9995998P1 100,000.00 0.00 700,000.00 100,000 5.80%
<br />0902206 2/21/2012 ICD SEC CD-COMMONWEAL' 57201 100,000.00 0.00 100,000.00 100.000 2.80°/.
<br />090331 422012 [CD SEC CD-YADKM VALLE' 19861 100,000.00 0.00 100,000.00 100,000 2.60%
<br />090423 4232012 ICD SEC CD-NORTHBROOK E 57082 100,000.00 0.00 100,000.00 100,000 2.60%
<br />090528E 5292012 ICD SEC CD-R-G PREMIER BP 23018 250,000.00 0.00 250,000.00 250,000 3.0000/a
<br />091217C 6/172012 ICD SEC CD-BATIK OF AMERI 3510 150,000.00 0.00 150,000.00 150,000 2.6000/a
<br />091229A 722012 ICD SEC CD-FIRST BATIK OF: 30387 150,000.00 0.00 150,000.00 150,000 2.15%
<br />070702 722012 ICD SEC CD-WASHINGTON N 32673 100,000.00 0.00 100,000.00 100,000 5.45%
<br />070829 8/302012 ICD SEC CD-TEXAS STATE BANK 100,000.00 0.00 100,000.00 100,000 5.90%
<br />071009 10/92012 ICD SEC CD-KEYBANK NATh 21366 100,000.00 0.00 100,000.00 100,000 5.60%
<br />071030D 10222012 ICD SEC CD-NOVA SAVINGS 27148 100,000.00 0.00 100,000.00 100,000 5.55%
<br />071 I I3C 11/172012 ICD SEC CD-APPALACHIAN ( 33989 100,000.00 0.00 100,000.00 100,000 5.35
<br />071114 1!/132012 ICD SEC CD-SAIGON NATION 57974 100,000.00 0.00 100,000.00 - 100,000 5.35%
<br />081009 10/92013 ICD SEC CD-CAPITOL C[TY B 33938 100,000.00 0.00 100,000.00 100,000 5.25%
<br />081028 10282013 ICD SEC CD-AMERICAN CHA 27006 100,000.00 0.00 100,000.00 100,000 5.50%
<br />;0812121 12/122013 ICD SEC CD-WORLDS FOREN 57079 100,000.00 0.00 100,000.00 100,000 4.95%
<br />081223 12232017 ICD SEC CD-BANK OF HOLY 34862 100,000.00 0.00 100,000.00 100,000 4.95
<br />091203 12/32014 ICD SEC CD-BATIK OF AMERI 3510 100,000.00 0.00 100,000.00 100,000 3.50
<br /> ' 8,850,000.00
<br />090102A 1252033 Com Sec FNR 2003-19 ME 313927JG5 129,329.39 20,394.82 108,934.57 165,176 3.95%
<br />0901026 12/252018 Com Sec ENR 2003-120 BY 31793UGR8 200,000.00 - 0.00 200,000.00 200,000 3.98%
<br />080128C 1/152038 Com Sec FHR 34041C 31397PTH3 766,694.27 106,388.62 660,305.65 1,000,000 4.74%
<br />080128E 7/62012 Com Sec CD-RJDEPENDENTB 45383XBJ7' 100,000.00 0.00 100,000.00 100,000 4.10%
<br />080128G 2/82010 Com Sec CD-OCEANSIDE BAT 675337ADI 99,000.00 99,000.00 0.00 99,000 3.70%
<br />OS 1218E 7272021 Cam Sec FHLB 3I33XGCR3 500,000.00 0.00 500,000.00 500,000 6.21
<br /> L569,240.22
<br />
<br />080727A 1222010 Northland CD-ALLIANCE BANE 01853Q-BP-2 98,000.00 98,000.00 0.00 98,000 4.10%
<br />100223A 6/120ib Northland DAVENPORT IOWA' 238368-FU-1 335,000.00 0.00 335,000.00 335,000 3.25%
<br />1002236 4/12014 Northland WRJNEBAGO CITY\ 974603-MZ-2 200,000.00 0.00 200,000.00 200,000 2.10%
<br />0807238 1222010 Northland CD-EUROBANK HAI 29870U-R2-7 99,000.00 99,000.00 0.00 99,000 4.10%
<br />100106 12/152013 Northland FOX VALLEY PK DI; 351592-GC-8 0.00 400,000.00 0.00 400,000.00 400,000 2.06%
<br />100304 9/152015 Northland FHLMC ftEMIC 3133F4-PN-5 0.00 750,000.00 0.00 750,000.00 750,000 3.00%
<br />090203A 2/12010 Northland NORTH ST PAUL MA 662140-54-0 200,000.00 200,000.00 0.00 200,000 3.50%
<br />090820A 2/12013 Northland LACQUI PARLE VAL 505468-AH-1 115,000.00 0.00 I1 8,000.00 175,000 2.65%
<br />~090820B 2/12014 Northland LACQUI PARLE VAC 505468-A1-7 120,000.00 0.00 120,000.00 120,000 3.15%
<br />090826 8262016 Northland FNMA 3136F7-AE-I 500,000.00 500,000.00 0.00 500,000 3.00%
<br />090827 2/12012 Northland MANKATO NBV [SDM' 563690-MP-8 505,000.00 0.00 505,000.00 505,000 2.20%
<br />090630A 12/302012 Northland MCGREGOR ISD q00 580705-GK-I 100,000.00 0.00 100,000.00 100,000 2.75%
<br />0906306 12/302013 Northland MCGREGORISD MOP 580705-GM-7 100,000.00 0.00 700,000.00 100,000 3.00^/<
<br />090630C 12/302004 Northland MCGREGOR ISD q00 580705-GL-9 105,000.00 0.00 105,000.00 105,000 3.40%
<br />081119A ?/I/2010 Northland ORONO MN SCHOOI 687136-KE-0 90,000.00 90,000.00 0.00 90,000 -4.99"/0
<br />060727A 2/12010 Northland SCOTT CT MN HBGF 809567-AG-S 45,000.00 45,000.00 0.00 85,000 5.7000/a
<br />050510 4/12010 Northland FFIl.M 31262R-3V-0 31,255.43 31,255.66 -0.23 166„62 ~ 4.5000/a
<br />080724 7262010 Northland CD-WESTERNBATIK 95969Q-FA-O 95,000.00 95,000.00 0.00 95,000 4.30%
<br />080729 12/12010 Northland KAUKAUNA WIS TA 486260-PV-8 800,000.00 - 0.00 800,000.00 800,000 4.2500/a
<br />080909 1?/I2010 Northland LASALLE CTY ILLT 504597-AV-7 205,000.00 0.00 205,000.00 205,000 4.00%
<br />0812186 2/1/2011 Northland ~ LAKE SUPERIOR MN 510697-DA-4 320,000.00 20,000.00 300,000.00 320,000 4.25%
<br />06072]6 2/12011 Northland SCOTP CT MN HBGF '809567-AH-3 45,000.00 0.00 45,000.00 45,000 5.75%
<br />050128 3/12011 Northland FNMA 113716-M9-7 27,646.91 4,932.86 22,714.05 100,000 5.00%
<br />PRINTED 7/2/2010
<br />
|