|
2010 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2010 2010 2010 12/31/2010 PAR YTM
<br />031029 9/15/2011 Landmark CD- Landmark old -12456 310.327.36 3,507.50 313,834.86 256,633 1.50%
<br />new -13672 313,834.86
<br />090211 2/11/2013 BOW FFCB 31331GLY3 1,000,000.00 1,000,000.00 0.00 1,000,000 2.85%
<br />100225 2/25/2015 BOW FHLMC 3128X9A34 1,000,000.00 0.00 1,000,000.00 1,000,000 3.00%
<br />100714 2/25/2015 BOW FHLMC 3134G1LS105S 500,000.00 0.00 500,000.00 500,000 2.50%
<br />100723 1/14/2016 BOW FHLMC 3134G1MG6062 1,000,000.00 0.00 1,000,000.00 1,000,000 2.45%
<br />100723 1/14/2016 BOW FNMA 31398A4A70BG 1,000,000.00 0.00 1,000,000.00 1,000,000 1.20%
<br />100726 7/23/2015 BOW FNMA 3136FMW3406A 1,000,000.00 0.00 1,000,000.00 1,000,000 1.40%
<br />100728 7/26/2013 BOW FHLB 3133705E405R 1,000,000.00 0.00 1,000,000.00 ' 1,000,000 2.00%
<br />100610 10/28/2016 BOW FHLB 3133XYP41 -014 1,000,000.00 1,000,000.00 0.00 1,000,000 2.75%
<br />100305 3/5/2015 BOW FFCB 31331JFY4 1,000,000.00 0.00 1,000,000.00 1,000,000 2.75%
<br />091216 6/16/2015 BOW FHLB 3133XW6E4 1,000,000.00 0.00 1,000,000.00 1,000,000 3.00%
<br />091229D 12/29/2014 BOW FFCB 31331JAN3 1,000,000.00 0.00 1,000,000.00 1,000,000 2.75%
<br />91231 12/29/2014 BOW FNMA 31398AB68 1,500,000.00 0.00 1,500,000.00 1,500,000 2.47%
<br />090507 5/5/2014 BOW FFCB 31331GVL1 1,000,000.00 1,000,000.00 0.00 1,000,000 2.96%
<br />090603 6/3/2013 BOW FHLB 3133XTPEO 1,000,000.00 1,000,000.00 0.00 1,000,000 2.57%
<br />090626 5/19/2015 BOW FFCB 31331GWM7 1,000,000.00 1,000,000.00 ' 0.00 1,000,000 3.61%
<br />090225 2/25/2013 BOW FFCB 31331GNG00 1,000,000.00 1,000,000.00 0.00 1,000,000 2.85%
<br />090227 2/24/2014 BOW FH 3133XT5W2 1,000,000.00 1,000,000.00 0.00 1,000,000 3.25%
<br />090128 7/28/2011 BOW FHLB 3133XSVH8 500,000.00 500,000.00 0.00 500,000 1.50%
<br />081230 12/30/2013 BOW FHLB 3133XSSD1 2,000,000.00 0.00 2,000,000.00 2,000,000 2.95%
<br />12,000,000.00
<br />080122C 2/1/2010 FNC CD- COLUBIA STATE 198518AU6 100,000.00 100,000.00 0.00 100,000 4.00%
<br />0804258 4/26/2010 FNC CD- AMCORE BANK, 02341 VTNS 98,000.00 98,000.00 0.00 98,000 3.61%
<br />080430B 4/30/2010 FNC CD- WORTHINGTON 98180LAJ8 100,000.00 100,000.00 0.00 100,000 3.65%
<br />080430C 4/30/2010 FNC CD- CITIZENS FIRST 17462TAL5 100,000.00 100,000.00 0.00 100,000 4.25%
<br />080506 5/6/2010 FNC CD- MEDALLION BA: 58403BKR6 98,000.00 98,000.00 0.00 98,000 3.70%
<br />2009 Final Maturity 0.00
<br />071011 10/5/2010 ICD SEC CD- ALBINA COMMI: 21360 100,000.00 0.00 100,000.00 100,000 5.20%
<br />081028 10/28/2013 ICD SEC CD- AMERICAN CHA 27006 100,000.00 0.00 100,000.00 100,000 5.50%
<br />100812A 8/13/2012 ICD SEC CD- AMERICAN PLU: 58469 100,000.00 0.00 100,000.00 100,000 1.10%
<br />100303A 3/3/2011 ICD SEC CD- APPALACHIAN ( 33989 150,000.00 0.00 150,000.00 150,000 1.25%
<br />071113C 11/13/2012 ICD SEC CD- APPALACHIAN ( 33989 100,000.00 0.00 100,000.00 100,000 5.35%
<br />081217B 6/17/2010 ICD SEC CD- AQUESTA BANK 58296 100,000.00 100,000.00 0.00 100,000 3.11%
<br />091217C 6/17/2012 ICD SEC CD -BANK OF AMER1 3510 150,000.00 0.00 150,000.00 150,000 2.60%
<br />091203 12/3/2014 ICD SEC CD -BANK OF AMER] 3510 100,000.00 0.00 100,000.00 100,000 3.50%
<br />080627B 12/27/2010 ICD SEC CD -BANK OF ELLJA' 58197 100,000.00 100,000.00 0.00 100,000 4.40%
<br />081223 12/23/2013 ICD SEC CD -BANK OF HOLL/ 34862 100,000.00 0.00 100,000.00 100,000 4.95%
<br />06121 IA 12/12/2011 ICD SEC CD -BANK OF ONTAI 9995991X1 100,000.00 0.00 100,000.00 100,000 5.65%
<br />08073IB 2/1/2010 ICD SEC CD -BANK OF VIRGII 57627 100,000.00 100,000.00 0.00 100,000 4.25%
<br />080711 1/11/2010 ICD SEC CD -BANK SOUTH 16418 100,000.00 100,000.00 0.00 100,000 4.00%
<br />080311 3/11/2011 ICD SEC CD -BAR HARBOR B/ 11971 100,000.00 0.00 100,000.00 100,000 3.70%
<br />081009 10/9/2013 ICD SEC CD- CAPITOL CITY B 33938 100,000.00 0.00 100,000.00 100,000 5.25%
<br />090122B 7/22/2011 ICD SEC CD -CEDAR STONE B 22725 100,000.00 0.00 100,000.00 100,000 2.70%
<br />091217B 12/21/2010 ICD SEC CD- CENTENNIAL B? 32707 150,000.00 0.00 150,000.00 150,000 1.40%
<br />071113B 11/14/2011 ICD SEC CD- CENTENNIAL BA 32702 100,000.00 0.00 100,000.00 100,000 5.20%
<br />0710308 4/30/2010 ICD SEC CD- CENTERBANK 21424 100,000.00 100,000.00 0.00 100,000 5.15%
<br />100114 1/17/2012 ICD SEC CD- COMMERCIAL B 17225 150,000.00 0.00 150,000.00 150,000 1.60%
<br />090220B 2/21/2012 ICD SEC CD- COMMONWEAL ". 57201 100,000.00 0.00 100,000.00 100,000 2.80%
<br />080717B 7/19/2010 ICD SEC CD- COM1vIUNITY BA 22182 100,000.00 100,000.00 0.00 100,000 4.25%
<br />080225 2/22/2011 ICD SEC CD- COMMUNITY FII 58191 100,000.00 0.00 100,000.00 100,000 3.70%
<br />100326 9/26/2011 ICD SEC CD- CRESCENT BANI 33492 100,000.00 0.00 100,000.00 100,000 1.45%
<br />080326 3/26/2010 ICD SEC CD- CRESCENT BAN] 33492 100,000.00 100,000.00 0.00 100,000 3.75%
<br />090716B 7/19/2010 ICD SEC CD- CRESTMARK BA 34353 250,000.00 250,000.00 0.00 250,000 1.45%
<br />090528C 5/31/2011 ICD SEC CD- DISCOVER BAN} 05649 250,000.00 0.00 250,000.00 250,000 2.45%
<br />100202 2/2/2012 ICD SEC CD- EUROBANK -SAI% 27150 100,000.00 0.00 100,000.00. 100,000 1.75%
<br />090528E 5/28/2010 ICD SEC CD- EUROBANK -SAI% 27150 100,000.00 100,000.00 0.00 100,000 2.00%
<br />081215A 12/15/2010 ICD SEC CD -EVA BANK 26799 100,000.00 0.00 100,000.00 100,000 3.55%
<br />091007 9/7/2010 ICD SEC CD-FAR EAST NB 21851 100,000.00 100,000.00 0.00 100,000 1.65%
<br />061229A 12/29/2011 ICD SEC CD- FIDELITY BANK 999599510 100,000.00 0.00 100,000.00 100,000 5.55%
<br />080912B 10/12/2011 ICD SEC CD -FIFTH THIRD BA 06672 100,000.00 0.00 100,000.00 100,000 4.80%
<br />081212G 12/13/2010 ICD SEC CD -FIRST BANK OF : 32069 100,000.00 0.00 100,000.00 100,000 3.60%
<br />091229A 7/2/2012 ICD SEC CD -FIRST BANK OF : 30387 150,000.00 0.00 150,000.00 150,000 2.15%
<br />091229C 12/29/2011 ICD SEC CD -FIRST CITIZENS 23011 250,000.00 0.00 250,000.00 250,000 1.75%
<br />100303B 9/6/2011 ICD SEC CD -FIRST COMMER( 57448 150,000.00 150,000.00 0.00 150,000 1.45%
<br />100808 8/8/2011 ICD SEC CD -FIRST COMMER( 57448 - 100,000.00 100,000.00 0.00 100,000 0.95%
<br />081212C 12/13/2010 ICD SEC CD -FIRST FINANCIA 01673 100,000.00 0.00 100,000.00 100,000 5.90%
<br />070716B 7/16/2010 ICD SEC CD -FIRST NAT BANI 5485 100,000.00 100,000.00 0.00 100,000 5.45%
<br />PRINTED 10/13/2010
<br />
|