|
2010 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST if DATE BROKER DESCRIP CUSIP 1/1/2010 2010 2010 12/31/2010 PAR YTM
<br />100303B 9/6/2011 ICD SEC CD -FIRST COMM R( 57448 150,000.00 150,000.00 0.00 150,000 1.45%
<br />100808 8/8/2011 ICD SEC CD -FIRST COMMER( 57448 - 100,000.00 100,000.00 0.00 100,000 0.95%
<br />081212C 12/13/2010 ICD SEC CD -FIRST FINANCIA 01673 100,000.00 100,000.00 0.00 100,000 5.90%
<br />070716B 7/16/2010 ICD SEC CD -FIRST NAT BAN! 5485 100,000.00 100,000.00 0.00 100,000 5,45%
<br />070129 1/30/2012 ICD SEC CD -FIRST NATIONA] 9995998P1 100,000.00 0.00 100,000.00, 100,000 5.80%
<br />050712B 7/5/2010 ICD SEC CD -FIRST STATE BA 9993201R5 100,000.00 100,000.00 0.00 100,000 5,20%
<br />090130 8/1/2011 ICD SEC CD -FIRST TRADE UI 32551 100,000.00 0.00 100,000.00 100,000 2.90%
<br />081212D 12/13/2010 ICD SEC CD -FIRST UTAH BAI 22738 100,000.00 100,000,00 0.00 100,000 3.60%
<br />080710 7/12/2010 ICD SEC CD -FIRST VIETNAM 57885 100,000.00 100,000.00 0.00 100,000 4.25%
<br />100602B 7/31/2012 ICD SEC CD- GATEWAY BAN1 35160 - 100,000.00 0,00 100,000.00 100,000 1.60%
<br />081212E 6/13/2011 ICD SEC CD- GEORGIA TRUST 57847 100,000.00 0.00 100,000.00 100,000 3.70%
<br />081212F 12/13/2010 ICD SEC CD- GIBRALTAR PRI' 32212 100,000.00 100,000.00 0.00 100,000 3.75%
<br />080731A 2/1/2010 ICD SEC CD- GOLDEN COAST 58391 100,000.00 100,000,00 0.00 100,000 4.30%
<br />100113 1/13/2011 ICD SEC CD -GULF COAST CO 57564 - 150,000.00 0.00 150,000.00 150,000 1.25%
<br />090722B 7/25/2011 ICD SEC CD- HILLCREST BAN 22173 250,000.00 250,000.00 0.00 250,000 2.00%
<br />090820C 8/22/2011 ICD SEC CD- HOMETOWN BA 58163 200,000.00 0.00 200,000.00 200,000 1.90%
<br />071009 10/9/2012 ICD SEC CD- KEYBANKNATI' 21366 100,000.00 0,00 100,000.00 100,000 5.60%
<br />071126 11/26/2010 ICD SEC CD- LIBERTY BELL E 57524 100,000.00 100,000.00 0.00 100,000 5.00%
<br />090722A 7/22/2010 ICD SEC CD- LYDIAN PRIVAT 35356 150,000,00 150,000.00 0.00 150,000 1,40%
<br />080627C 6/27/2011 ICD SEC CD -M &T BANK 34069 100,000.00 0.00 100,000.00 100,000 4.70%
<br />090122A 1/23/2012 ICD SEC CD -MACON BANK 31445 100,000.00 0.00 100,000.00 100,000 3.05%
<br />090220A 2/22/2011 ICD SEC CD- MERRICK BANK 34519 100,000.00 0.00 100,000.00 100,000 2.35%
<br />080103B 1/3/2012 ICD SEC CD- NATIONAL CITY 6557 100,000,00 0.00 100,000.00 100,000 5.05%
<br />080815 8/16/2010 ICD SEC CD -NEW CITY BANE 57597 100,000.00 100,000.00 0.00 100,000 4.50%
<br />080728B 7/28/2011 ICD SEC CD -NORTH GEORGIA 35242 100,000.00 0.00 100,000.00 100,000 4.70%
<br />090423 4/23/2012 ICD SEC CD- NORTHBROOK E 57082 100,000.00 0.00 100,000.00 100,000 2.60%
<br />071030D 10/22/2012 ICD SEC CD -NOVA SAVINGS 27148 100,000.00 0.00 100,000,00 100,000 5.55%
<br />091229B 6/29/2011 ICD SEC CD- PARAGON COMP 35100 250,000.00 0.00 250,000.00 250,000 1.60%
<br />070625B 6/22/2011 ICD SEC CD -PLAZA BANK 58305 100,000.00 0.00 100,000.00 100,000 5.70%
<br />061207A 12/7/2011 ICD SEC CD- PREMIER COMM 9995991 S2 100,000.00 0.00 100,000.00 100,000 5.65%
<br />080227A 3/1/2010 ICD SEC CD- REDDING BANK 24074 100,000.00 100,000.00 0.00 100,000 3.55%
<br />090528F 5/29/2012 ICD SEC CD -R -G PREMIER BA 23018 250,000.00 0,00 250,000.00 250,000 3,00%
<br />100201 4/4/2011 ICD SEC CD -RIVER COMMUK 35274 150,000.00 0.00 150,000.00 150,000 1.50%
<br />071114 11/13/2012 ICD SEC CD- SAIGON NATIO1N 57974 100,000.00 0.00 100,000.00 100,000 5.35%
<br />090122C 7/22/2011 ICD SEC CD- SEATTLE BANK 35139 100,000.00 0.00 100,000.00 100,000 2.70%
<br />090528D 5/31/2011 ICD SEC CD -STATE BANK OF 33664 100,000,00 0.00 100,000.00 100,000 2.60%
<br />091217A 12/17/2010 ICD SEC CD -STATE BANK OF 33664 150,000.00 150,000.00 0.00 150,000 1.55%
<br />071129 11/29/2010 ICD SEC CD- SYNOVUS BANK 57725 100,000.00 100,000.00 0.00 100,000 5.10%
<br />090512 11/14/2011 ICD SEC CD- TENNESEE COM] 35296 100,000.00 0.00 100,000.00 100,000 2.60%
<br />070829 8/30/2012 ICD SEC CD -TEXAS STATE BANK 100,000.00 0.00 100,000.00 100,000 5.90%
<br />080728A 7/28/2010 ICD SEC CD -TOWNE BANK 0 57697 100,000.00 100,000.00 0.00 100,000 4.45%
<br />100303C 3/2/2011 ICD SEC CD -UNION NATION/ 3661 100,000.00 0.00 100,000.00 100,000 1.25%
<br />090602 6/2/2010 ICD SEC CD -UNION NATION/ 23027 100,000.00 100,000.00 0.00 100,000 2.00%
<br />100602A 6/4/2012 ICD SEC CD -UNION NATION/ 03661 - 100,000.00 0.00 100,000.00 100,000 1.50%
<br />070702 7/2/2012 ICD SEC CD- WASHINGTON 1V 32633 100,000.00 0.00 100,000.00 100,000 5A5%
<br />090716A 1/18/2011 ICD SEC CD- WOODLANDS BF 32571 250,000,00 250,000.00 0.00 250,000 2.00%
<br />100910 9/12/2011 ICD SEC CD- WOODLANDS C( 58009 100,000,00 0.00 100,000.00 100,000 0.90%
<br />;081212I 12/12/2013 ICD SEC CD- WORLDS FOREK 57079 100,000.00 0.00 100,000.00 100,000 4,95%
<br />090331 4/2/2012 ICD SEC CD- YADKIN VALLE' 19861 100,000.00 0.00 100,000.00 100,000 2.60%
<br />7,000,000.00
<br />090102A 1/25/2033 Com Sec FNR 2003 -19 ME 31392JJG5 129,329.39 37,300.30 92,029.09 165,176 3.95%
<br />090102B 12/25/2018 Com Sec FNR 2003 -120 BY 31393UGR8 200,000.00 0.00 200,000.00 200,000 3.98%
<br />080128C 1/15/2038 Com Sec FHR 3404 JC 31397PTH3 766,694.27 207,055.68 559,638.59 1,000,000 4.74%
<br />080128F 7/6/2012 Com Sec CD- INDEPENDENT E 45383XBJ7' 100,000.00 0.00 100,000.00 100,000 4.10%
<br />080128G 2/8/2010 Com Sec CD- OCEANSIDE BAI 675337AD1 99,000.00 99,000.00 0.00 99,000 3.70%
<br />081218E 7/27/2021 Com Sec FHLB 3133XGCR3 500,000.00 0.00 500,000.00 500,000 6.21%
<br />1,451,667.68
<br />080723A 1/22/2010 Northland CD- ALLIANCE BANI 01853Q -BP -2 98,000.00 98,000.00 0.00 98,000 4.10%
<br />100223A 6/1/2016 Northland DAVENPORT IOWA' 238388 -FU -1 335,000.00 0.00 335,000.00 335,000 3.25%
<br />100223B 4/1/2014 Northland WINNEBAGO CITY \ 974603 -MZ -2 200,000.00 0.00 200,000.00 200,000 2.10%
<br />101223 6/1/2012 Northland LINN CTY IOWA TA: 535783 -FY -5 465,000.00 0.00 465,000.00 465,000 0.85%
<br />101229A 4/1/2011 Northland LACROSSE CTY WIS 502606 -QR -0 150,000.00 0.00 150,000.00 150,000 0.65%
<br />101230B 4/1/2012 Northland LACROSSE CTY WIS 502606 -QS -8 100,000.00 0.00 100,000.00 100,000 1.00%
<br />080723B 1/22/2010 Northland CD-EUROBANK HAT 29870U -R2 -7 99,000.00 99,000.00 0.00 99,000 4.10%
<br />100106 12/15/2013 Northland FOX VALLEY PK DIS 351592 -GC -8 0.00 400,000.00 0.00 400,000.00 400,000 2.06%
<br />100304 9/15/2015 Northland FHLMC REMIC 3133F4 -PN -5 0.00 750,000.00 0.00 750,000.00 750,000 3.00%
<br />100803A 2/1/2015 Northland NEW PRAGUE BAB 648159 -TU -5 0.00 60,000,00 0.00 60,000.00 60,000 2.65%
<br />100803B 2/1/2018 Northland NEW PRAGUE BAB 648159 -TX -9 0.00 70,000,00 0.00 70,000.00 70,000 3.75%
<br />PRINTED 1/4/2011
<br />
|