|
City of Ramsey
<br />
<br />2002 Proposed General Fund Budget
<br />
<br />GENERA L GOVERN. {VIENT
<br />
<br />Administration:
<br />City Administrator 1.00 1.00 1.00 1.00 1.00 1.00 1,00' 1.00 1.00
<br />Assistaut City Administrator 0.00 0.00 0,00 0.00 0.00 0.00 1.00 1.00 1.00
<br />Admhfistrative Services Manager 1.00 1.00 1.00 1.00 1.00 1.00 0.00 0,00 0.00
<br />Human Resources Mauager 0.00 0.00 0.00 O, O0 0,00 0.00 1,00 I,O0 1.00
<br />Records Retention Clerk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
<br />Assistant to City Administrator 0,00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00
<br />Recording Secretary/City Clerk 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<br />Secretary 2,50 2.50 3.00 2.60 2.60 3.10 1.60 1.60 1.60
<br />Reception/st 1.00 1.00 1,00 1,00 1.00 1.00 1.00 1.00 1.00
<br />
<br />Total 6.50 6.50 7.00 6.60 6.60 7.85 6.60 7.60 7.60
<br />
<br />Finance:
<br />Finance Officer 1.O0 1.00 I.OO I.O0 1.00 I.O0 1.00 1,00 1.00
<br />
<br />Senior Accountant 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<br />TIF Specialist 0.00 0.00 0.00 0.00 0.00 0.00
<br />Accouotiog Clerk 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
<br />Data Entry Clerk 0.50 0.50 0,50 .0.50 0.50 0.50 0.50 0.50 0.50
<br />
<br />Total 3.50 3.50 3.50 3,50 3,50 3,50 4.50 4.50 4.50
<br />
<br />Assessing:
<br />Assessor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br />htspector 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0,00
<br />
<br />Total 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0,00
<br />
<br />Planning & Zouing/EDA:
<br />Zoning Administrator 1.00 1.00 1.00 1.00
<br />
<br />Principal Plauner 0.00 0.00 0.00 0.00
<br />Conmmuity Development Director 0.00 0.00 0,00 0,00
<br />Associate Planuer 0.00 0.00 0,00 0,00
<br />Econonfic Development Coordinator 1.00 1.00 1.00 1.00
<br />Con'tmunity Development Assistant 0.00 0.00 0.00 0.00
<br />Clerk Typist 0,00 0.00 0.00
<br />httem 0. t9 0.50 0.75 0.75
<br />
<br />1.00 1.00 0,00 0.00 0.00
<br />0,00 0,00 1,00 1.00 1.00
<br />1.00 1.00 1.00 1.00 1.00
<br />0.00 0.00 0.00 0.00 1.00
<br />0.00 0.00 0.00 0.00 O.00
<br />! .00 ) .0O 1.00 l .OD 1.0O
<br />O.O0 1.00 1.00 1.00 1.00
<br />0.00 0.00 0.00 0.25 0.25
<br />
<br /> Total 2.19 2.50 2.75 2.75 3.00 4.00 4.00 4.25 5.25
<br />
<br />Gen. Gov't. Bldgs.:
<br />Building Maintenance 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.50 1.50
<br />
<br />TOTAL GENERAL GOVERNMENT
<br />
<br />PUBI,IC SAFETY
<br />
<br />Total 1.00 1.00 1.00 1.00 1.00 1.00 I.O0 1.50 1.50
<br />
<br />13.19 13.50 14.25 13.85 14.10 16,35 16.10 17.85 18.85
<br />
<br />Police:
<br />Police Chief 1.00 1.00 1,00 1.00 1,00 1.0O 1.00 1.00 1.00
<br />Sergeant I .gO 1.00 1.00 2.00 2,00 2.00 3.00 3.00 3.00
<br />Corporal 0,00 0.00 0.00 0.00 0.00 t .00 0.00 1.00 1.00
<br />Patrol Officer 9.00 I ] .00 11.00 12.00 12.00 11.00 13.00 12.00 12.00
<br />Pablic Safety Aid 0.00 O.00 0.00 0.00 0.50 0,50 0.50 0,00 0.00
<br />Conmmni,5, Service Officer 0.00 0.00 0.00 0,0O 0,00 0.00 0.00 0.50 1.00
<br />Crime Preveufioa Specialist 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
<br />Clerical/Support Persmmel 2.00 2.00 2.00 2.25 2.25 2.25 2,50 2,50 2.62
<br />
<br />Total 13.00 15.00 15.00 17.25 17.75 17.75 20.00 21.00 21.62
<br />
<br />Fire:
<br />Fire ChieffDir, of Public Works 0.00 0.00 0.00 0,00 1.00 1.00 1,00 1.00 1.00
<br />Fire/Building Code htspector 0,00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00
<br />Firetighters 1.62 2.25 2.75 2.79 3.93 4,58 5.08 5.58 6.58
<br />
<br />Tolal 1.62 2.25 2.75 2.79 4.93 5.58 6.08 7,58 8,58
<br />
<br />Building 1 nsl~ection:
<br />Bttilding Official 1.00 1,00 1.00 1.00 1.00 1,00 1.00 1.00 1.00
<br />Inspector 1.00 1.00 1.00 1.00 1,00 } .00 1.00 1.00 1.00
<br />
<br />Total 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00 2.00
<br />
<br />TOTAL PUBLIC SAFETY 16.62 19.25 19.75 22.04 24.68 25.33 28.08 30.58 32.20
<br />
<br />-20-
<br />
<br />Public Hearing - November 27, 2001
<br />
<br />
<br />
|