|
2010 2010
<br />Amended Adopted DIFFERENCE
<br />Account # Budget Budget AMEND /BUDG
<br />Revenues
<br />Taxes Current Ad Valorem 4011 5,476,195 6,085,022.00 (608,827.00)
<br />Delinquent 4012 130,444 40,000.00 90,444.00
<br />Fiscal Disparities 4014 1,199,637 894,172.00 305,465.00
<br />Excess Tax IncremE 4015 28,307 10,000.00 18,307,00
<br />Penalty -Ad Valorem 4018 9,069 5,000.00 4,069.00
<br />6,843,652 7,034,194.00 (190,542.00)
<br />Licenses Liquor -On Sale 4155 42,940 44,000.00 (1,060.00)
<br />& Permits Liquor -Off Sale 4156 1,300 2,000.00 (700.00)
<br />Non - Intoxicating Liq 4157 200 100.00 100.00
<br />Mechanical License 4159 7,700 9,900.00 (2,200.00)
<br />Pawnshop License 4163 3,000 3,000.00
<br />Cigarette License 4164 4,700 4,000.00 700.00
<br />Refuse Haulers Lice 4165 1,600 1,000.00 600.00
<br />Motor Vehicle Lic 4166 7,846 5,000.00 2,846.00
<br />Peddler License 4168 2,855 1,000.00 1,855.00
<br />Gas Sales Lic 4169 3,600 1,500.00 2,100.00
<br />Other Non - Business 4170 5,138 1,000.00 4,138.00
<br />Building Permit 4205 21,151 220,000.00 (198,849.00)
<br />Plumbing Permit 4206 227,886 15,000.00 212,886.00
<br />Animal License 4207 825 700.00 125.00
<br />Heating Permit 4208 25,800 15,000.00 10,800.00
<br />Conditional Use Per 4209 5,400 8,000.00 (2,600.00)
<br />Rental License 4212 2,025 8,500.00 (6,475.00)
<br />Fire Permit 4213 2,366 10,000.00 (7,634.00)
<br />Electrical Inspection 4214 15,438 - 15,438.00
<br />Septic System Perrr 4220 14,440 19,000.00 (4,560.00)
<br />Urban Sewer Permit 4221 4,425 5,025.00 (600.00)
<br />Sign Permits 4211 1,375 6,500.00 (5,125.00)
<br />Urban Water Permit 4222 4,675 5,025.00 (350.00)
<br />Other Non - Business 4230 5,387 18,000.00 (12,613.00)
<br />412,072 400,250.00 11,822.00
<br />Intergovernment Federal Excise Tax 4253 6,000 6,000.00 -
<br />Revenue MVHC 4263 24,153 24,153.00
<br />MSA for Streets 4268 140,000 140,000.00
<br />Police Insurance Ta 4269 152,222 130,000.00 22,222.00
<br />Post Board Reim 4271 8,245 7,000.00 1,245.00
<br />State Excess Tax 4272 100.00 (100.00)
<br />Other State Grants 4273 5,568 - 5,568.00
<br />Other Local Grants 4287 - -
<br />336,188 283,100.00 53,088.00
<br />Charges for Services Rental Fees 4305 91,022 110,000.00 (18,978.00)
<br />Zoning & Subdivisio 4306 1,325 - 1,325.00
<br />Plan Check Fees 4307 92,494 72,330.00 20,164.00
<br />Sale of Maps & Cop 4308 157 500.00 (343.00)
<br />Assessment Search 4309 3,150 500.00 2,650.00
<br />Gen Govt Staff TimE 4312 13,092 10,000.00 3,092.00
<br />Special Police Servi 4326 60,239 51,500.00 8,739.00
<br />Special Fire Service 4327 60,152 25,000.00 35,152.00
<br />Accident Reports 4328 1,272 2,000.00 (728.00)
<br />Open Bum Permit 4329 1,125 1,000.00 125.00
<br />Other Public Safety 4330 16,575 33,000.00 (16,425.00)
<br />Signs 4336 5,000.00 (5,000.00)
<br />Engineering 4337 457,460 381,121.00 76,339.00
<br />Plan & Spec Fees 4338 7,030 500.00 6,530.00
<br />Other Public Works 4339 5,094 8,000.00 (2,906.00)
<br />Other Culture Recre 4347 551 - 551.00
<br />810,738 700,451.00 110,287.00
<br />Fines & Forfeits Aministrative Fines 4454 4,245 4,245.00
<br />Other Fines 4453 2,100 - 2,100.00
<br />Court Fines 4452 93,854 120,000.00 (26,146.00)
<br />100,199 120,000.00 (19,801.00)
<br />
|