|
EXPENDITURES
<br />Mayor & Council
<br />Commissions
<br />Administration
<br />Elections
<br />2010 2010
<br />Amended Adopted DIFFERENCE
<br />Account # Budget Budget AMEND /BUDG
<br />6104 111 44,000 44,000.00
<br />6121 111 300 300.00
<br />6122 111 3,366 3,366.00 -
<br />6133 111 79 185.00 (106.00)
<br />6247 111 7,000 7,000.00
<br />6249 111 14,122 9,400.00 4,722.00
<br />6315 111 11,689 12,000.00 (311.00)
<br />6322 111 - 100.00 (100.00)
<br />6331 111 744 3,000.00 (2,256.00)
<br />6335 111 675 3,000.00 (2,325.00)
<br />6361 111 6,059 6,400.00 (341.00)
<br />6451 111 33,894 45,540.00 (11,646.00)
<br />6471 111 500.00 (500.00)
<br />6489 111 - -
<br />121,928 134,491.00 (12,563.00)
<br />6105 114 7,185 8,960.00 (1,775.00)
<br />6122 114 505 630.00 (125.00)
<br />6133 114 41 55.00 (14.00)
<br />6315 114 - - -
<br />6322 114 5 100.00 (95.00)
<br />6335 114 -
<br />6361 114 55 55.00
<br />7,791 9,745.00 (1,954.00)
<br />6102 130 531,629 574,116.00 (42,487.00)
<br />6103 130 627 627.00
<br />6104 130 24,564 21,484.00 3,080.00
<br />6105 130 14,315 9,360.00 4,955.00
<br />6108 130 11,676 11,676.00
<br />6121 130 39,422 41,465.00 (2,043.00)
<br />6122 130 40,825 47,921.00 (7,096.00)
<br />6123 130 2,000 200.00 1,800.00
<br />6131 130 69,279 64,467.00 4,812.00
<br />6133 130 3,353 4,938.00 (1,585.00)
<br />6203 130 8,074 5,500.00 2,574.00
<br />6204 130 2,103 2,500.00 (397.00)
<br />6208 130 4,222 6,000.00 (1,778.00)
<br />6249 130 3,931 2,000.00 1,931.00
<br />6305 130 5,404 1,000.00 4,404.00
<br />6306 130 544 800.00 (256.00)
<br />6315 130 19,189 21,505.00 (2,316.00)
<br />6321 130 2,910 3,000.00 (90.00)
<br />6322 130 815 2,000.00 (1,185.00)
<br />6323 130 2,988 2,400.00 588.00
<br />6325 130 100.00 (100.00)
<br />6331 130 3,839 2,000.00 1,839.00
<br />6334 130 346 500.00 (154.00)
<br />6335 130 6,076 5,000.00 1,076.00
<br />6352 130 1,398 800.00 598.00
<br />6353 130 1,717 2,000.00 (283.00)
<br />6354 130 1,598 2,000.00 (402.00) .
<br />6361 130 5,551 5,800.00 (249.00)
<br />6405 130 10,206 16,650.00 (6,444.00)
<br />6451 130 4,122 2,745.00 1,377.00
<br />6452 130 666 500.00 166.00
<br />823,389 848,751.00 (25,362.00)
<br />6102 141 127 3,216.00 (3,089.00)
<br />6103 141 977 500.00 477.00
<br />6105 141 24,214 27,290.00 (3,076.00)
<br />6121 141 77 260.00 (183.00)
<br />6122 141 83 284.00 (201.00)
<br />6133 141 146 27.00 119.00
<br />6249 141 1,049 1,400.00 (351.00)
<br />6322 141 126 202.00 (76.00)
<br />
|