|
2011 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST# DATE BROKER DESCRIP CUSIP 1/1/2011 2011 2011 12/31/2011 PAR YTM
<br />031029 9/15/2011 Landmark CD -Landmark old-12456 313 834.86 313,834.86 256,633 1.50%
<br />new-13672 313,834.86
<br />091230 12/30/2013 BOW FHLB 3I33XSSDI 2,000,000.00 0.00 2,000,000.00 2,000,000 2.95%
<br />091216 6/16/2015 BOW FHLB 3133XW6E4 1,000,000.00 0.00 1,000,000.00 1,000,000 3.00%
<br />091229D 12/29/2014 BOW FFCB 31331JAN3 1,000,000.00 0.00 1,000,000.00 1,000,000 2.75%
<br />100225 2/25/2015 BOW FHLMC 3128X9A34 1,000,000.00 0.00 1,000,000.00 1,000,000 3.00%
<br />100305 3/5/2015 ` BOW FFCB 31331JFY4 1,000,000.00 0.00 1,000,000.00 1,000,000 2,75%
<br />100714 1/14/2016 BOW FHLMC 3134G1LS105S 500,000.00 0.00 500,000.00 500,000 2.50%
<br />100723 7/23/2015 BOW FNMA 3134G1MG6062 1,000,000.00 0.00 1,000,000.00 1,000,000 2.45%
<br />100927 9/27/2013 BOW FNMA 31398A4A70BG 1,000,000.00 0.00 1,000,000.00 1,000,000 1.20%
<br />100726 7/26/2013 BOW FNMA 3136FMW3406A 1,000,000.00 1,000,000.00 0.00 1,000,000 1.40%
<br />100728 10/28/2016 BOW FHLB 3133705E405R 1,000,000.00 0.00 1,000,000.00 1,000,000 2.00%
<br />9,500,000.00
<br />100113 1/13/201 I ICD SEC CD -GULF COAST CO 57564 150,000.00 150,000.00 0.00 150,000 1.25%
<br />080225 2/22/2011 ICD SEC CD -COMMUNITY FII 58191 100,000.00 0.00 100,000.00 100,000 3.70%
<br />090220A 2/22/2011 ICD SEC CD-MERRICK BANK 34519 100,000.00 0.00 100,000.00 100,000 2.35%
<br />100303C 3/2/2011 ICD SEC CD -UNION NATION/ 3661 100,000,00 0.00 100,000.00 100,000 1.25%
<br />100303A 3/3/2011 ICD SEC CD -Community & Sow 33989 150,000.00 0.00 150,000.00 150,000 1.25%
<br />080311 3/11/2011 ICD SEC CD -BAR HARBOR 13/ 11971 100,000.00 0.00 100,000.00 100,000 3,70%
<br />100201 4/4/2011 ICD SEC CD -RIVER COMMUN 35274 150,000.00 0.00 150,000.00 150,000 1.50%
<br />090528C 5/31/201 1 ICD SEC CD -DISCOVER BANI 05649 250,000.00 0.00 250,000.00 250,000 2.45%
<br />090528D 5/31/201 I ICD SEC CD -STATE BANK OF 33664 100,000.00 0.00 100,000.00 100,000 2.60%
<br />081212E 6/13/2011 ICD SEC CD-GEORGIA TRUST 57847 100,000.00 0.00 100,000.00 100,000 3.70%
<br />070625B 6/22/201 1 ICD SEC CD -PLAZA BANK 58305 100,000.00 0.00 100,000.00 100,000 5.70%
<br />080627C 6/27/2011 ICD SEC CD-M&T BANK 34069 100,000.00 0.00 100,000.00 100,000 4.70%
<br />091229B 6/29/2011 ICD SEC CD -PARAGON COMP 35100 250,000.00 0.00 250,000.00 250,000 1.60%
<br />090122B 7/22/201 1 ICD SEC CD -CEDAR STONE B 22725 100,000.00 0.00 100,000.00 100,000 2.70%
<br />090122C 7/22/201 1 ICD SEC CD-SEATI'LE BANK 35139 100,000.00 0.00 100,000.00 100,000 2.70%
<br />080728B 7/28/201 1 ICD SEC CD -NORTH 0E0RGA1 35242 100,000.00 0.00 100,000.00 100,000 4.70%
<br />090130 8/1/2011 1CD SEC CD -FIRST TRADE UN 32551 100,000.00 0.00 100,000.00 100,000 2.90%
<br />090820C 8/22/201 I ICD SEC CD -HOMETOWN BA' 58163 200,000.00 0.00 200,000.00 200,000 1.90%
<br />100910 9/12/201 I ICD SEC CD -WOODLANDS C( 58009 100,904.93 0.00 100,904.93 100,000 0.90%
<br />100326 9/26/201 1 ICD SEC CD -CRESCENT BANI 33492 100,000.00 0.00 100,000.00 100,000 1.45%
<br />080912E 10/12/2011 ICD SEC CD -FIFTH THIRD BA 06672 100,000.00 0.00 100,000.00 100,000 4.80%
<br />071113B 11/14/2011 ICD SEC CD -CENTENNIAL BA 32702 100,000.00 0.00 100,000.00 100,000 5.20%
<br />090512 11/14/2011 ICD SEC CD-TENNESEE COMI 35296 100,000.00 0.00 100,000.00 100,000 2.60%
<br />061207A 12/7/2011 ICD SEC CD -PREMIER COMM 9995991S2 100,000,00 0.00 100,000.00 100,000 5.65%
<br />06121IA 12/12/2011 ICD SEC CD -BANK OF ONTAI 9995991X1 100,000.00 0,00 100,000.00 100,000 5.65%
<br />061229A 12/29/2011 ICD SEC CD -FIDELITY BANK 999599510 100,000.00 0.00 100,000.00 100,000 5.55%
<br />091229C 12/29/201 1 ICD SEC CD -FIRST CITIZENS 23011 250,000.00 0.00 250,000.00 250,000 1.75%
<br />080103B 1/3/2012 ICD SEC CD-PNC Bank (NATI( 6557 100,000.00 0.00 100,000.00 100,000 5.05%
<br />100114 1/17/2012 ICD SEC CD -COMMERCIAL B 17225 150,000.00 0.00 150,000.00 150,000 1.60%
<br />090122A 1/23/2012 ICD SEC CD-MACON BANK 31445 100,000.00 0.00 100,000.00 100,000 3.05%
<br />070129 1/30/2012 ICD SEC CD -FIRST NATIONAI 9995998P1 100,000.00 0.00 100,000.00 100,000 5.80%
<br />100202 2/2/2012 ICD SEC CD -Oriental B&T (EU1 27150 100,000.00 0.00 100,000.00 100,000 1,75%
<br />090220B 2/21/2012 ICD SEC CD -COMMONWEAL" 57201 100,000.00 0.00 100,000.00 100,000 2.80%
<br />090331 4/2/2012 1CD SEC CD-YADKIN VALLE' 19861 100,000.00 0.00 100,000.00 100,000 2.60%
<br />090423 4/23/2012 ICD SEC CD-NORTHBROOK B 57082 100,000.00 0.00 100,000.00 100,000 2.60%
<br />090528F 5/29/2012 ICD SEC CD-R-G PREMIER BA 23018 250,000.00 0.00 250,000.00 250,000 3.00%
<br />100602A 6/4/2012 ICD SEC CD -UNION NATION/ 03661 100,000.00 0.00 100,000.00 100,000 1.50%
<br />091217C 6/17/2012 ICD SEC CD -BANK OF AMER) 3510 150,000.00 0.00 150,000.00 150,000 2.60%
<br />101229B 6/29/2012 ICD SEC CD -AURORA BANK 05155TAL2 150,000.00 0.00 150,000.00 150,000 70.00%
<br />091229A 7/2/2012 ICD SEC CD -FIRST BANK OF : 30387 150,000.00 0.00 150,000.00 150,000 2.15%
<br />070702 7/2/2012 ICD SEC CD -JP Morgan Chase ( 32633 100,000,00 0.00 100,000,00 100,000 5.45%
<br />100602B 7/31/2012 ICD SEC CD -GATEWAY BANI 35160 100,000.00 0.00 100,000.00 100,000 1.60%
<br />100812A 8/13/2012 ICD SEC CD-AMERICAN FLU: 58469 100,000.00 0.00 100,000.00 100,000 1.10%
<br />070829 8/30/2012 ICD SEC CD -TEXAS STATE BANK 100,000.00 0.00 100,000.00 100,000 5.90%
<br />071009 10/9/2012 ICD SEC CD-KEYBANK NATII 21366 100,000.00 0.00 100,000.00 100,000 5.60%
<br />071030D 10/22/2012 ICD SEC CD -NOVA SAVINGS 27148 100,000.00 0.00 100,000.00 100,000 5.55%
<br />071113C 11/13/2012 1CD SEC CD -Community & Sow 33989 100,000.00 0.00 100,000.00 100,000 5.35%
<br />071114 11/13/2012 ICD SEC CD-SAIGON NATION 57974 100,000.00 0.00 100,000.00 100,000 5.35%
<br />101227 12/17/2012 ICD SEC CD -ALLY BANK 02005QBU6 176,000.00 0.00 176,000.00 176,000 0.85%
<br />101229C 12/31/2012 ICD SEC CD -UNITED COMM 1 90984P3N3 225,000.00 0.00 225,000.00 225,000 1,00%
<br />110119 1/19/2012 ICD SEC CD -STATE BANK OF 33664 - 150,000.00 0,00 150,000.00 150,000 0.85%
<br />081009 10/9/2013 ICD SEC CD -CAPITOL CITY B 33938 100,000.00 0.00 100,000.00 100,000 5.25%
<br />081028 10/28/2013 ICD SEC CD-AMERICAN CHA 27006 100,000.00 0.00 100,000.00 100,000 5.50%
<br />;081212I 12/12/2013 ICD SEC CD -WORLDS FOREIV 57079 100,000.00 0.00 100,000.00 100,000 4.95%
<br />081223 12/23/2013 ICU SEC CD -BANK OF HOLLA 34862 100,000.00 0.00 100,000.00 100,000 4.95%
<br />PRINTED 2/28/2011
<br />
|