|
SUMMARY OF PROJECT COSTS:
<br />
<br />TOTAL USES OF FUNDS
<br />
<br />Project Type
<br />
<br />1999 2000 2001
<br />
<br />2002 2003 2004 2005 .... TOTAL
<br />
<br />Park Improvements
<br />Trail Segments
<br />Site Acquisitions
<br />Street Improvements
<br />Utility System Improvements
<br />Munipal Buildings
<br />
<br />TOTAL PROJECT COSTS
<br />
<br />205,000 168,000 248,000
<br />0 85,650 130,500
<br />0 420,000 420,000
<br />2,817,647 2,667,498 2,319,504
<br />10,000 3,736,807 899,350
<br />167,000 1,915.000 153,000
<br />
<br />142,000 553,000 101,000 131,900 1,548,900
<br />0 0 1,800,000 0 2,016,150
<br />680,000 680,000 680,000 1,520,000 4,400,000
<br />712,000 712,000 364,000 364.000 9,956,649
<br />452,650 1,086,150 124,800 124,800 6,434,557
<br />3,500,000 0 4,020,000 0 9,755,000
<br />
<br />3,199,647 8,992,955 4,170,354 5,486,650 3,031,150 7,089,800 2,140,700 34,111,256
<br />
<br />J
<br />
<br />
<br />
|