|
SKI; No. 0972800
<br /> Febmat3, 12, 1998
<br />
<br />COMPARISON O1~' TH 47 GRANT PROJECT COSTS
<br />
<br /> TH 47 STP Funded - Sh~gle Project
<br /> (142nd Avenue - 153 rd Avenue)
<br />
<br /> ral State Coun'
<br />
<br /> DO0 381,250 188,75
<br /> 0 32,000 37,75
<br /> 0 18,750 ' 28,~!0
<br />
<br /> )00 432,000 ~, 254,80
<br />
<br /> TH 47 Two Sta~e Project
<br /> Local Initiative Project 1998
<br /> STP Project 2000
<br />
<br /> (
<br />
<br /> C
<br /> C
<br />
<br /> °
<br />
<br /> 0
<br />
<br />Item Federal State County City Total
<br />Construction Cost 2,280,000 381,250 188,750 0 2,850,000
<br />Enginee}i~g/lnspe.~tion 0 32,000 37,_75_0 _ 500,250 570,000
<br />flight-of-Way 0 18,750 28,300 1,952,950 2,000,00~'
<br />TOTAL 2,280,000 432,000 254,800 2,453,200 5,420,000
<br />
<br />Item Federal State County City Total
<br />Initiative Pr0jecl 1998
<br />Construction Cost 0 400,000 188,750 211,250 800,000
<br />Engineefi ng/inspectio, n_. 0 32,000 37,750 90,250 160,000
<br />_ Right-0_f'~_Way 0" . 0 28,300 5'f7,~00 246,00'0
<br />Subtotal 0 432,000 254,800 519,200 1,206,000
<br />STP Project 200..0.
<br />Construction Cost 1,680,000 0 0 420,000 2,100,000
<br />Engineering/Inspection 0 0 0 420,000 420,000
<br />Right-of-Way 0 o 0 1,75~/,ob6 1,754,000
<br />Subtotal 1,680,000 0 0 2,594,000 ..4,274,000.
<br />TOTAL 1,680,000 432,000 254,800 3,113,200 5,480,000
<br />
<br />
<br />
|