|
I
<br />I
<br />I
<br />
<br />1996 BUILDING PERMIT VALUATION
<br /> BY SCHOOL DISTRICT
<br />
<br /> MONTHLY TOTALS YEAR TO DATE
<br />
<br />MONTH SCHOOL NUMBER VALUATION AVERAGE NUMBER TOTAL AVERAGE
<br /> DISTRICT OF VALUATION OF VALUATION VALUATION
<br /> HOMES HOMES
<br />JANUARY ANOKA/HENNEPIN 13 $1,161,000 $89,308 13 $1,161,000 $89,308
<br /> ELK R_rv'ER 0 $0.00 $0.00 0 $0.00 $0.00
<br />FEBRUARY ANOKA/HENNEPIN 21 $1,739,000 $82,810 34 $2,900,000 $85,294
<br /> ELK RIVER 0 $0.00 $0.00 0 $0.00 $0.00
<br />MARCH ANOKA/HENNEPIN 20 $2,042,000 $102,100 54 $4,942,000 $91,519
<br /> ELK RIVER 2 $209,000 $104,500 2 $209,000 $104,500
<br />APRIL ANOKAJHENNEPIN 49 $4,512,000 $92,082 103 $9,454,000 $91,786
<br /> ELK RIVER 1 $142,000 $142,000 3 $351,000 $117,000
<br />MAY ANOKA/HENNEPIN 33 $3,326,000 $100,788 136 $12,780,000 $93,971
<br /> ELK RIVER 0 $0.00 $0.00 3 $351,000 $117,000
<br />JUNE ANOKA/HENNEPIN 22 $2,198,000 $99,909 158 $14,978,000 $94,797
<br /> ELK RIVER 1 $200,000 $200,000 4 $551,000 $137,750
<br />JULY ANO~PIN 32 $3,018,000 $94,313 190 $17,996,000 $94,716
<br /> ELK RIVER 1 $75,000 $75,000 5 $626,000 $125,200
<br />AUGUST ANOKA/HENNEPIN 20 $1,988,000 $99,400 210 $19,984,000 $95,162
<br /> ELK RIVER 2 $489,000 $244,500 7 $1,115,000 $159,286
<br />SEPTEMBER ANOKA/HENNEPIN 23 $2,240,000 $97,391 233 $22,224,000 $95,382
<br /> ELK RIVER 0 $0.00 $0.00 7 $1,115,000 $159,286
<br />OCIDBER ANOKA/HENNEP~ 18 $1,852,000 $102,889 251 $24,076,000 $95,920
<br /> ELK RIVER 0 $0.00 $0.00 7 $1,115,000 $159,286
<br />NOVEMBER ANOKA/HENNEPIN 8 $697,000 $87,125 259 $24,773,000 $95,649
<br /> ELK RIVER 0 $0.00 $0.00 7 $1,115,000 $159,286
<br />DECEMBER ANOKA/HENNEPiN 10 $990,000 $99,000 269 $25,763,000 $95,773
<br /> ELK RIVER 0 $0.00 $0.00 7 $1,115,000 $159,286
<br />
<br />!
<br />!
<br />
<br />I
<br />I
<br />I
<br />I
<br />
<br />
<br />
|