|
:COMPARISON OF T.H. #47 GRANT PROJECT COSTS
<br />
<br />T.H. #47 STP Project - Single Project
<br /> (142nd Avenue - 153rd Avenue)
<br />
<br />Item Mn/DOT Anoka County Ramsey Total
<br />
<br />Construction Cost 2,280,000 188,750 381,250 2,850,000
<br />Engineering/Inspection 0 37,750 532,250 570,000
<br />R-O-W 0 28,300 1,471,700 1,500,000
<br />Total 2,280,000 254,800 2,385,200 4,920,000
<br />
<br />T.H. #47 Two Stage Project
<br />Initiative Project 1998
<br /> STP Project 2000
<br />
<br />Item Mn/DOT Anoka County Ramsey Total
<br />Initiative Project .1998
<br />Construction Cost 400,000 188,750 211,250 800,000
<br />Engineering/Inspection 32,000 28,300 99,700 160,000
<br />Right-of-Way. .. 0 8,500 37,500~ 46,000
<br />Subtotal 432,000 225,550 348,450 1,006,000
<br />STP Project 2000,
<br />Construction Cost 1,680,000 0 420,000 2,100,000
<br />Engineering/Inspection 0 0 420,000 420,000
<br />Right-of-Way 0 0 1,500,000 1,500,000
<br />Subtotal 1,680,000 0 2,340,000 4,020,000
<br />TOTAL 2,112,000 225,550 2,688,450 5,026,000
<br />
<br />
<br />
|