|
1996 BUILDING PERMIT VALUATION
<br /> BY SCHOOL DISTRICT
<br />
<br /> MONTHLY ~OTALS YEAR TO DATE
<br /> ~ONTH SCHOOL NUMBER VALUATION AVERAGE NUMBER TOTAL AVERAGE
<br /> DISTRICT OF VALUATION OF VALUATION VALUATION
<br /> HOMES HOMES
<br /> J~UARY ' ANO~IENNEPIN 13 $1,161,000 $89,308 13 $1,161,000 $89,308
<br /> ELK RIVER 0 $0.00 $0.00 0 $0.00 $0.00
<br /> FEBRUARY AN~~PIN 21 $I,739,000 $82,810 34 $2,900,000 $85,2~4
<br /> ELK RIVER 0 $0.00 $0.00 0 $0.00 $0.00
<br />
<br /> MARCH ~qOKA,rHENNEPIN 20 $2,042,000 $102,100 54 $4,942,000 $91,519
<br /> ELK RIVER 2 $209,000 $104,500 2 $209,000 $104,500
<br />APRIL ANOKAjHENNEPIN 49 "$4,512,000 -$92,082 103 $9,454,000 $91,786
<br /> ' ' ELK RIVER 1 $142,000 $142,000 3 $351,t300 $117,000
<br />MAY ANOKA/HENNEPIN 33 $3,326,000 $100,788 136 $12,780,000'' $93,971
<br /> ELK RIVER 0 $0.00 $0.00 3 $351,000 $117,000
<br />JUNE ANOKA/HENNEPIN 22 $2,198,000 $99,909 15~ $14,978,000 $94,797
<br /> ELK RIVER 1 $200,000 $200,000 ' 4 '$551,000 $137,750
<br />'JULY ANOKA/HENNEPI~I
<br /> ELK RIVER
<br />AUGUST ANOKA,FHENNEPIN
<br /> ELK P, jrVER
<br /> ELK RIVER
<br />OCIOBER ANOKA/HENNEPIN
<br /> ELK RIVER
<br />NOVEMBER ANOKA/ PIN
<br /> ELK RIVER
<br />~ECF2vm~.R A~O~P~N
<br /> ELK RIVER
<br />
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />
<br />
<br />
|