|
Updated on 7/19/96
<br />
<br />METROPOLITAN COUNCIL POPULATION FORECASTS [ASSUMING LEVEL
<br />GROWTHi BETWEEN MOST RECENT METROPOLITAN COUNCIL ESTIMATE
<br />AND METROPOLITAN COUNCIL YEAR 2000 POPULATION FORECAST]
<br />
<br />,YEAR HOUSEHOLDS POPULATIQN EMPLQYMENT
<br />1990 Census 3,641 12,408 875
<br />1991 Estimated2 (MC) 3,795 12,940 910
<br />1992 Estimated2 (MC) 3,882 13,269 940
<br />1993 Projected 4,022 13,748 970
<br />1994 Projected 4,162 14,226 1,005
<br />1995 Estimated2 (MC) 4,788 15,801 1,040
<br />1996 Projected 4,441 15,180 1,070
<br />1997 Projected 4,581 15,658 1,100
<br />1998 Projected 4,721 16,137 1,135
<br />1999 Projected 4,860 16,612 1,170
<br />2000 MDIF 5,000 17,000 1,200
<br />
<br />RAMSEY STAFF POPULATION FORECASTS BASED UPON BUILDING PERMITS
<br />ISSUED FROM 1990 FORWARD [USING AVERAGE OF BUILDING PERMITS
<br />ISSUED OF 180 BETWEEN 1996 YEAR 1999]
<br />
<br />YEAR. HOUSEHOLDS1 POPULATION EMPLOYMENT
<br />1990 Census 3,641 12,408 875
<br />1991 Estimated2 3,760 12,784 910
<br />1992 Es timated2 3,914 13,308 940
<br />1993 Estimate 4,195 14,263 970
<br />1994 Estimated2 4,572 15,545 1,005
<br />1995 Estimated2 4,820 16,388 1,040
<br />1996 Estimated2 5,039 17,133 1,070
<br />1997 Projected 5,219 17,745 1,100
<br />1998 Projected 5,399 18,357 1,135
<br />1999 Projected 5,579 18,969 1,170
<br />2000 MDIF 5,759 19,581 1,200
<br />
<br />1 Number of households are based upon 100% occupancy of prior year home
<br /> construction.
<br />
<br />2 Population estimates are as of April 1 of each year.
<br />
<br />
<br />
|