|
I
<br />I
<br />
<br />1996 BUILDING PERMIT VALUATION
<br /> BY SCHOOL DISTRICT
<br />
<br /> MONTHLY TOTALS YEAR TO DATE
<br />
<br />MONTH SCHOOL NUMBER VALUATION AVERAGE NUMBER TOTAL AVERAGE
<br /> DISTRICT OF VALUATION OF VALUATION VALUATION
<br /> HOMES HOMES
<br />JANUARY ANOKA/HENN~PIN 13 $1,161,000 $89,308 13 $1,161,000 $89,308
<br /> --
<br /> ELK RIVER~ 0 $0.00 $0.00 0 $0.00 $0.00
<br />FEBRUARY ANOKA/HF3~PIN 21 $1,739,000 $82,810 34 $2,900,000 $85,294
<br /> ELK RIVE[~ 0 $0.00 $0.00 0 $0.00 $0.00
<br />MARCH ANOKA/HENN~PIN 20 $2,042,000 $102,100 54 $4,942,000 $91,519
<br /> ELK KIVEI4 2 $209,000 $104,500 2 $209,000 $
<br /> 104,500
<br />APRIL ANOKA/HENNEPIN 49 $4,512,000 $92,082 103 $9,454,000 $91,786
<br /> ELK RIVE}~ 1 $142,000 $142,000 3 $351,000 $117,000
<br />MAY ANOKA/HENN~PIN 33 $3,326,000 $100,788 136 $12,780,000 $93,971
<br /> ELK RIVER: 0 $0.00 $0.00 3 $351,000 $117,000
<br />JUNE ANOKA/HF~P~ 22 $2,198,000 $99,909 158 $14,978,000 $94,797
<br /> ELK RIVER. 1 $200,000 $200,000 4 $551,000 $137,750
<br />JULY ANOKA/HENN~, PIN 32 $3,018,000 $94,313 190 $17,996,000 $94,716
<br /> ELK RIVER~ 1 $75,000 $75,000 5 $626,000 $125,200
<br />AUGUST ANO~PIN 20 $1,988,000 $99,400 210 $19,984,000 $95,162
<br /> ELK RIVER! 2 $489,000 $244,500 7 $1,115,000 $159,286
<br />SEPTEMBER ANOKA/HF3~PIN 23 $2,240,000 $97,391 233 $22,224,000 $95,382
<br /> ELK RIVER[ 0 $0.00 $0.00 7 $1,115,000 $159,286
<br />OCTOBER ANOKA/HFJqN~PIN
<br /> ELK RIVER !
<br /> 4OV mER
<br /> ELK RIVER
<br />DECEMBER ANOKA/HENNE~ iN
<br /> ELK RIVER
<br />
<br />I
<br />I
<br />
<br />I
<br />I
<br />i
<br />I
<br />I
<br />
<br />/.5-
<br />
<br />
<br />
|