|
1996 BUILDING PERMIT VALUATION
<br /> BY SCHOOL DISTRICT
<br />
<br /> MONTHI.'y TOTALS YEAR TO DATE '
<br />
<br /> MONTH SCHOOL ]~UMBEl~ VALUATI~)N AVERAGE NUMBER- TOTAL' 'AVERAGE
<br /> DISTRICT OF VALUATION OF VALUATION VALUATION
<br /> HOMES HOMES
<br /> JANUARY ANOKA/HENfNEPIN 1~ " $1,161,000 $89,308 13 $1,161,000 $89,308
<br /> ELK PdVF_X 6 ' $0.00 $0.00 0 $0.00 $0.00
<br /> ~_~BRUARY ANOKA/HENNEPIN 21 $1,739,000 $82,810 3z~ $2,900,® $85,294
<br /> ELK RIVER 0 $0.60 $0.00 6 $0.00 " $0,00
<br /> MARCH AlSO--PIN 20 '~2,042,000 $102,100 54 $4~'942,000 $91,519
<br /> ELK RIVER '2" $209,000 $104,5~0 5 $209,000 $104,500
<br />APRIL ANOKA/HENNEPIN 49 $4,512,000 $9'2,082 10~ $9,,~54,000 $91,786
<br /> 'I~LK RIVER 1 $142,000 $142,600 ~ $351,000 $117,000
<br />MAY ANOKA/HENNEPIN 53 $3,326,000 $100,788 136 $12,780,000 ' $63,971
<br /> ELK RIVER 0 $0.00 $0.00 3 $351,000 $117,000
<br />JUNE ANOKA/HENNEPIN 22 $~2,198,000 '$99,909 " 158 $14,978,000 $94,797
<br /> ELK RIVER '1 $200,000 $200,000' 4 $551,000 $137,750
<br />I jUL¥ ANOKA/HENNE?~ 32 $3,018,000 $94,313 190 $17,9961060 $94,716
<br /> ELK RIVER i" $75,000 $75,000 5 $~26,000 $125,200
<br />AOGUST ~kNOKA/HENNEPIN 20 $1,988,000 $99',:~00 210 $19,984,000 $95,16~
<br /> ELI(RIVER 2 $489,000 $244,500 7 $t,115,000 $159,286
<br />SEFrEMBER ANOKA/HENNEPI~ 23 $2,240,0~)0 $97,39i' '233 $22,224,000 $95,382
<br /> ' ELK RI~ '0 $0.00 $0.00 7 $1,1'15,000 $159;286
<br />O~BER AN~Y~ENNEPIN 18 $1,852,000 $102,889 251 $24,076,0~ $95',920
<br /> ELK RIVER 0 $0.00 '$0100' 7 $1,115,000 $159,286
<br />/~3VEMBER ANOKA/HENNE~IN 8 $697,000 $87,i55 259 $24,773,000 $95,649
<br /> ELK RIVER 0 $0.~30 $0.00 7 $I,1t5,000 $159;286
<br />DECEMBER ANO~PI~ '-
<br />
<br />I
<br />I
<br />I
<br />!
<br />I
<br />i
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />
<br />
<br />
|