|
N°'
<br />
<br />APPLICATION FOR PARTIAL PAYMENT
<br />city of Ramsey
<br />FOX KNOLL 2ND ADDITION
<br />Ramsey, Minnesota
<br />
<br />John Oliver & Associates, inc.
<br /> PROJECT NO: t.P. 96-16
<br /> FILE NO: 7112,20-03
<br /> DATE: Nov. 22, 1996
<br />
<br />BID SCHEDULE A - Sanitary Sewer
<br />
<br />1 Connect to Existing Riser & Manhole LS 1,00 700.00 700.00 1.00 ' 700,09
<br />2 8" PVC, SDR 35, 10' to 12' Depth LF 709.00 12.00 8,508,00 634.00 6,408.00
<br />3 8" PVC, SDR 35, 12' to 14' Depth LF 395.00 12.00 4,752,00 564,00 6,766.00
<br />4 8" PVC, SDR 35, 14' to 16' Depth LF 231.00 14,00 3,234.00 203,00 2,842,00
<br />5 8" PVC, SDR 35, 16' to 18' Depth LF 208.00 16.00 3,295.00 188,00 3,008.00
<br />6 8" PVC, SDR 35, 18' to 20' Depth LF 35.00 20.00 700.00 35.00 700,00
<br />7 8" PVC, SDR 35, 20' to 22' Depth LF 31.00 22.00 682.00 31.00 682,00
<br />8 8" PVC, SDR 35, 22' to 24' Depth LF 10.00 24.00 240.00 10,00 240.00
<br />9 10" PVC, SDR 35, 0'- 10' Depth LF 68,00 14.00 924,00 68,00 924.00
<br />10 10" PVC, SDR 35, 10' to I2' Depth LF 16.00 14.00 224.00 16.00 224,00
<br />11 10" PVC, SDR 35, 12' to 14' Depth LF 10.00 14.00 140.00 10,00 140.00
<br />12 10" PVC, SDR 35, 14' to 16' Depth LF 11,00 17.00 187.00 11,00 t87.00
<br />13 10" PVC, SDR 35, 16' to 18' Depth LF 15.00 19.00 285.00 15.00 285.00
<br />14 10" PVC, SDR 35, 18' to 20' Depth LF 229.00 21.00 4,809.00 229,00 4,899,00
<br />15 10" PVC, SDR 35, 20' to 22' Depth LF 3,00 23.00 69.00 9,00 207,00
<br />16 10" PVC, SDR 26, 0'- 10' Depth LF 17.00 15.00 255.00 0,00
<br />17 10" PVC, SDR 28, 10' to 12' Depth LF 17.00 15.00 255,00 4.00 89,00
<br />18 10" PVC, SDR 26, 12' to 14' Depth LF 15.00 15.00 225.00 '/5,00 225,00
<br />19 10" PVC, SDR 26, 14' to 16' Depth LF 8.00 17,00 136.00 6,00 138,00
<br />20 10" PVC, SDR 26, 16' to 18' Depth LF 8.00 19.00 152.00 6.00 152.00
<br />21 10" PVC, SDR 26, 18' to 20' Depth LF 10.00 21,00 210.00 10.00 210.00
<br />22 10" PVC, SDR 26, 20' to 22' Depth LF 56.00 23.00 1,288.00 55.00 '1,285,00
<br />23 10" PVC, SDR 26, 22' to 24' Depth LF 71.00 25.00 1,775.00 7'/.09 1,775.00
<br />24 10" PVC, SDR 26, 24' to 26' Depth LF 258.00 50,00 12,900.00 258.00 12,900.00
<br />25 10" PVC, SDR 26, 26' to 28' Depth LF 77.00 50.00 3,850.00 77.00 3,850.00
<br />26 10" PVC, SDR 26, 28' to 30' Depth LF 76,00 50.00 3,800,00 76.00 3,800.00
<br />27 10" PVC, SDR 26, 30' to 32' Deplh LF 138.00 70.00 9,660.00 '140,00 9,800.00
<br />28 10" PVC, SDR 26, 32' to 34' Depth LF 119.00 70.00 8,330.00 '/'19.09 8,330.00
<br />29 Jack-bore 24" Dia. x 0.375" Steel Casing LF 140.00 170.00 23,800.00 140.00 23,800.00
<br />30- Standard Manhole, 48" Dia., 0' to 10' EA 16.00 1,000,00 16,000,00 t6.00 16,000.00
<br />31 Extra Depth 48" Dia. Manhole LF 98.60 65.00 6,409,00 97.96 6,367.40
<br />32 10" x 4" Wye EA 10.00 75.00 750.00 10,00 750.00
<br />33 8" x 4" Wye EA 36.00 40.00 1,440.00 33.00 1,320.00
<br />34 4" PVC, SDR 35 Service Pipe LF 1,930.00 7,00 13,510.00 1,877.00 13,839.00
<br />35 Crushed Rock Pipe Bedding TON 200.00 12.00 2,400.00 32.90 394,80
<br />36 Cleadng & Grubbing (Field Change) LS 1.00 3,000.00 3,000.00 1,00 3,000.00
<br />37 Silt Fence (Field Change) LF 500.00 2.00 1,000.00 250.00 500,00
<br />
<br />a TOTAL BID SCHEDULE A - Sanitary Sewer 139,895,00 136,596.20
<br />
<br />Page 3 of 5
<br />
<br />
<br />
|