|
--Northdale Construction D~'esel Oontracting 8.M. Hentges & 8ons Bonlne ExcavaUng Volk Sewer & Water Ryan Contracting
<br />
<br /> 6,479.25 6,479.25 300.00 300.00 300.00 I 300.00 1,050.08 1,056.00 100.00 100.00 5,000.00 5,000.00
<br /> 22.34 3,015.90 1!~,75 2,126.25 27.00 3,645.00 46.00 6,210.00 18.00; 2,430.00 47.40 6,399.00
<br /> 22.34 4,981.82 1~'.75 3,958.25 27.00 6,021.00 46.00 10.258.00 19.00 4,237.00 47.40 10,570.20
<br /> 23.46 3,659.76 i 18.75 2;925.00 27.00 4,212.00 46.00 7."176.00 21.0~. 3,276.00 47.40 7,394.40
<br /> 25.54 3,601.14 19.75 2,7~4.75 32.00 4,512.00 46.00 6,486.00 25.00 3,525.00 47.40 6,683.40
<br /> 27.30 2,320.50 20.75 1,763.75 32.00 2,720.00 46.00 3,910.00 32.00 2,720.00 41.40 4,029.00
<br /> 30.75 2,613.75 ' 20,75 1,763.75 37.08 3,145.00 46.00 3,910.00 34.00 ! 2,690.00 47.40 4,029.00
<br /> 48.03 5,619.51 2~,75 2,544.75 37.00 4,329.00 46.00 5,382.00 36.00 4,212.00 47.40 5,545.80
<br /> 49.96 6,344.92 2§,75 3,270.25 42.08 5~334.00 46.08 5,842.00 40.00 5,080.00 47.40 6,019.80
<br /> 52.20 5,324.40 2~,75 2,626.50 42.00 4,284.00 46.00 4,692.00 50.00 5,100.00 47.40 4,834.80
<br /> 1,215.29 6,076.45 1,45~).00 7,250.00 1,400.00 7,000.08 1,100.00 5,500.00 2,200.00, 11,000.00 1,385.00 6,925.00
<br /> 79.38 1,904.50 2~.00, 6,250.00 60.00 2,080.00 66.00 1,650.00 185.00 ! 4.625.00 80.00 2,000.00
<br /> 63.52 1,143.36 17~.00 3,150.05 50.00 900.00 38.00 540.00 130.00 2,340.00 100.00 1,800.00
<br /> 6.33 5,443.80 1'4.00 12,040.08 10.00 8,600.00 7.46 6,364.00 10.00 8,600.00 9.00 7.740.00
<br /> 10.51 630.60 10.00 600.00 10.08 600.00 12.08 720.00 12.00 720.00 10.00 600.00
<br /> 27.30 546.00 1.00 20.05 5.08 100.00 5.00 100.00 8.00 160.00 10.00 200.00
<br /> 59,785.66 53,373.25 57,702.00 69,790,00 61',015,00 79,770.40
<br /> 0.01 0.02 300.00 600.00 300.00 600.00 300.00 600.00 100.00 200.00 450.00 900.00
<br /> 15.78 7,890.00 17.60 8,800.08 14.00 7,008.00 1600 8,000.00 18.00 ~ 9,000.00 17.00 8,500.00
<br /> 27.95 20,990,45 27~.60 20,727.60 23.00 17,273.00 22.50 16,897.50 25.00 18,775.00 25.00 18,775.00
<br /> 463.40 1,853.60 35~00 1,424.08 425.00 1,700.00 510.00 2,040.08 450.00 i 1,805.00 405.00 1,600.00
<br /> 1,003,63 1,003.63 99~1. 08 996.00 1,000.00 1,000.08 1,000.00 1,005,08 900.00 900.00 1,020.00 1,020.00
<br /> 203.08 203.08 19f.00i 191.00 108.00 100.00 130.00 130.00 120.08 120.08 125.00 125.00
<br /> 148.26 148.26 10G.00 ~ 108.00 75.00 75.00 97.00 97.00 100.00 100.00 9Q.O0
<br /> 374.79 749.58 300,00 600.00 250.00 500.00 285.00 570.00 225.08 450.00 210.00 420.00
<br /> 308.11 308.11 275.00 275.00 175.00 175.00 246.00 246.00 180.00 180.00 210.00 210.00
<br /> 308.11 308.11 275.00 275.00 175.08 175.08 246.08 246.00 180.00 180.00 210.00 210.08
<br /> 308.11 616.22 275,00 550.00 175.00 350.00 246.00 492.00 180.00 360.08 210.00 420.00
<br /> 267.15 534.30 165[,00, 330.00 108.00 200.00 122.00 244.00 50.00 ~ 100.00 75.00 150.00
<br /> 1,272.40 3,817.20 1,600,00 4,800.00 1,400.00 4,200.00 1,250.00 3,750.00 1,500.00 4,500.00 1,265.00 3,795.00
<br /> 100.63 2,213.86 275,~00 6,050.00 125.00 2,750.00 90.00 1.980.00 200.00 4,400.00 175.00 3,850.00
<br /> 7.46 6,266,40 10r50 8,820.00 10.08 8,400.00 6.40 5,376.00 8.00 I 6.720.00 9.00 7,500.00
<br /> 48,902.82 ~ 54,538.60 44,498.00 41,668.50 47,785.00 47,625.60
<br /> 22.90 6,289.60 212001 7,502.00 22.00 7,964.00 20.00 7.246.00 20.00 { 7,240.00 22.00 7,964.00
<br /> 345.67 691.34 460~00 800.00 400.00 800.00 440.00 880.00 450.00 900.00 600.00 1,200.00
<br /> 780.31 1,560.62 1,200i08 2,400.00 800.00 1,600.00 600.00 1,208.00 800.08 1.600.00 850.00 1,700.00
<br /> 1,190.34 1,190.34 1,400~00 1,400.00 1,050.00 1,050,00 850.50 850.05 1,080.00 1,000.00 1,210.00 1,210.08
<br /> 55.98 447.84 40,08 320.08 50.00 400.00 50.08 400.00 40.00 320.00 50.00 400.00
<br /> 5.07 40.56 2.00 16.00 5.05 40.00 4.00 32.00 2.001 16.00 4.00 32.00
<br /> 12~220,50 12~538,00 11~854,00 10~602.00 11~076.00 12~506.00
<br /> ZOO 700.08 2,75 962.50 5.00 1,750.00 3.08 1,050.08 3.00 1;050.00 3.00 1,050.00
<br /> 25.00 500.00 1.,00 20.00 50.00 1,000.08 5.00 100.00 20.00 400.08 10.00 200.00
<br /> 6.65 5,220.25 7,~50 5,887.50 8.08 6,280.00 9.65 7.575.25 10.02 7,865.70 13.00 10,205.00
<br /> 27.04 11,356.80 26,00 10,920,00 33.00 13,860.00 26,40 11,088.00 33,25 ~ 13,965.00 33.00 13,860.00
<br /> 5.93 13,994.80 5.75 13,570.00 6.50 15,340.00 5.80 13,688.00 6.78 16,000.80 5.30 12,508.00
<br /> 6.00 180.00 5,1~X) 150.00 8.08 246.00 4.00 120.00 5.40 162.00 6,00 180.00
<br /> 997.56 997.50 2,000.DO 2,000.08 2,000.00 2,080.08 875.00 875.00 960.00 960.00 900.00 900.00
<br /> 32~949,35 33,510.00 40,470.00 34,496,25 40,403.50 38,903,60
<br />
<br />59,785.$6 : 53,373.25 57,762~00 69,790.00 61,015.00 79,770.40
<br />46,902.82 54,538.60 ,44,,498.00 41,668.50 4T,765.00 4T,625.00
<br />12,220.50 12,538.00 t1,,854.00 10,602.00 11,076.00 12,506,00
<br />32,949.35 33,510.00 40,470.00 34,498.25 40,403.50 38~903.00
<br /> :
<br />$t51,858.33 $153,959.85 $154,524,00 $156,556.75 $160,279.50 $178,804.40
<br />
<br />PaOe 2 o~ 2
<br />
<br />
<br />
|