|
1995 BUILDING PERMIT VALUATION
<br /> BY SCHOOL DISTRICT
<br />
<br /> MONTHLY TOTALS YEAR'To fiATE
<br />MONTH SCHOOL NUMB'ER VALUATION AVERAGE NUMBER TOTAL AVERAGE
<br /> DISTRICT OF VALUATION OF VALUATION VALUATION
<br /> HOMES HOMES
<br />JANUARY ANOKA/HEN~IN 4 $305,000 $76,250.00 4 $305,000 $76,250
<br /> ELK RIVER 0 $0.00 $0.00 0 $0.00 $0.00
<br />FEBRUARY ANOKA/HENNF~IN 6 $650,000 $108,333 1~ $955,000 $95,500
<br /> ELK RIVER 0 $0.00 $0.00 0 $0.00 $0.00
<br />MARCH ANOKA/HENNFYiN 21' $2,228,000 $106,095 31 $3,183,000 $102,677
<br /> ELK RIVF~ 0 $0.00 $0.00 0 $0.00 $0.00
<br />APRIL ANOKA/HENNEPIN 24 $~,513,000 $104,708 55 $5,696,000 $103,564
<br /> ELI(RIVER 1' $1159,000 $169,000 1 $169,000 $169,000
<br />MAY ANOKA/HENNEHN 30 $2,921,000 $97,367 85 $8,617,000 $101,376
<br /> ELK RIVER 1 $68,000' $68,000 2 $237,000 $118,500
<br />JUNE ANOKA/HENNEP~q 21 $1,811,000 $86,238 106 $10,428,000 $98,377
<br /> 1::I .K RIVER 0 $0.00 $0.00 2 $237,000 '$118,500
<br />JULY ANOKA/HENNEHN 27 $2,346,000 $86,889 133 $12,774,000 $96,045
<br /> g.l .K RIVER 0 $0.00 $0.00 2 $~237,000 $118,500
<br />AUGUST ANOKA/HENNEP~
<br /> ELK RIVER
<br />$~.PTEMBER ANOKA/H~F_.P~
<br /> ETKRIVER
<br /> ELK mVER
<br />NOVEMBER ANO~IN '
<br /> ~,I < RIVER
<br /> ELK~R
<br />
<br />I
<br />I
<br />
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />I
<br />
<br />
<br />
|