|
1995 BUILDING PERMIT VALUATION
<br /> BY SCHOOL DISTRICT
<br />
<br /> MONTHLY TOTALS YEAR TO DATE
<br />
<br /> MONTH SCHOOL NUMBER VALUATION AVERAGE NUMBER TOTAL ,~VERAGE
<br /> DISTRICT OF VALUATION OF VALUATION VALUATION
<br /> HOMES HOMES
<br /> JANUARy ANOKA/HENNEPIN 4 $305,000 $76,550.00 - 4 $305,000 $76,250
<br /> ~,LK mVE~ 0 $0.00 ~).oo o $o.oo $o.oo
<br /> F~RuARy ANOKA/HENNEPIN 6 $65~,000 $108,333 i0 $955,000 $95,500
<br /> ~ k' kwC_x ~'o $o.oo $o.oo o $o.oo $o.oo
<br /> MARCH ANOKA/HENNEPIN '21 $2,228,000 $106,095 31 $3,183,000 $10~1677
<br /> ,O.,KR_W~' ' 0 $0.00 $0.00 0 $0.00 $0.00
<br />APRIL ANOKA/HENNEPIN 24 $2,513,000 $104,708 55 $5,696,000 $103,564
<br /> ELK RIVER 1 $169,000 $169,000 i $169,000 $169,000
<br />MAY ANOKA/HENNEPIN 30 $2,921,000 $97,367 85 $8,617,000 $101,376
<br /> ELK RIVER 1 $68,000 $68,000 2 $237,000 $118,500
<br />jUNE ANOKA/HENNEPIN 2I '" $I,811,000 $86,238 106 $1'6,'428,000 $98,377
<br /> ELK RIVER 0 $0.00 $0.00 2 $237,000 $] 18,50'6 '
<br />JULY ANOKA/HENNEPIN 27 $2,346,000 $86,889 133 $12,774,000' $96,045
<br /> ELK RIVER 0 $0.00 $0.0(1 2 $237,000 $118,500
<br />AUGU'~r ANOKA/HENNEP1N 19 $1,697,000 $89,316 152 $14,471,000 $95,204
<br /> ELK RIVER 1 $84,00~ $84,000 3 $321,000 $107,000
<br />SEPTEMBER ANOKA/HENNEPtN 19 $1,795,000 $94,474 171 $16,266,000 $95,123
<br /> ELK RIVER 1 $78,000 $78,000 4 $399,000 $99,750
<br />OCTOBER ANOKA/HENNEPIN
<br />NOVEMBER ANOKA/HENNEPIN '"
<br /> ELK RIVER
<br />DECEMBER ANOKA/tlENNEPtN
<br />
<br />
<br />
|