|
Updated on 7/10/95
<br />
<br />METROPOLITAN COUNCIL POPULATION FORECASTS [ASSUMING LEVEL
<br />GROWTH l~ETWEEN MOST RECENT METROPOLITAN COUNCIL ESTIMATE
<br />AND METROPOLITAN COUNCIL YEAR 2000 POPULATION FORECAST]
<br />
<br />YEAR HOUSEHOLDS POPULATION EMPLOYMENT
<br />1990 Census 3,641 12,408 875
<br />1991 Estimate (MC) 3,795 12,940 910
<br />1992 Estimate (MC) 3,882 13,269 940
<br />1993 Projected 4,022 13,748 970
<br />1994 Projected 4,162 14,226 1,005
<br />1995 Projected 4,301 14,701 1,040
<br />1996 Projected 4,441 15,180 1,070
<br />1997 Projected 4,581 15,658 1,100
<br />1998 Projected 4,721 16,137 1,135
<br />1999 Projected. 4,860 16,612 1,170
<br />2000 MDIF 5,000 17,000 1,200
<br />
<br />RAMSEY STAFF POPULATION FORECASTS BASED UPON BUILDING PERMITS
<br />ISSUED FR~OM 1990 FORWARD [USING AVERAGE OF BUILDING PERMITS
<br />ISSUED OF 180 BETWEEN 1996 YEAR 1999]
<br />
<br />YEAR HOUSEHOLDS1 POPULATION
<br />1990 Census 3,641 12,408
<br />1991 Estimate 3,760 12,784
<br />1992 Estimate 3,914 13,308
<br />1993 Estimate 4,195 14,263
<br />1994 Estimated2 4,572 15,545
<br />1995 Projected- 4, 820 16,388
<br />1996 Projected 5,015 17,051
<br />1997 Projected 5,195 17,663
<br />1998 Projected 5,375 18,275
<br />1999 Projected 5,555 18,887
<br />2000 MDIF 5,735 19,499
<br />
<br />1 Number of households are based upon
<br /> construction.
<br />
<br />EMPLOYMENT
<br /> 875
<br /> 910
<br /> 940
<br /> 970
<br /> 1,005
<br /> 1,040
<br /> 1,070
<br /> 1,100
<br /> 1 135
<br /> 1 170
<br /> 1,200
<br />
<br />100% occupancy of prior year home
<br />
<br />2 Population estimates are as of April 1 of each year.
<br />
<br />
<br />
|