|
2011 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2011 2011 2011 12/31/2011 PAR YTM
<br />071114 11/13/2012 ICD SEC CD-SAIGON NATION 57974 100,000.00 0.00 100,000.00 100,000 5,35%
<br />090122C 7/22/2011 ICD SEC CD-SEATTLE BANK 35139 100,000.00 0.00 100,000.00 100,000 2.70%
<br />110628 6/28/2012 ICD SEC CD -STATE BANK OF 33664 - 100,000.00 0.00 100,000.00 100,000 0.85%
<br />090528D 5/31/2011 ICD SEC CD -STATE BANK OF 33664 100,000.00 100,000,00 0.00 100,000 2.60%
<br />110119 1/19/2012 ICD SEC CD -STATE BANK OF 33664 - 150,000.00 0.00 150,000.00 150,000 0.85%
<br />090512 11/14/2011 ICD SEC CD-TENNESEE COMI 35296 100,000.00 0.00 100,000.00 100,000 2.60%
<br />070829 8/30/2012 ICD SEC CD -TEXAS STATE BANK 100,000.00 0.00 100,000.00 100,000 5.90%
<br />100303C 3/2/2011 ICD SEC CD -UNION NATION/ 3661 100,000.00 100,000.00 0.00 100,000 1.25%
<br />100602A 6/4/2012 ICD SEC CD -UNION NATION/ 03661 100,000.00 0.00 100,000.00 100,000 1.50%
<br />101229C 12/31/2012 ICD SEC CD -UNITED COMM 1 90984P3N3 225,000.00 225,000.00 0.00 225,000 1.00%
<br />100910 9/12/2011 ICD SEC CD -WOODLANDS C( 58009 100,904.93 0,00 100,904.93 100,000 0.90%
<br />;081212I 12/12/2013 ICD SEC CD -WORLDS FOREK 57079 100,000,00 0.00 100,000.00 100,000 4.95%
<br />090331 4/2/2012 ICD SEC CD-YADKIN VALLE' 19861 100,000,00 0,00 100,000.00 100,000 2,60%
<br />6,568,904.93
<br />090102A 1/25/2033 Com Sec FNR 2003-19 ME 31392JJG5 92,029,09 13,593.80 78,435.29 165,176 3.95%
<br />090102B 12/25/2018 Com Sec FNR 2003-120 BY 31393UGR8 200,000,00 0.00 200,000.00 200,000 3.98%
<br />080128C 1/15/2038 Com Sec . FHR 3404 JC 3 1397PTH3 559,638.59 91,321.72 468,316.87 1,000,000 4.74%
<br />080128F 7/6/2012 Com Sec CD -INDEPENDENT E 45383XBJ7' 100,000,00 0.00 100,000.00 100,000 4.10%
<br />081218E 7/27/2021 Com Sec FHLB 3133XGCR3 500,000,00 0,00 500,000,00 500,000 6.21%
<br />1,346,752.16
<br />060727B 2/1/2011 Northland SCOTT CT MN HSG F 809567-AH-3 45,000.00 45,000,00 0,00 45,000 5.75%
<br />081218B 2/1/2011 Northland LAKE SUPERIOR MN 510897-DR-4 300,000.00 300,000.00 0,00 320,00,0 4.25%
<br />050128 3/1/2011 Northland FNMA 31371L-M9-7 17,558.03 18,456.61 -898,58 100,000 5.00%
<br />101229A 4/1/2011 Northland LACROSSE CTY WIS 502606-QR-0 150,000.00 150,000.00 0.00 150,000 0.65%
<br />070620 6/1/2011 Northland EASTERN IOWA COI 27654-WR-8 385,000.00 385,000,00 0,00 385,000 5,50%
<br />080617 7/1/2011 Northland MOUNT LAUREL TW 621798-CZ-8 400,000.00 0.00 400,000.00 400,000 4.50%
<br />051024 9/1/2011 Northland FNMA 31371L-V9-7 109,247.49 32,395.81 76,85L68 471,937 5,00%
<br />080408 12/15/2011 Northland LEWISTON ME 528504-28-8 185,000.00. 0.00 185,000.00 185,000 4.25%
<br />010312 2/1/2012 Northland New Brighton Taxable 642662624 200,000.00 200,000.00 0.00 200,000 6.20%
<br />081119B 2/1/2012 Northland ELK RIVER SCHOOL 287425-xm-9 95,000.00 0.00 95,000.00 95,000 5,00%
<br />081218A 2/1/2012 Northland CHASKAMNISD#11 161681-RG-8 250,000.00 0.00 250,000,00 250,000 4.40%
<br />090827 2/1/2012 Northland MANKATO MN ISD# 563690-MP-8 505,000.00 0.00 505,000,00 505,000 2,20%
<br />090217A 3/1/2012 Northland STILLWATERISC#8. 860758-PW-5 315,000.00 0.00 315,000.00 315,000 2,65%
<br />080415 4/1/2012 Northland BURLINGTON AREA 121493-6T-1 220,000.00 105,000,00 115,000.00 320,000 4.20%
<br />110324 4/1/2012 Northland NORTHLAND PINES 666509-GU-2 150,000.00 0.00 150,000.00 150,000 5.20%
<br />110602 7/5/2014 Northland ELKHART, IN COMK 287515-SF-8 250,000,00 0,00 250,000.00 250,000 5.75%
<br />110608 2/1/2017 Northland WADENA MN BAB 930217-JD-7 95,000.00 0.00 95,000.00 95,000 3.94%
<br />101230B 4/1/2012 Northland LACROSSE CTY WIS 502606-QS-8 100,000.00 0.00 100,000.00 100,000 1.00%
<br />101223 6/1/2012 Northland LINN CTY IOWA TA: 535783-FY-5 465,000.00 0,00 465,000.00 465,000 0.85%
<br />080707 12/1/2012 Northland LACROSSE WI TAX 502768-B8-6 135,000.00 0.00 135,000.00 135,000 5.09%
<br />090630A 12/30/2012 Northland MCGREGOR ISD #00, 580705-GK-1 100,000.00 0,00 100,000.00 100,000 2.75%
<br />040518 2/1/2013 Northland FNMA254663 31371K-Z4-6 23,798.95 8,927,33 14,871.62 272,453 3.77%
<br />090212A 2/1/2013 Northland ROSEMOUNTISD#IS 777594-WW-8 150,000.00 0.00 150,000.00 150,000 3.00%
<br />090820A 2/1/2013 Northland LACQUI PARLE VAL 505468-AH-1 115,000.00 0.00 115,000.00 115,000 2.65%
<br />090213B 6/1/2013 Northland ILLINOIS STPENSIO 452151-LA-9 345,000,00 0.00 345,000.00 345,000 3.85%
<br />080828B 8/28/2013 Northland CD -NATIONAL REP 1 63736Q-JT-9 97,000.00 0,00 97,000,00 97,000 4.95%
<br />090420A 11/1/2013 Northland BURLINGTON VT PL 122062-MJ-8 125,000.00 0.00 125,000.00 125,000 3.26%
<br />080731 12/15/2013 Northland BEAVER CITY PA TA 074851-MQ-6 125,000.00 0.00 125,000.00 125,000 5.00%
<br />100106 12/15/2013 Northland FOX VALLEY PK DIS 351592-GC-8 400,000.00 0.00 400,000.00 400,000 2.06%
<br />080324 12/30/2013 Northland WHEATON IL PK TA 96257-PB-0 475,000.00 0.00 475,000.00 475,000 4.15%
<br />090630B 12/30/2013 Northland MCGREGOR ISD #00, 580705-GM-7 100,000.00 0,00 100,000.00 100,000 3,00%
<br />090212B 2/1/2014 Northland ROSEMOUNT ISD# I S 777594-WX-6 300,000.00 0,00 300,000.00 300,000 3.50%
<br />0907I5A 2/1/2014 Northland MOWER CTY MIN JA 624662-AH-5 515,000.00 0.00 515,000.00 515,000 3.80%
<br />090820B 2/1/2014 Northland LACQUI PARLE VAL 505468-AJ-7 120,000.00 0.00 120,000,00 120,000 3.15%
<br />080425A 3/1/2014 Northland DAUPHIN COUNTY 1 238253-RU-4 150,000.00 0.00 150,000.00 150,000 5.00%
<br />090217B 3/1/2014 Northland STILLWATERISC68. 860758-PY-1 200,000.00 0.00 200,000.00 200,000 3.40%
<br />100223B 4/1/2014 Northland WINNEBAGO CITY 1 974603-MZ-2 200,000.00 0.00 200,000,00 200,000 2.10%
<br />080507 5/1/2014 Northland FREEPORTNE ELEC 356730-T7-6 110,000.00 0.00 110,000.00 110,000 4.50%
<br />090528B 5/28/2014 Northland CD-SUNTRUST BAN] 86789V-HM-2 100,000.00 0.00 100,000,00 100,000 4.00%
<br />091103 6/1/2014 Northland GRIMES IOWA BABS 398526-FV-O 120,000.00 0.00 120,000,00 120,000 3.25%
<br />110201A 6/1/2014 Northland WINDSORHTS IOW/ 973602-KR-5 255,000.00 0.00 255,000.00 255,000 1.35%
<br />110301B 6/1/2014 Northland DES MOINES IA COI\ 250097-YR-7 265,000.00 0,00 265,000.00 265,000 2.00%
<br />110420 10/20/2017 Northland FNM,A 3136FR-EV-I 250,000.00 0.00 250,000.00 250,000 3,00%
<br />090630C 12/30/2014 Northland MCGREGOR ISD #00, 580705-GL-9 105,000.00 0.00 105,000.00 105,000 3.40%
<br />090206 2/1/2015 Northland NORTH ST PAUL MA 6621406D9 355,000.00 0.00 355,000.00 355,000 3.70%
<br />090528A 2/1/2015 Northland WAYZATA ISD #284 946813-TF-9 500,000.00 0.00 500,000.00 500,000 3.15%
<br />090715B 2/1/2015 Northland MOWER CTY MIN JA 624662-AJ-1 250,000.00 0.00 250,000.00 250,000 4.10%
<br />090914 2/1/2015 Northland GRAND RAPIDS MN 386334-2L-9 115,000.00 0.00 115,000.00 115,000 3.70%
<br />100803A 2/1/2015 Northland NEW PRAGUE BAB 648159-TU-5 60,000,00 0.00 60,000.00 60,000 2.65%
<br />090310 4/1/2015 Northland WEST ALLIS WIS CO 951172-7R-0 340,000.00 0.00 340,000.00 340,000 3.75%
<br />081106 6/1/2015 Northland KIRKWOOD COMM t 497595-VC-9 245,000,00 0.00 245,000,00 245,000 5.50%
<br />PRINTED 7/29/2011
<br />
|