|
Comparisons to Mid and Max - 1995
<br />
<br /> i propoee~d i ' '
<br /> , Wageaon ! % increase after 1995 after 1995
<br /> ! 1 2/31/95 ! for 1994 tncreele increase
<br />Arneson $43,754 J 2.55,% 117.32%/ 96.33%
<br />Balabo n $44,587 2,55% 119.55% 98.17%
<br />Dw~er ~ $42,9~20 2.55% 115.08% 94.50%
<br />Erdman t $42,920 i 2.55% 115.08% 94.50%
<br />
<br />Kuhn $45,420 t 4.47% 12.1.79% 100.00%
<br />Lueck $41,67.o_ ! ...10.27% 111.73% 9!:.74%
<br />Paptham $32,086 I 12:.47% 86.0..3% 70,64°/°
<br />Sing_eewald $43,754 I 2.55% 117,32% 96,33%
<br />Way r ' ~I $43,754__ I 2'55% 117'320/~] 96'3~%
<br />
<br />Aaseby 4' $21,910 i 4.81% 95.70%i 80.87%
<br />Bacon' 1 $27,2.83 5.0i% 95.86% 81.00%
<br />Belsaas i $23,155I 3.75% 101.14% 85.46%
<br />Bray .! $20,925I 4.52% 98.28% 83.05%
<br />Frolik I $3t,780 i 3.23% 103,85% 87.75%
<br />Gromber9 .... t .$29,195 ] 3.45% 102.58%~ "' 86.68%
<br />H .aben i $20,347 i . 5.58% 88.87°/_0i 75.: 1. 0°/?.
<br />Huff i $35,680 I 3.72% 93.78%1 79.24%
<br />Johnson $22,451! 4.25% 98.06%t 82.87%
<br />Kusle, [ $20,3'47' I 5.58% 81~.87°/o[ 75,10%
<br />Lace)/ ~ $23,818I ''
<br /> , 3.50% t.0.4.04% 87.91%
<br />Lizakowski i $19,014 i" 5.80% 89.31% ' 75.46%
<br />Lutmer i $25,075 ! 3.70% 101.86%i 86.07%
<br />Mayer [ $21,7801 5.36°/,, 88.48%! 74.78%
<br />Riemer ! .. $23,.8.96 ~ 3.5.5.% 104.38%i 88.20%
<br />Rybak i $21,910 i 4.81% 95.70% 80_.87%
<br />Stafford i $27,044 i 3.98% 102.17%i 86.33%
<br />Stenq uist,{ $34,875 i. 2.89%. 131.76% 111.33%
<br />Swendsen i $28,250 i 2.63% 114.76%1 9.6..97%
<br />Talbot [ $24.489 3.36% " 106.97%i 90.39%
<br />
<br />A'uspos ! $56,757i 3.84% 103.79%i 87.70%
<br />Boos i $35,375 i 5.19% 99 98%! 84.48%
<br />Gomez
<br /> ; $37,516i 3.85% 106.03%1 89.59%
<br />Gustafson I $48,232 j.. 2.0_9% 136.31~;i 115.19%
<br />Hart i $48,990I 4.39% 96.33%1 81.40%
<br />Jankowski ! $49,004 i 3.63% 103.60%! 87.55%
<br />McAIoney i $38,5461 7.31% 87.63%! 74.05%
<br />Mevissen i $45,534 I 3.02% 119.68%! 101.13%
<br />.S.c...hroed er i $58,000 i 4.00% 85.32%i 72.09%
<br />Thielin~ i $26,474 i 4.00% 100.02%! 84.51%
<br />
<br />I ! 4.34%iof all three employee groups
<br />All wages annualized ," ,I
<br />LELS increase based on 2.55% inc~ease-'in to.p., patrol.
<br />
<br />5/3t/94 1:48 PM
<br />
<br />
<br />
|