|
1994 BUILDING PERMIT VALUATION
<br /> BY SCHOOL DISTRICT
<br />
<br /> M~)NTHLY ~"OTALS YEAR TO DAT~ "
<br />~/'ONT// ' SCHOOL NUMBER VAL~ATI(~N AVERAGE NUMBER TOTAL AVERAGE
<br /> DISTRICT OF VALUATION OF VALUATION VALUATION
<br /> HOMES HOMES
<br />JANUARY ANOKA/FIENNEP1N l 1 $990,000 590,000 11 $990,000 590.000
<br /> ELK RIVER 0 $0.-00 $0.00 0 $0.00 $0.00
<br />FEBRUARY ANOKA~IENNEPIN 18 $1,765,000 ~98,056 29 $2,755,000 $95,000
<br /> ELK RIVER 1 $173,000 $173,000 1 $173,000 $173,000
<br />I~d~C'H ANOKA/HF_.N~IN 29 $2,870,000 $98,966 58 $5,625,000 $96,983
<br /> ELK P-dWER'r ' ~ $187,000 $93,500 3 $360,0~0 $120,000
<br />
<br />APRIL ANOKA/HENNEPIN 26 "' ~2,927,000 Sl12,577 84 $8,55~,000 $101.810
<br /> ELK RIVER 3-- $293,000 $97,627 6 $653,000 $108,833
<br />~.IAY ANOI~F~NEPIN 28 $21~52,000 ~101,8-57 112 $11,404,0~0 $101,821
<br /> ELK RIVER .... .~ $403,000 $134,333 9 ' $],056,000 $117,333
<br />
<br />JUNE ANOKA/HENNEPIN 23 $2,399,000 $i04,3(~ 135 $13,803,000 $102,244
<br /> ELK RIVER 2 $263,0b0 $i31,500 11 $1,319,000 $119,909
<br />JULY '" ANO~IN
<br /> ELK Ri~ER
<br />AUGUST ANOKA/HENNEPIN
<br /> ELk PdWER ~
<br />$ EPTEIv~BER 'ANOKA/H ~d'/NEPIN
<br /> ELK RIVER
<br />Ck.'"'FOB ER ANOKA/HENNEPIN
<br /> ELK RIVER
<br /> ELK RIVER
<br />DECEMBER ANOKA/HENNEPIN
<br />ELK RIVER
<br />
<br />
<br />
|