|
2011 CASH AND INVESTMENT ACTIVITY BV
<br />STATED PRIN SOLD/ PRIN
<br />CITY MAT SECURITY BAL PURCH MATURE BAL
<br />INVEST # DATE BROKER DESCRIP CUSIP 1/1/2011 2011 2011 12/31/2011 PAR YTM
<br />080425A 3/1/2014 Northland DAUPHIN COUNTY I 238253 -RU -4 150,000,00 0.00 150,000.00 150,000 5.00%
<br />090217B 3/1/2014 Northland STILLWATER ISC #8: 860758 -PY -1 200,000.00 0.00 200,000.00 200,000 3.40%
<br />100223B 4/1/2014 Northland WINNEBAGO CITY \ 974603 -MZ -2 200,000.00 0.00 200,000.00 200,000 2.10%
<br />080507 5/1/2014 Northland FREEPORT NE ELEC 356730 -T7 -6 110,000,00 0.00 110,000.00 110,000 4.50%
<br />090528B 5/28/2014 Northland CD- SUNTRUSTBANI 86789V -HM -2 100,000,00 0.00 100,000.00 100,000 4.00%
<br />091103 6/1/2014 Northland GRIMES IOWA BABA 398526 -FV -O 120,000.00 0.00 120,000.00 120,000 3.25%
<br />110201A 6/1/2014 Northland WINDSOR HTS IOW/ 973602 -KR -5 255,000.00 0.00 255,000.00 255,000 1.35%
<br />110301B 6/1/2014 Northland DES MOINES IA CON 250097 -YR -7 265,000.00 0.00 265,000.00 265,000 2.00%
<br />110420 10/20/2017 Northland FNM,A 3136FR -EV -1 250,000.00 0.00 250,000.00 250,000 3.00%
<br />090630C 12/30/2014 Northland MCGREGOR ISD 400 580705 -GL -9 105,000.00 0.00 105,000.00 105,000 3.40%
<br />090206 2/1/2015 Northland NORTH ST PAUL MA 6621406D9 355,000,00 0.00 355,000.00 355,000 3.70%
<br />090528A 2/1/2015 Northland WAYZATA ISD #284 946813 -TF -9 500,000.00 0.00 500,000.00 500,000 3.15%
<br />090715B 2/1/2015 Northland MOWER CTY MIN JA 624662 -AJ -1 250,000,00 0.00 250,000.00 250,000 4.10%
<br />090914 2/1/2015 Northland GRAND RAPIDS MN 386334 -2L -9 115,000.00 0.00 115,000.00 115,000 3.70%
<br />100803A 2/1/2015 Northland NEW PRAGUE BAB 648159 -TU -5 60,000.00 0.00 60,000.00 60,000 2.65%
<br />090310 4/1/2015 Northland WEST ALLIS WIS CO 951172 -7R -0 340,000.00 0.00 340,000.00 340,000 3.75%
<br />081106 6/1/2015 Northland KIRKWOOD COMM ( 497595 -VC -9 245,000.00 0.00 245,000.00 245,000 5,50%
<br />110301A 6/1/2015 Northland DES MOINES IA CON 250097 -YS -5 100,000.00 0.00 100,000.00 100,000 2.50%
<br />100304 9/15/2015 Northland FHLMC REMIC 3133F4 -PN -5 750,000.00 750,000.00 0.00 750,000 3.00%
<br />090420B 11/1/2015 Northland BURLINGTON VT PL 022062 -ML -3 200,000.00 0.00 200,000.00 200,000 3.75%
<br />080502 12/15/2015 Northland ROCKFORD ILL TAX 77316Q -B4 -4 205,000.00 0.00 205,000.00 20,500 5.13%
<br />110208 12/30 /2015 Northland MCGREGOR ISD #00 580705 -GN -5 95,000.00 0.00 95,000,00 95,000 2.35%
<br />090217C 3/1/2016 Northland STILLWATER ISC #8. 860758 -QA -2 245,000.00 0.00 245,000.00 245,000 4.20%
<br />110114B 3/1/2016 Northland APPLETON WIS SCH 038106 -JN -1 100,000.00 0.00 100,000.00 100,000 2.77%
<br />090706 4/1/2016 Northland SHEBOYGAN WIS S( 821023 -GU -6 140,000.00 0.00 140,000.00 140,000 6.25%
<br />100223A 6/1/2016 Northland DAVENPORT IOWA' 238388 -FU -1 335,000.00 0.00 335,000.00 335,000 3.25%
<br />110201B 6/1/2016 Northland WINDSOR HTS IOW/ 973602 -KT -1 130,000.00 0.00 130,000.00 130,000 2.30%
<br />110114A 2/1/2017 Northland HOPKINS ISD #270 439881 -HB -2 100,000.00 0.00 100,000.00 100,000 2.75%
<br />110203A 4/1/2017 Northland MEDFORD WIS SCH( 58434T -DK -3 40,000.00 0.00 40,000.00 40,000 2.75%
<br />110106 6/1/2017 Northland CHARLES CTY MD 159807 -C3 -8 105,000.00 0.00 105,000.00 105,000 4.00%
<br />100803B 2/1/2018 Northland NEW PRAGUE BAB 648159 -TX -9 70,000.00 0.00 70,000.00 70,000 3.75%
<br />090203B 12/15/2018 Northland FHLMC REMIC 31397B -MQ -1 117,254.06 43,572.53 73,681.53. 339,828 5.75%
<br />100803C 2/1/2019 Northland NEW PRAGUE BAB 648159 -TY -7 45,000.00 0.00 45,000.00 45,000 4.00%
<br />110310 2/1/2020 Northland BROOKLYN CENTEF 1 13853 -KG -9 285,000.00 0.00 285,000.00 285,000 4.65%
<br />100803D 2/1/2020 Northland NEW PRAGUE BAB 648159 -TZ -4 70,000.00 0.00 70,000.00 70,000 4.25%
<br />12,993,499.44
<br />061017 1/23/2012 VILLAGE CD- VILLAGE BANK 41117 523,905.46 0.00 523,905.46 500,000 4.70%
<br />091209 3/9/2010 VILLAGE CD' -CDARs Program 1,000,000.00 1,000,000.00 0.00 1,000,000 1.50%
<br />1008I2B 8/11/2011 VILLAGE CD' -CDARs Program 1,021,440.62 1,021,440.63 -0.01 1,021,441 1.25%
<br />091002 6/2/2011 VILLAGE CD- VILLAGE BANK 41031 1,000,000.00 36,968.35 0.00 1,036,968.35 1,000,000
<br />090528G 5/28/2010 VILLAGE CD' -CDARs Program 1,021,440.63 1,021,440.63 0.00. 1,000,000 2.15%
<br />070322 1/30/2012 VILLAGE CD- VILLAGE BANK 41123 558,356.00 0,00 558,356.00 500,000 4.70%
<br />2,119,229.80
<br />971212 11/28/2002 UBS CD-FNB KEYSTONE, 320950AJ7R 96,000.00 0.00 96,000.00 96,000 6.25%
<br />101228 4/1/2013 UBS MPLS SCHOOL DIST 603792PR7 615,000.00 0.00 615,000.00 615,000 1.70%
<br />050714 10/15/2014 UBS FHR 2877 LA 31395HLH1 93,364.35 93,364.34 0.01 500,009 4.22%
<br />100122 1/15/2015 UBS FHLMC 3133F4MMO 750,000.00 750,000.00 0.00 750,000 2.00%
<br />100824 6/1/2015 UBS ILLINOIS STATE TA: 452151LC5 500,000.00 0.00 500,000.00 500,000 3,82%
<br />101230A 7/27/2016 UBS FHLMC 313461MA9 1,000,000.00 1,000,000.00 0.00 1,000,000 2.00%
<br />030430B 4/25/2018 UBS FNR2003 -41 -JH 3I393BD36C 42,015,92 11,566.78 30,449.14 300,000.00 5.00%
<br />030630A 6/15/2018 UBS FHR2628 AB 31393VMQIC 78,445.72 22,493.39 55,952.33 200,000 3.12%
<br />030730A 8/25/2018 UBS FNR 2003 -74 -KN 31393EAL3C 134,002,28 33,059.64 100,942.64 300,000.00 3.59%
<br />030930A 9/15/2018 UBS FHR 2677 KH 31394JTP2 108,979.42 20,796.24 88,183.18 300,000 4.50%
<br />031030A 11/25/2018 UBS FNR2003 -113KA 31393T2P0 72,091.59 23,632.65 48,458.94 197,000 4.50%
<br />040430 4/25/2019 UBS FNR- 2004 -31 -DA 31393YAJ4 153,133.30 46,142.96 106,990.34 500,000 4.50%
<br />040730A 7/15/2019 UBS FHR 2822 DB 31395C3S8 218,036.00 51,794,23 166,241.77 500,000 5,00%
<br />040730B 7/15/2019 UBS FHR 2822 DQ 31395C3U3 119,198.02 39,524.03 79,673.99 500,000 5.00%
<br />040830 8/25/2019 UBS FNR 2004 68 BT 31394AYU4 70,181.58 24,232.48 45,949.10 500,000
<br />970625 2/25/2021 UBS FNMA FNR- 1991 -7 H 31358FZW2 3,000.00 0.00 3,000,00 129,000 7.84%
<br />000417 8/15/2021 UBS FHLMC REMIC 181e 312904AU9C 3,640.19 605.31 3,034.88 88,604 7.00%
<br />970917B 9/15/2021 UBS FHLMC REMIC SERI] 312904GT6C 6,645.69 1,310.36 5,335.33 255,714 7.21%
<br />001127 7/25/2022 UBS FNR G92 -35 3I358PHV2C 3,808.24 490.08 3,318.16 75,215 7.49%
<br />0210004 8/25/2022 UBS FNR 1992 -125L 31358PS40C 4,286.66 574.58 3,712.08 52,000 7.00%
<br />110119 12/21/2015 UBS FNMA 3136FPJ57 500,000.00 500,000.00 0.00 500,000 1.61%
<br />110803B 9/28/2020 UBS FNMA 3136FPLW5 712,000.00 0.00 712,000.00 712,000 1.00%
<br />110916 9/16/2026 UBS FHLB 31337FGD3 1,000,000.00 0.00 1,000,000.00 1,000,000 1.00%
<br />110810 8/10/2026 UBS FNMA 3136FRF24 1,000,000.00 0.00 1,000,000.00 1,000,000 1.00%
<br />PRINTED 10/4/2011
<br />
|