|
Summary of Professional Audit Fee Proposals Audit
<br />Hourly Costs Based
<br />City Audit Fire Relief Audit Federal Audit Total Fees Staff Hrs Rate Avg 260 hours
<br />2011 2012 2013 2014 2015 2011 2012 2013 2014 2015 2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
<br />Larson Allen 23,225 23,225 23,700 23,700 24,170 2,900 2,900 2,950 2,950 3,000 2,000 2,000 2,000 2,000 2,000 28,125 28,125 28,650 28,650 29,170 142,720 225 $ 125.00 $32,500.00 3
<br />Kern DeWenter Viere Ltd 23,300 23,950 24,600 25,250 25,900 3,200 3,280 3,360 3,440 3,520 3,000 3,075 3,150 3,225 3,300 29,500 30,305 31,110 31,915 32,720 155,550 264 $ 111.74 $29,052.40 1
<br />MMKR 26,075 26,475 26,875 27,325 27,775 3,300 3,350 3,400 3,450 3,500 2,000 2,000 2,000 2,000 2,000 31,375 31,825 32,275 32,775 33,275 161,525 260 $ 120.67 $31,374.20 2
<br />Abdo Eick & Meyers, LLP 26,481 26,481 27,011 27,551 28,102 3,500 3,500 3,570 3,641 3,714 3,000 3,000 3,060 3,121 3,714 32,981 32,981 33,641 34,313 35,530 169,446 260 $ 126.85 $32,981.00 4
<br />HLB Tuatges Redpath 26,000 26,500 27,000 27,500 28,100 3,300 3,350 3,400 3,500 3,600 4,300 4,400 4,500 4,600 4,700 33,600 34,250 34,900 35,600 36,400 174,750 250 $ 134.40 $34,944.00 5
<br />Smith Schafer & Assoc, LTE 28,160 29,000 29,870 30,760 31,670 5,000 5,200 5,400 5,600 5,800 5,000 5,000 5,000 5,000 5,000 38,160 39,200 40,270 41,360 42,470 201,460 282 $ 135.32 $35,183.20 6
<br />KPMG Peat Marwick LLP Declined to Submit Proposal
<br />Eide Bailly LLP Declined to Submit Proposal
<br />Virchow Krause & Co. LLP Declined to Submit Proposal
<br />G:\ Finance \RFP_for_Auditing_Services\2011 RFP \RFP_Results.xls
<br />
|