|
i ixe s: t eWm z 40iiud
<br />BUSINESS LOAN FUND - CASHFLOW PROJECTIONS
<br />Act Actual Actual Actual
<br />2008 2009 2010 2011 2012 2013 2014 2015 2016
<br />FUND BALANCE, Beginning of Year 185,496.34 195,140.44 230,253.35 254,697.69 281,776.58 300,231.72 315,793.08 318,951.01 323,735.28
<br />REVENUES:
<br />Systematic Refrig (Zero Zone) -prn
<br />Systematic Refrig (Zero Zone) -int
<br />Sunfish Loan 12,805.32 11,738.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br />Clear Choice Prn 1,050.10 4,361.10 4,630.05 14,088.27 5,218.81 4,121.96 0.00 0.00 0.00
<br />Clear Choice Int 359.27 1,276.37 1,094.31 443.68 418.61 103.80 0.00 0.00 0.00
<br />Panther Precision -pm 9,313.01 9,692.43 10,105.26 10,498.30 10,926.04 9,444.27 0.00 0.00 0.00
<br />Panther Precision -int 2,228.94 1,849.80 1,349.82 1,043.66 615.92 174.01 0.00 0.00 0.00
<br />Interest Earnings 9,729.46 7,737.00 8,806.90 2,546.98 2,817.77 3,002.32 3,157.93 4,784.27 4,856.03
<br />Miscellaneous 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
<br />Total Revenues 35,486.10 36,654.91 25,986.34 28,620.89 19,997.15 16,846.36 3,157.93 4,784.27 4,856.03
<br />EXPENDITURES:
<br />Loan to Clear Choice 24,300.00
<br />Panther Precision -State Share 1,542.00 1,542.00 1,542.00 1,542.00 1,542.00 1,285.00
<br />Total Expenditures 25,842.00 1,542.00 1,542.00 1,542.00 1,542.00 1,285.00 0.00 0.00 0.00
<br />Increase (Decrease) in Cash 9,644.10 35,112.91 24,444.34 27,078.89 18,455.15 15,561.36 3,157.93 4,784.27 4,856.03
<br />FUND BALANCE, End of Year 195,140.44 230,253.35 254,697.69 281,776.58 300,231.72 315,793.08 318,951.01 323,735.28 328,591.30
<br />11/8/2011
<br />
|